You are here: ANRA home » Natural resource topics » Water » Overview » New South Wales
This web site is no longer being updated
In this section you will find detailed information, including national overviews and state and regional level assessments, from the 2000-2002 National Land and Water Resources Audit theme assessments.
Groundwater Province: Great Artesian
Introduction
Information presented here has been collated from the detailed groundwater management unit and unincorporated area data. Use the links in the table below to navigate to the detailed descriptions and data for groundwater management units.
Vital Statistics:
| Number of groundwater management units: | 30 |
| Number of unincorporated areas: | 0 |
| Total groundwater use: | 818 GL/yr |
| Total sustainable yield of groundwater management units: | >735 GL/yr |
| Total sustainable yield of unincorportated areas: | >no data |
What are the groundwater management units in Great Artesian province?
| Groundwater management unit Name | State | Area (km2) | Depth to top of aquifier (m) | Average salinity (mg/l) |
| Condamine - Condamine Groundwater Management Area Sub-Area 1 | QLD | 305 | 34 | 2,302 |
| Condamine - Condamine Groundwater Management Area Sub-Area 2 | QLD | 500 | 22 | 656 |
| Condamine - Condamine Groundwater Management Area Sub-Area 3 | QLD | 1,280 | 22 | 537 |
| Condamine - Condamine Groundwater Management Area Sub-Area 5 | QLD | 1,020 | 49 | 11,263 |
| Condamine River (Down-river of Condamine Groundwater Management Area) | QLD | 1,745 | 18 | 1,888 |
| Curdimurka (Wellfield A) | SA | 2,733 | 105 | 2,400 |
| Great Artesian Basin - Barcaldine - Queensland | QLD | 130,160 | 0 | 500 |
| Great Artesian Basin - Central | NSW | 51,200 | 440 | 3,051 |
| Great Artesian Basin - Central - Queensland | QLD | 208,400 | 0 | 1,697 |
| Great Artesian Basin - Eastern Recharge A - Queensland | QLD | 65,230 | 0 | 215 |
| Great Artesian Basin - Eastern Recharge B - Queensland | QLD | 61,880 | 0 | 405 |
| Great Artesian Basin - Eastern Recharge C - Queensland | QLD | 31,420 | 0 | 1,500 |
| Great Artesian Basin - Flinders - Queensland | QLD | 84,290 | 0 | 472 |
| Great Artesian Basin - Gulf - Queensland | QLD | 200,000 | 0 | 815 |
| Great Artesian Basin - Mimosa - Queensland | QLD | 19,870 | 0 | 17 |
| Great Artesian Basin - Northwest - Queensland | QLD | 61,070 | 0 | 635 |
| Great Artesian Basin - South Australia | SA | no data | 500 | 6,000 |
| Great Artesian Basin - Southern Recharge - NSW | NSW | 32,960 | 180 | 1,000 |
| Great Artesian Basin - Surat - NSW | NSW | 77,100 | 440 | 1,000 |
| Great Artesian Basin - Surat - Queensland | QLD | 88,050 | 0 | 983 |
| Great Artesian Basin - Warrego | NSW | 48,000 | 280 | 1,020 |
| Great Artesian Basin - Warrego - Queensland | QLD | 150,000 | 0 | 514 |
| Great Artesian Basin - Western | NT | 53,150 | 840 | 2,271 |
| Great Artesian Basin - Western - Queensland | QLD | 14,830 | 0 | 1,000 |
| Great Artesian Basin - Western Recharge | NT | 31,200 | 110 | 1,735 |
| Great Artesian Basin - Western Recharge - Queensland | QLD | 5,800 | 0 | 582 |
| Lower Gwydir Alluvium | NSW | 3,407 | 10 | 1,200 |
| Lower Namoi Alluvium | NSW | 5,113 | 10 | 800 |
| Muloorina (Wellfield B) | SA | no data | 470 | 1,300 |
| St. George Alluvium | QLD | 23,580 | 36 | 2,915 |
| Unincorporated Area - Hamilton | SA | 6,630 | 20 | 4,000 |
| Unincorporated Area - Peake Denison | SA | 1,720 | 42 | no data |
| Weipa | QLD | 3,800 | 0 | 34 |
| Winton / Mackunda Formations | QLD | 271,180 | 79 | 3,041 |
Further Information
Key
Links to an another web site
Opens a pop-up window