You are here: ANRA home » Natural resource topics » Water » Overview » New South Wales
This web site is no longer being updated
In this section you will find detailed information, including national overviews and state and regional level assessments, from the 2000-2002 National Land and Water Resources Audit theme assessments.
Groundwater Province: Clarence-Morton
Introduction
Information presented here has been collated from the detailed groundwater management unit and unincorporated area data. Use the links in the table below to navigate to the detailed descriptions and data for groundwater management units.
Further information
Vital Statistics:
| Number of groundwater management units: | 29 |
| Number of unincorporated areas: | 2 |
| Total groundwater use: | 148 GL/yr |
| Total sustainable yield of groundwater management units: | >301 GL/yr |
| Total sustainable yield of unincorportated areas: | >507 GL/yr |
What are the groundwater management units in Clarence-Morton province?
| Groundwater management unit Name | State | Area (km2) | Depth to top of aquifier (m) | Average salinity (mg/l) |
| Alstonville Basalt | NSW | 450 | 30 | 200 |
| Central Lockyer Valley | QLD | 140 | 20 | 1,282 |
| Condamine - Condamine Groundwater Management Area Sub-Area 4 | QLD | 500 | 25 | 548 |
| Condamine River Alluvium (Cunningham to Ellangowan) | QLD | 295 | 11 | 543 |
| Condamine River Alluvium (Killarney to Murrays Bridge) | QLD | 32 | 7 | 778 |
| Condamine River Alluvium (Murrays Bridge to Cunningham) | QLD | 68 | 8 | 480 |
| Dalrymple Creek Alluvium | QLD | 260 | 13 | 613 |
| Flagstone Creek | QLD | 20 | 13 | 1,861 |
| Glengallan Creek | QLD | 167 | 11 | 629 |
| Kings Creek Alluvium | QLD | 240 | 13 | 828 |
| Laidley Creek (Upper Reach) | QLD | 80 | 16 | 812 |
| Lockyer - Helidon | QLD | 25 | 15 | 1,294 |
| Logan / Albert Rivers | QLD | 1,325 | 15 | 872 |
| Lower Lockyer Creek | QLD | 120 | 17 | 732 |
| Lower Oakey Creek Alluvium | QLD | 455 | 29 | 1,938 |
| Ma Ma Creek | QLD | 54 | 12 | 4,001 |
| Myall / Moola Creek North | QLD | 360 | 13 | 1,739 |
| Myall Creek | QLD | 210 | 16 | 1,954 |
| Nobby Basalts | QLD | 495 | 30 | 1,039 |
| North Coast Fractured Rocks | NSW | 2,040 | 20 | 150 |
| Oakey Creek Management Area | QLD | 213 | 16 | 1,345 |
| Richmond Coastal Sands | NSW | 1,970 | 3 | 1,000 |
| Richmond River Alluvium | NSW | 32 | 5 | 200 |
| Sandy Creek | QLD | 25 | 16 | 3,454 |
| Swan Creek Alluvium | QLD | 95 | 9 | 470 |
| Tenthill Creek | QLD | 40 | 8 | 938 |
| Toowoomba City Basalt | QLD | 117 | 39 | 371 |
| Unincorporated Area - Clarence Moreton | QLD | 22,800 | 30 | 941 |
| Unincorporated Area - Clarence-Morton Basin | NSW | 15,835 | 40 | 700 |
| Upper Hodgson Creek | QLD | 184 | 36 | 384 |
| Upper Lockyer Creek | QLD | 50 | 17 | 1,358 |
Further Information
Key
Links to an another web site
Opens a pop-up window