Water resources - Availability - Queensland
Queensland
Queensland Overview
Water is a precious commodity. The Queensland Department of Natural Resources has the responsibility of managing water to ensure the present and future rural, industrial and urban needs of Queenslanders are met whilst ensuring our river and groundwater systems remain healthy. This includes developing new water industry policies to comply with state and national agreements, facilitating community catchment management and planning for adequate supplies of water to meet the economic growth of Queensland.
It also means implementing the Government's program to develop an adequate, cost-effective and well-managed water infrastructure, to supply bulk water, distribute water for irrigation and reduce the effects of flooding through the development and implementation of water management schemes and storm-water drainage.
Ongoing planning and development of new water infrastructure will support continued economic growth and enhancement of community lifestyles. The Department is undertaking a major water infrastructure planning and development program in consultation with our clients. This will result in the supply of additional water for rural, industrial and urban use, improved groundwater management, increased water use efficiency, wastewater reuse, water quality monitoring and enhanced environmental management of waterways.
Enhanced environmental management of waterways is affected by regulating water use, environmental impact appraisals and management plans, water works licensing and the issuing of sand and gravel permits.
The Water Allocation and Management Plans (WAMPs) will have a primary role in managing the water resources of the State. A WAMP determines the amount of water available for use and the amount of water that must be left in the system for the environment.
The Queensland Wastewater Reuse Strategy provides a framework for the reuse of wastewater. The project was developed in partnership with many community groups and will address specific policies, guidelines and community education programs for the safe use of reclaimed water.
Monitoring the safety of dams to ensure the highest structural soundness and safety of large water storages and mine tailings dams, is another key role for the Department.
Within this Department the state water infrastructure is managed by the commercial operator, State Water Projects, through three separate regional offices. It supplies more than 6300 farms and 220000 hectares of land with irrigation water. More than 54 towns and 16 mining/industrial enterprises are provided with bulk water.
Surface Water Reporting Units
For this Audit, the basins as designated by the Australian Water Resources Council (AWRC) have generally been adopted as a reporting unit in Queensland. A number of these basins have been further subdivided to smaller areas that reflect operational areas within the basin. This assessment reports on 99 Surface Water Management Areas (SWMAs).
Groundwater Reporting Units
Groundwater abstraction, allocation and use information has been reported at two levels - Groundwater Management Units (GMUs) and Unincorporated Areas (UAs). These units fall within Queensland Province boundaries, which were the reporting unit for the 1985 Audit.
Groundwater Management Units fall into either the sub-artesian or artesian category and may overlap. The sub-artesian GMUs have been defined in accordance with current management practices applied by the Department of Natural Resources. Artesian GMUs have been defined into hydrologic zones in accordance with the guidelines set by the Great Artesian Basin Consultative Council.
Groundwater Provinces are based on the principal hydro-geologic basins within Queensland. The Unincorporated Areas comprise the area between the GMUs and the Province boundaries. A total of 113 areas are reported including 79 sub-artesian GMUs, 23 Great Artesian Basin GMUs and 11 UAs. The Great Artesian GMUs are divided into 13 in Queensland, 4 in New South Wales, 4 in South Australia and 2 in Northern Territory.
For further information contact Queensland Department of Natural Resources, Mines and Water at www.nrm.qld.gov.au/.
How much surface water does Queensland have?
Hydrology
The mean annual streamflow of the State as determined by this study is 160,630 GL.
River flows in Queensland show distinct variations with time, with streamflows showing both a seasonal pattern and substantial year to year variability in discharge. Discharge varies distinctly with location, reflecting the variability of rainfall across the state. The El Nino effect has significant influence on the long-term variability rainfall within the State.
The wet season in Queensland generally occurs in the summer months and winter is generally significantly drier.
Streams in the west of the State and around the Gulf of Carpentaria frequently cease to flow for 6 months of the year. Streams on the eastern coast of Queensland generally have flow all year but show distinct seasonal variation.
Available Resource
The total annual divertible surface water resource was not determined for Queensland. Because of the seasonal and annual variability of stream flows in the State, the divertible resource is very dependent on the pattern of use and the location of use.
Water Allocation and Management Plans (WAMP's) and Water Management Plans (WMP's) are currently being developed for many catchments throughout the state. Environmental strategies are being developed as part of these plans. The plans will guide the future development of the catchments.


| Basin/Surface Water Management Area | Mean Annual Run-off (GL/yr) | % of state | Natural mean annual out-flow (GL/yr) | In-flow (GL/yr) |
|---|---|---|---|---|
| Albert River | 186 | .12 | 171 | 0 |
| Archer River | 7,010 | 4.46 | 7,010 | 0 |
| Baffle Creek | 848 | .54 | 841 | 0 |
| Balonne / Condamine | 916 | .58 | 990 | 214 |
| Barker / Barambah | 367 | .23 | 315 | 0 |
| Barratta | 345 | .22 | 334 | 0 |
| Barron River | 978 | .62 | 874 | 0 |
| Belyando / Suttor | 2,861 | 1.82 | 2,906 | 0 |
| Black River | 458 | .29 | 446 | 0 |
| Bokhara River - Distributary Area (Qld) | 0 | 0 | 262 | 896 |
| Bowen / Broken | 1,451 | .92 | 1,168 | 0 |
| Boyne | 216 | .14 | 152 | 0 |
| Boyne River | 353 | .22 | 295 | 0 |
| Brisbane River | 1,113 | .71 | 1,072 | 167 |
| Bulloo River (Qld) | 546 | .35 | 546 | 0 |
| Bundaberg Irrigation Area | 884 | .56 | 1,534 | 1,561 |
| Burdekin River | 3,864 | 2.46 | 7,206 | 4,074 |
| Burrum River | 223 | .14 | 217 | 0 |
| Callide | 285 | .18 | 228 | 16 |
| Calliope River | 301 | .19 | 298 | 0 |
| Coleman River | 1,539 | .98 | 1,539 | 0 |
| Cooper Creek (Qld) | 1,126 | .72 | 1,126 | 0 |
| Curtis Island | 79 | .05 | 79 | 0 |
| Daintree River | 2,512 | 1.6 | 2,511 | 0 |
| Dawson River | 1,121 | .71 | 1,323 | 0 |
| Diamantina River (Qld) | 1,207 | .77 | 1,207 | 0 |
| Don River | 482 | .31 | 476 | 0 |
| Ducie River | 4,050 | 2.58 | 4,050 | 0 |
| Elliott | 51 | .03 | 51 | 0 |
| Embley River | 2,487 | 1.58 | 2,487 | 0 |
| Endeavour River | 1,610 | 1.02 | 1,608 | 0 |
| Fitzroy River (Qld) | 266 | .17 | 4,706 | 3,672 |
| Flinders River | 3,857 | 2.45 | 3,850 | 0 |
| Fraser Island | 873 | .56 | 746 | 0 |
| Georgina River (Qld) | 2,970 | 1.89 | 5,457 | 2,487 |
| Gilbert River | 4,375 | 2.78 | 4,369 | 0 |
| Gregory | 151 | .1 | 144 | 0 |
| Haughton River | 461 | .29 | 461 | 0 |
| Hay River (Qld) | no data | 0 | 0 | |
| Herbert River | 4,330 | 2.75 | 4,281 | 0 |
| Hinchinbrook Island | 537 | .34 | 537 | 0 |
| Holroyd River | 4,036 | 2.57 | 4,036 | 0 |
| Horne Island | 45 | .03 | 44 | 0 |
| Isis | 96 | .06 | 88 | 0 |
| Jacky Jacky Creek | 2,354 | 1.5 | 2,354 | 0 |
| Jardine River | 2,500 | 1.59 | 2,500 | 0 |
| Jeannie River | 1,176 | .75 | 1,176 | 0 |
| Johnstone River | 5,065 | 3.22 | 5,055 | 0 |
| Kolan River | 632 | .4 | 547 | 0 |
| Lake Frome (Qld) | no data | 0 | 0 | |
| Leichhardt River | 2,179 | 1.39 | 2,158 | 0 |
| Lockhart River | 1,993 | 1.27 | 1,993 | 0 |
| Lockyer River | 170 | .11 | 167 | 0 |
| Logan River | 389 | .25 | 351 | 0 |
| Macintyre / Dumaresq Rivers | 488 | .31 | 352 | 80 |
| Macintyre Brook | 93 | .06 | 80 | 0 |
| Maranoa | 172 | .11 | 170 | 0 |
| Maroochy River | 674 | .43 | 659 | 0 |
| Mary River (Qld) | 2,042 | 1.3 | 2,041 | 0 |
| Mitchell River (WA) | 22,951 | 14.6 | 22,942 | 0 |
| Moonie River (Qld) | 116 | .07 | 135 | 0 |
| Morning Inlet | 422 | .27 | 422 | 0 |
| Mornington Island | 393 | .25 | 393 | 0 |
| Mossman River | 1,220 | .78 | 1,217 | 0 |
| Mulgrave River | 2,121 | 1.35 | 2,113 | 0 |
| Murray River (Qld) | 1,314 | .84 | 1,313 | 0 |
| Nicholson River (Qld) | 1,563 | .99 | 2,237 | 674 |
| Nogoa / Mackenzie | 3,708 | 2.36 | 3,444 | 1,323 |
| Noosa River | 1,074 | .68 | 1,069 | 0 |
| Norman River | 2,346 | 1.49 | 2,345 | 0 |
| Normanby River | 2,500 | 1.59 | 2,499 | 0 |
| O'Connell River | 1,392 | .89 | 1,377 | 0 |
| Olive / Pascoe Rivers | 3,216 | 2.05 | 3,216 | 0 |
| Paroo River (Qld) | 483 | .31 | 450 | 0 |
| Pine River | 380 | .24 | 309 | 0 |
| Pioneer River | 1,049 | .67 | 1,003 | 0 |
| Plane Creek | 813 | .52 | 827 | 27 |
| Proserpine River | 1,036 | .66 | 1,011 | 0 |
| Ross River | 589 | .37 | 543 | 0 |
| Russell River | 2,132 | 1.36 | 2,131 | 0 |
| Settlement Creek (Qld) | 1,922 | 1.22 | 2,421 | 499 |
| Shoalwater Creek | 1,447 | .92 | 1,447 | 0 |
| South Coast | 658 | .42 | 611 | 0 |
| St George | 0 | 0 | 857 | 1,160 |
| Staaten River | 6,851 | 4.36 | 6,851 | 0 |
| Stewart River | 1,049 | .67 | 1,049 | 0 |
| Stradbroke Island | 176 | .11 | 145 | 0 |
| Styx River | 583 | .37 | 582 | 0 |
| Three Moon Creek | 67 | .04 | 51 | 0 |
| Thursday Island | 3 | 0 | 3 | 0 |
| Tully River | 3,177 | 2.02 | 3,176 | 0 |
| Upper Burnett River | 930 | .59 | 1,415 | 518 |
| Upper Condamine River | 298 | .19 | 214 | 0 |
| Wallum / Nebine / Mungallala (Qld) | 117 | .07 | 39 | 0 |
| Warrego River (Qld) | 419 | .27 | 250 | 0 |
| Water Park Creek | 919 | .58 | 906 | 0 |
| Watson River | 2,632 | 1.67 | 2,632 | 0 |
| Wenlock River | 3,690 | 2.35 | 3,690 | 0 |
| Whitsunday Island | 73 | .05 | 73 | 0 |
How saline are Queensland's surface water resources?
Table: Surface water resource by salinity class for divertible yield (GL)
| Surface Water Managemnet Area | <500 mg/l (GL/yr) | 500 - 1500 mg/l (GL/yr) | 1500 - 5000 mg/l (GL/yr) | 5000 -14000 mg/l (GL/yr) | >14000 mg/l (GL/yr) | Total volume (GL/yr) |
|---|---|---|---|---|---|---|
| Queensland | no data | no data | no data | no data | no data | no data |
| Albert River | no data | no data | no data | no data | no data | no data |
| Archer River | no data | no data | no data | no data | no data | no data |
| Baffle Creek | no data | no data | no data | no data | no data | no data |
| Balonne / Condamine | no data | no data | no data | no data | no data | no data |
| Barker / Barambah | no data | no data | no data | no data | no data | no data |
| Barratta | no data | no data | no data | no data | no data | no data |
| Barron River | no data | no data | no data | no data | no data | no data |
| Belyando / Suttor | no data | no data | no data | no data | no data | no data |
| Black River | no data | no data | no data | no data | no data | no data |
| Bokhara River - Distributary Area (Qld) | no data | no data | no data | no data | no data | no data |
| Bowen / Broken | no data | no data | no data | no data | no data | no data |
| Boyne | no data | no data | no data | no data | no data | no data |
| Boyne River | no data | no data | no data | no data | no data | no data |
| Brisbane River | no data | no data | no data | no data | no data | no data |
| Bulloo River (Qld) | no data | no data | no data | no data | no data | no data |
| Bundaberg Irrigation Area | no data | no data | no data | no data | no data | no data |
| Burdekin River | no data | no data | no data | no data | no data | no data |
| Burrum River | no data | no data | no data | no data | no data | no data |
| Callide | no data | no data | no data | no data | no data | no data |
| Calliope River | no data | no data | no data | no data | no data | no data |
| Coleman River | no data | no data | no data | no data | no data | no data |
| Cooper Creek (Qld) | no data | no data | no data | no data | no data | no data |
| Curtis Island | no data | no data | no data | no data | no data | no data |
| Daintree River | no data | no data | no data | no data | no data | no data |
| Dawson River | no data | no data | no data | no data | no data | no data |
| Diamantina River (Qld) | no data | no data | no data | no data | no data | no data |
| Don River | no data | no data | no data | no data | no data | no data |
| Ducie River | no data | no data | no data | no data | no data | no data |
| Elliott | no data | no data | no data | no data | no data | no data |
| Embley River | no data | no data | no data | no data | no data | no data |
| Endeavour River | no data | no data | no data | no data | no data | no data |
| Fitzroy River (Qld) | no data | no data | no data | no data | no data | no data |
| Flinders River | no data | no data | no data | no data | no data | no data |
| Fraser Island | no data | no data | no data | no data | no data | no data |
| Georgina River (Qld) | no data | no data | no data | no data | no data | no data |
| Gilbert River | no data | no data | no data | no data | no data | no data |
| Gregory | no data | no data | no data | no data | no data | no data |
| Haughton River | no data | no data | no data | no data | no data | no data |
| Hay River (Qld) | no data | no data | no data | no data | no data | no data |
| Herbert River | no data | no data | no data | no data | no data | no data |
| Hinchinbrook Island | no data | no data | no data | no data | no data | no data |
| Holroyd River | no data | no data | no data | no data | no data | no data |
| Horne Island | no data | no data | no data | no data | no data | no data |
| Isis | no data | no data | no data | no data | no data | no data |
| Jacky Jacky Creek | no data | no data | no data | no data | no data | no data |
| Jardine River | no data | no data | no data | no data | no data | no data |
| Jeannie River | no data | no data | no data | no data | no data | no data |
| Johnstone River | no data | no data | no data | no data | no data | no data |
| Kolan River | no data | no data | no data | no data | no data | no data |
| Lake Frome (Qld) | no data | no data | no data | no data | no data | no data |
| Leichhardt River | no data | no data | no data | no data | no data | no data |
| Lockhart River | no data | no data | no data | no data | no data | no data |
| Lockyer River | no data | no data | no data | no data | no data | no data |
| Logan River | no data | no data | no data | no data | no data | no data |
| Macintyre / Dumaresq Rivers | no data | no data | no data | no data | no data | no data |
| Macintyre Brook | no data | no data | no data | no data | no data | no data |
| Maranoa | no data | no data | no data | no data | no data | no data |
| Maroochy River | no data | no data | no data | no data | no data | no data |
| Mary River (Qld) | no data | no data | no data | no data | no data | no data |
| Mitchell River (WA) | no data | no data | no data | no data | no data | no data |
| Moonie River (Qld) | no data | no data | no data | no data | no data | no data |
| Morning Inlet | no data | no data | no data | no data | no data | no data |
| Mornington Island | no data | no data | no data | no data | no data | no data |
| Mossman River | no data | no data | no data | no data | no data | no data |
| Mulgrave River | no data | no data | no data | no data | no data | no data |
| Murray River (Qld) | no data | no data | no data | no data | no data | no data |
| Nicholson River (Qld) | no data | no data | no data | no data | no data | no data |
| Nogoa / Mackenzie | no data | no data | no data | no data | no data | no data |
| Noosa River | no data | no data | no data | no data | no data | no data |
| Norman River | no data | no data | no data | no data | no data | no data |
| Normanby River | no data | no data | no data | no data | no data | no data |
| O'Connell River | no data | no data | no data | no data | no data | no data |
| Olive / Pascoe Rivers | no data | no data | no data | no data | no data | no data |
| Paroo River (Qld) | no data | no data | no data | no data | no data | no data |
| Pine River | no data | no data | no data | no data | no data | no data |
| Pioneer River | no data | no data | no data | no data | no data | no data |
| Plane Creek | no data | no data | no data | no data | no data | no data |
| Proserpine River | no data | no data | no data | no data | no data | no data |
| Ross River | no data | no data | no data | no data | no data | no data |
| Russell River | no data | no data | no data | no data | no data | no data |
| Settlement Creek (Qld) | no data | no data | no data | no data | no data | no data |
| Shoalwater Creek | no data | no data | no data | no data | no data | no data |
| South Coast | no data | no data | no data | no data | no data | no data |
| St George | no data | no data | no data | no data | no data | no data |
| Staaten River | no data | no data | no data | no data | no data | no data |
| Stewart River | no data | no data | no data | no data | no data | no data |
| Stradbroke Island | no data | no data | no data | no data | no data | no data |
| Styx River | no data | no data | no data | no data | no data | no data |
| Three Moon Creek | no data | no data | no data | no data | no data | no data |
| Thursday Island | no data | no data | no data | no data | no data | no data |
| Tully River | no data | no data | no data | no data | no data | no data |
| Upper Burnett River | no data | no data | no data | no data | no data | no data |
| Upper Condamine River | no data | no data | no data | no data | no data | no data |
| Wallum / Nebine / Mungallala (Qld) | no data | no data | no data | no data | no data | no data |
| Warrego River (Qld) | no data | no data | no data | no data | no data | no data |
| Water Park Creek | no data | no data | no data | no data | no data | no data |
| Watson River | no data | no data | no data | no data | no data | no data |
| Wenlock River | no data | no data | no data | no data | no data | no data |
| Whitsunday Island | no data | no data | no data | no data | no data | no data |
How much of Queensland's surface water resource has been developed?
Urban water services are provided primarily by local governments and four urban water boards (Gladstone, Townsville-Thuringowa, South-East Queensland and Mt Isa Water Boards).
Water is also provided to eight irrigation areas (Mareeba Dimbulah, Burdekin, Eton, Dawson Valley, Emerald, Bundaberg, Lower Mary, St. George) and twenty eight water supply projects (Bowen-Broken Rivers, Mt Isa Dams, Eungella Dam And Pipeline, Pioneer River, Proserpine River, Riverside Pipeline, Callide Valley, Blackwater Pipeline, Awoonga-Callide Pipeline, Fitzroy Barrage, Stanwell Pipeline, Boyne River, Barker-Barambah, Mary Valley, Upper Burnett, Three Moon Creek, Tarong Pipeline, Cressbrook Creek, Logan River, Lower Lockyer Valley, Central Lockyer Valley, Warrill Valley, Chinchilla Weir, Dumeresq River, MacIntyre Brook, Maranoa River, Upper Condamine).
There are 183 key storage locations across the State. These represent a total capacity of 13,389 GL for Queensland. This does not include privately owned off-stream storage sites used for water harvesting. Water harvesting storages in Queensland vary considerably in size and the largest storage constructed to date is 370 GL. In western areas, considerable water is harvested from the floodplains during floods.


How committed are Queensland's surface water resources?
Under the national classification 4-class development status classification Queensland has no surface water systems that are over developed and 23 that are highly developed.
Water Allocation and Management Plans (WAMP's) and Water Management Plans (WMP's) are currently being prepared for many areas in Queensland. The studies for these plans will identify areas in which the water resources are available for further development and areas which are stressed. www.dnr.qld.gov.au/resourcenet/water/wrp/index.html


| Basin/SWMA | Volume diverted (GL/yr) | Sustainable (GL/yr) | Diversion Development class |
|---|---|---|---|
| Albert River | 16 | no data | LOW DEVELOPMENT |
| Archer River | 1 | no data | LOW DEVELOPMENT |
| Baffle Creek | 8 | no data | LOW DEVELOPMENT |
| Balonne / Condamine | 3 | no data | HIGH DEVELOPMENT |
| Barker / Barambah | 29 | no data | HIGH DEVELOPMENT |
| Barratta | 12 | no data | HIGH DEVELOPMENT |
| Barron River | 104 | no data | HIGH DEVELOPMENT |
| Belyando / Suttor | 79 | no data | LOW DEVELOPMENT |
| Black River | 13 | no data | LOW DEVELOPMENT |
| Bokhara River - Distributary Area (Qld) | 109 | no data | HIGH DEVELOPMENT |
| Bowen / Broken | 17 | no data | MEDIUM DEVELOPMENT |
| Boyne | 37 | no data | HIGH DEVELOPMENT |
| Boyne River | 58 | no data | MEDIUM DEVELOPMENT |
| Brisbane River | 231 | no data | HIGH DEVELOPMENT |
| Bulloo River (Qld) | 1 | no data | LOW DEVELOPMENT |
| Bundaberg Irrigation Area | 90 | no data | HIGH DEVELOPMENT |
| Burdekin River | 494 | no data | MEDIUM DEVELOPMENT |
| Burrum River | 7 | no data | MEDIUM DEVELOPMENT |
| Callide | 8 | no data | HIGH DEVELOPMENT |
| Calliope River | 4 | no data | LOW DEVELOPMENT |
| Coleman River | 0 | no data | LOW DEVELOPMENT |
| Cooper Creek (Qld) | 7 | no data | LOW DEVELOPMENT |
| Curtis Island | 0 | no data | LOW DEVELOPMENT |
| Daintree River | 2 | no data | LOW DEVELOPMENT |
| Dawson River | 55 | no data | HIGH DEVELOPMENT |
| Diamantina River (Qld) | 1 | no data | LOW DEVELOPMENT |
| Don River | 7 | no data | LOW DEVELOPMENT |
| Ducie River | 1 | no data | LOW DEVELOPMENT |
| Elliott | 7 | no data | LOW DEVELOPMENT |
| Embley River | 0 | no data | LOW DEVELOPMENT |
| Endeavour River | 2 | no data | LOW DEVELOPMENT |
| Fitzroy River (Qld) | 63 | no data | HIGH DEVELOPMENT |
| Flinders River | 8 | no data | LOW DEVELOPMENT |
| Fraser Island | 0 | no data | LOW DEVELOPMENT |
| Georgina River (Qld) | 1 | no data | LOW DEVELOPMENT |
| Gilbert River | 7 | no data | LOW DEVELOPMENT |
| Gregory | 8 | no data | LOW DEVELOPMENT |
| Haughton River | 1 | no data | HIGH DEVELOPMENT |
| Hay River (Qld) | 0 | no data | LOW DEVELOPMENT |
| Herbert River | 50 | no data | LOW DEVELOPMENT |
| Hinchinbrook Island | 1 | no data | LOW DEVELOPMENT |
| Holroyd River | 0 | no data | LOW DEVELOPMENT |
| Horne Island | 2 | no data | MEDIUM DEVELOPMENT |
| Isis | 2 | no data | MEDIUM DEVELOPMENT |
| Jacky Jacky Creek | 0 | no data | LOW DEVELOPMENT |
| Jardine River | 1 | no data | LOW DEVELOPMENT |
| Jeannie River | 1 | no data | LOW DEVELOPMENT |
| Johnstone River | 11 | no data | LOW DEVELOPMENT |
| Kolan River | 85 | no data | HIGH DEVELOPMENT |
| Lake Frome (Qld) | 0 | no data | LOW DEVELOPMENT |
| Leichhardt River | 21 | no data | LOW DEVELOPMENT |
| Lockhart River | 0 | no data | LOW DEVELOPMENT |
| Lockyer River | 13 | no data | HIGH DEVELOPMENT |
| Logan River | 39 | no data | MEDIUM DEVELOPMENT |
| Macintyre / Dumaresq Rivers | 90 | no data | HIGH DEVELOPMENT |
| Macintyre Brook | 5 | no data | HIGH DEVELOPMENT |
| Maranoa | 1 | no data | LOW DEVELOPMENT |
| Maroochy River | 15 | no data | LOW DEVELOPMENT |
| Mary River (Qld) | 128 | no data | MEDIUM DEVELOPMENT |
| Mitchell River (WA) | 10 | no data | LOW DEVELOPMENT |
| Moonie River (Qld) | 2 | no data | MEDIUM DEVELOPMENT |
| Morning Inlet | 0 | no data | LOW DEVELOPMENT |
| Mornington Island | 1 | no data | LOW DEVELOPMENT |
| Mossman River | 4 | no data | LOW DEVELOPMENT |
| Mulgrave River | 9 | no data | LOW DEVELOPMENT |
| Murray River (Qld) | 2 | no data | LOW DEVELOPMENT |
| Nicholson River (Qld) | 2 | no data | LOW DEVELOPMENT |
| Nogoa / Mackenzie | 149 | no data | HIGH DEVELOPMENT |
| Noosa River | 5 | no data | MEDIUM DEVELOPMENT |
| Norman River | 2 | no data | LOW DEVELOPMENT |
| Normanby River | 2 | no data | LOW DEVELOPMENT |
| O'Connell River | 16 | no data | LOW DEVELOPMENT |
| Olive / Pascoe Rivers | 0 | no data | LOW DEVELOPMENT |
| Paroo River (Qld) | 1 | no data | LOW DEVELOPMENT |
| Pine River | 72 | no data | MEDIUM DEVELOPMENT |
| Pioneer River | 47 | no data | HIGH DEVELOPMENT |
| Plane Creek | 13 | no data | MEDIUM DEVELOPMENT |
| Proserpine River | 26 | no data | HIGH DEVELOPMENT |
| Ross River | 47 | no data | HIGH DEVELOPMENT |
| Russell River | 2 | no data | LOW DEVELOPMENT |
| Settlement Creek (Qld) | 0 | no data | LOW DEVELOPMENT |
| Shoalwater Creek | 0 | no data | LOW DEVELOPMENT |
| South Coast | 48 | no data | LOW DEVELOPMENT |
| St George | 202 | no data | HIGH DEVELOPMENT |
| Staaten River | 0 | no data | LOW DEVELOPMENT |
| Stewart River | 0 | no data | LOW DEVELOPMENT |
| Stradbroke Island | 32 | no data | LOW DEVELOPMENT |
| Styx River | 2 | no data | LOW DEVELOPMENT |
| Three Moon Creek | 2 | no data | HIGH DEVELOPMENT |
| Thursday Island | 0 | no data | MEDIUM DEVELOPMENT |
| Tully River | 2 | no data | LOW DEVELOPMENT |
| Upper Burnett River | 25 | no data | MEDIUM DEVELOPMENT |
| Upper Condamine River | 92 | no data | HIGH DEVELOPMENT |
| Wallum / Nebine / Mungallala (Qld) | 110 | no data | LOW DEVELOPMENT |
| Warrego River (Qld) | 113 | no data | LOW DEVELOPMENT |
| Water Park Creek | 14 | no data | LOW DEVELOPMENT |
| Watson River | 0 | no data | LOW DEVELOPMENT |
| Wenlock River | 0 | no data | LOW DEVELOPMENT |
| Whitsunday Island | 1 | no data | LOW DEVELOPMENT |
The volume diverted is the total volume of the SWMA's surface water resources diverted for use both within the management area and for export to other management areas.
A four-class classification system was developed to provide a simple method to communicate the status of the use and allocation of Australia's water resources in relation to sustainable water management.
It is important to recognise that adequately quantifying a sustainable flow regime or sustainable yield and consequent operating rules is a complex matter. State, Territory and scientific agencies continue to develop and apply methods and measures for determining sustainable flow regimes and sustainable yields.
This categorisation provides a general guide only. Please refer to the State and Territory Overview and Technical reports for detail on the analysis methods used.
| Category | Development status | |
|---|---|---|
| 1 | <30% | Low development |
| 2 | 30 - 70% | Moderate development |
| 3 | 70 - 100% | Highly developed |
| 4 | 100% | Overdeveloped |
* Water use as a percentage of sustainable flow regime (surface water) and sustainable yield (groundwater)
How much groundwater does Queensland have?
The groundwater resources of Queensland are contained within three basic aquifer types:
Porous Sedimentary Rocks
: Sedimentary rocks such as sandstones and conglomerate, which allow flow through their coarse granular structure. The most common aquifer material in this group in Queensland is sandstone. The largest artesian basin in the world, the Great Artesian Basin, underlies about 65% of the State and is composed largely of sandstone. Other rock types that occur in this category include mudstone, siltstone and limestone.Unconsolidated Sediments: Alluvial deposits of sand and gravel laid down on valley floors are a common source of water, as are coastal sand dunes and sand islands. These aquifers are principally Quaternary in age and occur mainly along the coastal plain of Queensland. Unconsolidated sediments contain a significant portion of the groundwater used in the State.
Fractured Rocks: Basalt and other volcanic rock, metamorphic rock and limestone with cracks, joints and voids. These aquifers often provide low supplies that are used for urban, stock and domestic purposes but can supply at rates suitable for irrigation such as at Atherton in northern Queensland. Within the volcanic rocks in this category, water occurs in gas bubbles, cracks and joints. Sandstone, shale and metamorphic rocks in this category also contain water in cracks, joints and bedding planes and in limestone may also occur in solution channels.
Bore yields in the entire range of aquifer types throughout the State commonly vary from as little as 0.5 l/s through to large diameter irrigation bores producing in excess of 100 l/s.
Available Resource
It is estimated that the annual sustainable yield of the groundwater resource in Queensland is approximately 2,500 GL. Actual usage of the resource would however be limited to approximately 1,800 GL annually. This is due in large to protection of National Parks, State Forest and World Heritage Areas as well as the low demand on available groundwater in coastal regions where the tropical climate provides high annual rainfall. Within Great Artesian Basin GMUs, a reduction in future use is also anticipated through reconditioning of bores and reduced losses.
Sustainable Yield and Environmental Allocation
Sustainable yield has been defined as: the groundwater extraction regime, measured over a specified planning timeframe that allows acceptable levels of stress and protects the higher value uses associated with the total resource.
Assessment of sustainable yield in each of the Groundwater Management Units aimed to satisfy the definition given although half of the GMUs had sustainable yield figures determined without investigation data and a further 8 had no sustainable yield figure. Only 11% of GMUs had a sustainable yield based on intensive investigation. Sustainable yield figures based on limited regional drilling and groundwater monitoring, and those based on reconnaissance data account for 20% and 12% of the GMUs respectively.


How committed are Queensland's groundwater resources?
Table: Allocation volumes (GL/yr in each development category)
Note: "GMU"=Groundwater Management Unit "UA"=Unallocated Area
| Province | Over | High | Med | Low | Total (GL/yr) | |
|---|---|---|---|---|---|---|
| Arunta | GMU | 1 | 4 | no data | 0 | 5 |
| UA | no data | no data | no data | 3 | 3 | |
| Clarence-Morton | GMU | 25 | 27 | 20 | 8 | 78 |
| UA | no data | no data | no data | 9 | 9 | |
| Coen | GMU | no data | no data | no data | no data | no data |
| UA | no data | no data | no data | no data | 0 | |
| Georgina | GMU | no data | no data | no data | no data | no data |
| UA | no data | no data | no data | 9 | 9 | |
| Great Artesian | GMU | 919 | 2 | 9 | 1 | 1,017 |
| UA | no data | no data | no data | no data | no data | |
| Laura | GMU | no data | no data | no data | no data | no data |
| UA | no data | no data | no data | no data | 0 | |
| Mcarthur | GMU | no data | 12 | no data | no data | 12 |
| UA | no data | no data | no data | 2 | 2 | |
| Mt Isa-Cloncurry | GMU | no data | no data | no data | no data | no data |
| UA | no data | no data | no data | no data | 0 | |
| New England | GMU | 79 | no data | 16 | 6 | 100 |
| UA | no data | no data | no data | 46 | 46 | |
| Tasman | GMU | 250 | 110 | 10 | 66 | 435 |
| UA | no data | no data | no data | no data | 0 |
A four-class classification system was developed to provide a simple method to communicate the status of the use and allocation of Australia's water resources in relation to sustainable water management.
It is important to recognise that adequately quantifying a sustainable flow regime or sustainable yield and consequent operating rules is a complex matter. State, Territory and scientific agencies continue to develop and apply methods and measures for determining sustainable flow regimes and sustainable yields.
This categorisation provides a general guide only. Please refer to the State and Territory Overview and Technical reports for detail on the analysis methods used.
| Category | Development status | |||||
|---|---|---|---|---|---|---|
| 1 | <30% | Low development | ||||
| 2 | 30 - 70% | Moderate development | ||||
| 3 | 70 - 100% | Highly developed | ||||
| 4 | 100% | Overdeveloped |
| Province | <1500 mg/l (GL/yr) | 5000 mg/l (GL/yr) | 14000 mg/l (GL/yr) | >14000 mg/l (GL/yr) | Total volume (GL/yr) | |
|---|---|---|---|---|---|---|
| Queensland | GMU | 1172240 | 457390 | 74590 | 128720 | 1725920 |
| UA | 250000 | 509000 | 5570246 | |||
| Arunta | GMU | no data | 5 | 11 | no data | no data |
| UA | no data | no data | 28 | 117 | no data | |
| Clarence-Morton | GMU | 134,200 | 120 | 29 | 16 | 2 |
| UA | no data | 507 | no data | no data | no data | |
| Coen | GMU | no data | no data | no data | no data | no data |
| UA | no data | no data | no data | no data | no data | |
