Water resources - Allocation and Use - Northern Territory
Groundwater Province: Daly River
Introduction
How has groundwater use in Daly River Province changed since 1985?
| 1985 groundwater use: | 1 GL/yr |
| 1996 groundwater use: | 20 GL/yr |
| % change 1985 to 1996: | 1,077,512 |
| Sustainable Yield 1996: | no data |
How is groundwater used in Daly River province?
In the following table "GMU" = Groundwater Management Unit and "UA" = Unallocated Area.
| Use (GL/yr) | Allocation (GL/yr) | Use/Alloc (GL/yr) | ||
|---|---|---|---|---|
| Total | GMU | 13 | 1 | 2,204 |
| UA | 7 | 1 | 1,175 | |
| Total | - | 2 | - | |
| Irrigation | GMU | 11 | no data | no data |
| UA | 7 | no data | no data | |
| Total | - | no data | 86 | |
| Rural | GMU | 1 | 1 | 100 |
| UA | 1 | 1 | 100 | |
| Total | - | 2 | 6 | |
| Urban/Industry | GMU | 2 | no data | no data |
| UA | 1 | no data | no data | |
| Total | - | no data | 9 | |
| In-situ | GMU | - | - | no data |
| UA | - | - | no data | |
| Total | - | - | no data |
Further information
- Below is a list of the groundwater management units in Daly River Province:
- Tindall-Katherine Water Control District(NT)
- Unincorporated Area - Jinduckin Formation(NT)
- Unincorporated Area - Oolloo Limestone(NT)
- Unincorporated Area - Tindall Limestone(NT)
- Link to data available for download on the Groundwater management units and provinces - ARC/INFO export
- Link to the Map Maker to make a map using this information.
Key
Links to an another web site
Opens a pop-up window
