Water resources - Allocation and Use - Northern Territory
Groundwater Province: Arafura
Introduction
How has groundwater use in Arafura Province changed since 1985?
| 1985 groundwater use: | 1 GL/yr |
| 1996 groundwater use: | 2 GL/yr |
| % change 1985 to 1996: | 159,351 |
| Sustainable Yield 1996: | no data |
How is groundwater used in Arafura province?
In the following table "GMU" = Groundwater Management Unit and "UA" = Unallocated Area.
| Use (GL/yr) | Allocation (GL/yr) | Use/Alloc (GL/yr) | ||
|---|---|---|---|---|
| Total | GMU | no data | no data | no data |
| UA | 2 | 1 | 1,437 | |
| Total | - | 1 | - | |
| Irrigation | GMU | no data | no data | no data |
| UA | no data | no data | no data | |
| Total | - | no data | no data | |
| Rural | GMU | no data | no data | no data |
| UA | 1 | 1 | 100 | |
| Total | - | 1 | 7 | |
| Urban/Industry | GMU | no data | no data | no data |
| UA | 2 | no data | no data | |
| Total | - | no data | 94 | |
| In-situ | GMU | - | - | no data |
| UA | - | - | no data | |
| Total | - | - | no data |
Further information
- Below is a list of the groundwater management units in Arafura Province:
- Unincorporated Area - Buckingham Bay Sandstone(NT)
- Unincorporated Area - Marchinbar Sandstone(NT)
- Unincorporated Area - Raiwalla Shale(NT)
- Link to data available for download on the Groundwater management units and provinces - ARC/INFO export
- Link to the Map Maker to make a map using this information.
Key
Links to an another web site
Opens a pop-up window
