Australian Natural Resources Atlas

Natural Resource Topics

Australian Native Vegetation Assessment 2001

Maria Cofinas, Colin Creighton
National Land and Water Resources Audit, 2001
ISBN 0 642 37128 8

Appendix 8: National Vegetation Information System Stage 1 Data Sets

Data set name Data set number Pre-European Present Publication scale Attribute start date Attribute end date Spatial mapping start date Spatial mapping end date
Australian Capital Territory
Ainslie - Majura Reserve vegetation communities 104   e 5000 1972 1972 1972 1972
Vegetation types Cotter Catchment 109   e 25000 1973 1973 1973 1973
Distribution of natural temperate grassland 102   e 25000 1997 1997 1997 1997
Murrumbidgee River Corridor Vegetation 105   e 10000 1975 1975 1975 1975
Pryor's vegetation map 110 p   250000 1939 1939 1939 1939
Vegetation of Mount Tennent - Blue Gum Creek 107   e 25000 1987 1987 1987 1987
Tidbinbilla Nature Reserve 106   e 25000 1985 1985 1985 1985
Upper Cotter Wilderness 108   e 25000 1988 1988 1988 1988
Potential wetlands below 1000 m altitude 101   e 10000 1999 1999 1999 1999
Extent and quality of remnant woodland 103   e 25000 1997 1997 1997 1997
New South Wales
Eastern Bushlands Database 207   e 250000 1991 1993 1991 1993
Vegetation of south east Forests Region, Eden 201 p e 100000 1998 1999 1998 1999
M305 Floristic Vegetation Mapping of MDB 205   e 25000 1978 2000 1978 2000
Royal Botanic Gardens Hawkesbury-Nepean 220   e 100000 1988 2000 1988 2000
Royal Botanic Gardens north west NSW 219   e 1000000 1994 2000 1994 2000
Hunter Remnant Vegetation (REMS) 211 p   25000 1999 2000 1999 2000
Royal Botanic Gardens Riverina Mapping 217   e 250000 1980 2000 1980 2000
Southern Comprehensive Regional Assessment 206 p e 50000 1985 1999 1998 1999
NPWS Wheatbelt Remnant Mapping: Series 1 202   e 250000 1991 1993 1991 1993
NPWS Wheatbelt Remnant Mapping: Series 3 203   e 250000 1978 2000 1978 2000
NPWS Wheatbelt Remnant Mapping: Series 4 and 5 204   e 50000 1978 2000 1978 2000
Western Sydney - Cumberland Plain 208 p e 100000 1999 2000 1999 2000
NPWS Wheatbelt Remnant Mapping: Series 2 222   e 250000 1987 1991 1987 1991
Northern Territory
Vegetation Map 320 p e 1000000 1986 1990 1984 1986
Combined coverage of vegetation units (data sets 306, 310, 318) 322 p e 100000 1990 1993 1980 1993
Land Systems of Arnhem Land 302 p e 250000 1990 1992 1982 1985
Land Units of Erldunda 304 p e 100000 1998 1999 1980 1986
Vegetation/Land unit Survey of Gregory National Park 306 p e 100000 1990 1993 1990 1993
Land Units of the Southern Gulf 308 p e 250000 1986 1987 1968 1968
Lancewood Survey 310 p e 100000 1991 1991 1980 1990
Combined coverage of land systems (data sets 302, 308) 312 p e 250000 1986 1992 1968 1985
Land Units of Lucy Creek 314 p e 100000 1998 1999 1986 1995
Combined coverage of land units (data sets 324, 314, 304) 316 p e 100000 1990 2000 1980 1995
Melaleuca Survey 318 p e 100000 1990 1993 1980 1990
Land Units of the Victoria River Downs 324 p e 100000 1990 2000 1990 1993
Queensland
Brigalow Belt North (BBN) 413   e 100000 1998 1998 1995 1995
Brigalow Belt North (BBN) 412 p   100000 1998 1998 1995 1995
Brigalow Belt South (BBS) 415   e 100000 1998 1998 1995 1995
Brigalow Belt South (BBS) 414 p   100000 1998 1998 1995 1995
Blackall 402 p   100000 1997 1998 1997 1998
Blackall 401   e 100000 1998 1998 1995 1995
Central Western Qld (CWQ) 403 p   100000 1986 1988 1986 1988
Cape York Peninsula (CYP) 411 p   100000 1992 1995 1992 1995
Desert Uplands Queensland (DEU) 407 p   100000 1995 1998 1995 1998
Desert Uplands Queensland (DEU) 406   e 100000 1998 1998 1995 1995
South Central Queensland (SCQ) 405 p   100000 1976 1978 1976 1978
South Central Queensland (SCQ) 404   e 100000 1978 1978 1995 1995
South East Queensland (SEQ) 408 p   100000 1994 1998 1994 1998
South East Queensland (SEQ) 409   e 100000 1998 1998 1995 1995
South West Queensland (SWQ) 410 p   100000 1980 1982 1980 1982
South Australia
Vegetation Map (BOOMSMA) (interim data) 501 p   2000000 1937 1972 1937 1972
Coongie 503   e 100000 1986 1987 1986 1987
Flinders Ranges 504   e 100000 1984 1999 1978 1995
Offshore Islands 507   e 50000 1966 1988 1971 2000
Kangaroo Island 517   e 50000 1989 1997 1991 1991
Mid North 502   e 50000 1992 1994 1987 1994
South Mt Lofty Ranges (interim data) 509   e 50000 1985 1985 1985 1985
Murray Mallee 505   e 50000 1990 1990 1985 1989
North Olary Plains 506   e 100000 1995 1996 1981 1987
South East 508   e 50000 1991 1997 1987 1997
South Olary Plains 510   e 100000 1991 1991 1987 1994
Stony Deserts 511   e 250000 1993 1996 1978 1994
Tallaringa 512   e 100000 1988 1988 1988 1988
Unnamed Conservation Park (CP049) 513   e 250000 1972 1973 1972 1973
Western Murray Flats 514   e 50000 1992 1992 1985 1991
Yellabinna 515   e 100000 1987 1987 1987 1987
Yumbarra Conservation Park 516   e 100000 1995 1995 1995 1995
Tasmania
Vegetation Management Strategy 601   e 25000 1996 1999 1996 1999
Reconstructed pre European vegetation (draft) 603 p   100000 1996 1999 1996 1999
World Heritage Area 602   e 25000 1996 1999 1996 1999
Victoria
Central Highlands Regional Forest Agreement 760   e 100000 1996 1996 1996 1996
Central Highlands Regional Forest Agreement 706 p   100000 1992 2000 1992 2000
East Gippsland Regional Forest Agreement 740   e 100000 1994 1994 1994 1994
East Gippsland Regional Forest Agreement 704 p   100000 1992 2000 1992 2000
Gippsland Regional Forest Agreement 750   e 100000 1998 1998 1998 1998
Gippsland Regional Forest Agreement 705 p   100000 1992 2000 1992 2000
Goldfields 720   e 100000 1988 1988 1988 1988
Goldfields 702 p   100000 1992 2000 1992 2000
Grampians 770   e 100000 1998 1998 1998 1998
Grampians 709 p   100000 1992 2000 1992 2000
Mallee 710   e 100000 1996 1996 1996 1996
Midlands/Otways (West Regional Forest Agreement) 780   e 100000 1998 1998 1998 1998
Midlands/Otways (West Regional Forest Agreement) 707 p   100000 1992 2000 1992 2000
North East Regional Forest Agreement 730   e 100000 1997 1997 1997 1997
North East Regional Forest Agreement 703 p   100000 1992 2000 1992 2000
Portland/Wimmera (West Regional Forest Agreement) 790   e 100000 1999 1999 1999 1999
Portland/Wimmera (West Regional Forest Agreement) 708 p   100000 1992 2000 1992 2000
Western Australia
Present Vegetation Present Vegetation Extent 802   e 250000 1960 1990 1960 1997
Beard Pre-European Vegetation 801 p 250000 1960 1990 1960 1997

Figure A1: Pre-European major vegetation group data set sources.

Figure A1: Pre-European major vegetation group data set sources.

Figure A2: Present major vegetation group data set sources.

Figure A2: Present major vegetation group data set sources.
Figure A2: Present major vegetation group data set sources - legend.

PDF files

Some documents on this website are available as PDF files. Adobe Acrobat Reader  is required to view PDF files.

Key

   Links to an another web site
   Opens a pop-up window