Biodiversity Assessment - Northern Kimberley
Species at risk
| Species Group | Species name | EPBC listing | State listing | Trend | Recommended rank | Existing recovery plans (yes/no) | Subregional occurrence |
|---|---|---|---|---|---|---|---|
| NK1 | |||||||
| Birds | Erythrotriorchis radiatus (Red Goshawk) | Vulnerable | NSW (E); NT (V); WA (V) | Unknown | Anecdotal | No | ARC2; ARC3; ARP1; ARP2; BBN1; BBN10; BBN11; BBN14; BBN2; BBN6; BBN7; BBS1; BBS12; BBS13; BBS17; BBS18; BBS2; BBS26; BBS6; BBS7; BBS8; CA1; CK1; CK2; CK3; CMC2; CMC3; CMC4; CYP1; CYP2; CYP3; CYP4; CYP6; CYP7; CYP8; CYP9; DAB; DAC; DEU1; DL1; DL2; DRP4; FIN |
| Birds | Erythrura gouldiae (Gouldian Finch) | Endangered | NT (V); WA (E) | Declining | Quantitative and qualitative | No | ARC2; ARP1; CK1; CK2; CK3; CYP1; CYP2; CYP5; CYP6; CYP7; CYP8; CYP9; DAB; DAC; DEU2; DEU3; DL1; DL2; EIU1; EIU2; EIU3; EIU4; EIU5; GFU1; GFU2; GUC1; GUP1; GUP2; GUP3; GUP4; GUP8; GUP9; NK1; NK2; MII3; OVP1; OVP2; OVP3; PCK; SEQ2; SEQ3; STU3; VB1; VB3; WET |
| Birds | Falcunculus frontatus whitei (Crested Shrike-tit (northern), Northern Shrike-tit) | Vulnerable | NT (E) | Unknown | Anecdotal | No | ARC2; ARP1; CA1; DAB; GFU1; GUC1; NK1; NK2; OVP2; PCK; STU3; VB1; VB3 |
| Birds | Geophaps smithii blaauwi (Partridge Pigeon (western)) | Vulnerable | No data | Declining | Qualitative | No | CK3; NK1 |
| Birds | Malurus coronatus coronatus (Purple-crowned Fairy-wren (western)) | Vulnerable | WA (V) | Declining | Anecdotal | No | CK1; CK2; CK3; DL1; GFU1; NK1; NK2; OVP1; OVP2; VB1; VB3 |
| Mammals | Isoodon auratus auratus (Golden Bandicoot (mainland)) | Vulnerable | NT (E); WA (V) | Declining | Quantitative and qualitative | No | ARC5; CAR1; NK1 |
| Mammals | Mesembriomys macrurus (Golden-backed Tree-rat) | Vulnerable | NT (E) | Extinction | Qualitative | No | ARP1; NK1 |
| Mammals | Rhinonicteris aurantius (Orange Leaf-nosed Bat) | No data | WA (V) | Unknown | Anecdotal | No | CK1; CK2; CK3; DL1; DL2; GAS1; NK1; NK2; OVP1; PIL1; PIL2; PIL3; VB1 |
| Mammals | Sminthopsis butleri (Carpentarian Dunnart) | Vulnerable | NT (V); WA (V) | Unknown | Anecdotal | No | NK1; NK2; TIW1 |
| Reptiles | Caretta caretta (Loggerhead Turtle) | Endangered | NSW (V); TAS (E); WA (E) | Unknown | No data | No | ARC2; ARC3; ARC4; ARC5; BBS18; CA1; CAR1; CAR2; CMC4; DAC; DL1; DL2; GS1; GS2; GUC1; GUC2; NK1; NK2; PIL4; SEQ1; SEQ3; SEQ4; SEQ8; SEQ9; TIW1; TIW2; VB1; NNC2; NNC11; NNC12; NNC13 |
| Reptiles | Chelonia mydas (Green Turtle) | Vulnerable | NSW (V); TAS (V); WA (V) | Unknown | Anecdotal | No | ARC1; ARC2; ARC3; ARC4; ARC5; CA1; CAR1; CAR2; CMC2; CMC4; CYP1; CYP3; CYP5; CYP7; DAC; DL1; DL2; GS1; GS2; GUC1; GUC2; GUP1; NK1; NK2; PIL4; SEQ1; SEQ2; SEQ3; SEQ4; SEQ8; SEQ9; TIW1; TIW2; VB1; NNC2; NNC11; NNC12; NNC13; NNC14; SB6; SB7; SB10 |
| Reptiles | Dermochelys coriacea (Leathery Turtle, Luth) | Vulnerable | NSW (V); NT (V); TAS (V); VIC (E); WA (V) | Unknown | Anecdotal | No | ARC2; ARC3; ARC4; ARC5; CA1; CAR2; DAC; DL1; DL2; GS1; GS2; GS3; GUC1; GUC2; NK1; NK2; PIL4; SCP1; SCP3; SEC1; SEQ1; SEQ3; SEQ4; SEQ8; SWA2; TIW1; TIW2; VB1; NNC2; NNC11; NNC13; SB7 |
| Reptiles | Eretmochelys imbricata (Hawksbill Turtle) | Vulnerable | TAS (V); WA (V) | Unknown | Anecdotal | No | ARC1; ARC2; ARC3; ARC4; ARC5; CA1; CAR1; CAR2; CMC1; CMC2; CYP3; DAC; DL1; DL2; GUC1; GUC2; NK1; NK2; PIL4; SEQ1; SEQ4; SEQ8; TIW1; TIW2; VB1 |
| Reptiles | Lepidochelys olivacea (Pacific Ridley, Olive Ridley) | Endangered | WA (E) | Unknown | Anecdotal | No | ARC1; ARC2; ARC3; ARC4; ARC5; CA1; CYP9; DAC; DL2; GUC1; GUC2; NK1; NK2; SEQ8; SEQ9; TIW1; TIW2; VB1 |
| Reptiles | Lerista praefrontalis (Buccaneer Burrowing Skink) | No data | WA (V) | Unknown | No data | No | NK1 |
| Reptiles | Natator depressus (Flatback Turtle) | Vulnerable | WA (V) | Unknown | Anecdotal | No | ARC1; ARC2; ARC3; ARC4; ARC5; BBN14; CA1; CAR1; CMC2; CYP3; CYP7; DAC; DL1; DL2; GUC1; GUC2; NK1; NK2; PIL4; SEQ1; SEQ3; SEQ4; SEQ8; TIW1; TIW2; VB1 |
| NK2 | |||||||
| Birds | Erythrotriorchis radiatus (Red Goshawk) | Vulnerable | NSW (E); NT (V); WA (V) | Unknown | Anecdotal | No | ARC2; ARC3; ARP1; ARP2; BBN1; BBN10; BBN11; BBN14; BBN2; BBN6; BBN7; BBS1; BBS12; BBS13; BBS17; BBS18; BBS2; BBS26; BBS6; BBS7; BBS8; CA1; CK1; CK2; CK3; CMC2; CMC3; CMC4; CYP1; CYP2; CYP3; CYP4; CYP6; CYP7; CYP8; CYP9; DAB; DAC; DEU1; DL1; DL2; DRP4; FIN |
| Birds | Erythrura gouldiae (Gouldian Finch) | Endangered | NT (V); WA (E) | Declining | Quantitative and qualitative | No | ARC2; ARP1; CK1; CK2; CK3; CYP1; CYP2; CYP5; CYP6; CYP7; CYP8; CYP9; DAB; DAC; DEU2; DEU3; DL1; DL2; EIU1; EIU2; EIU3; EIU4; EIU5; GFU1; GFU2; GUC1; GUP1; GUP2; GUP3; GUP4; GUP8; GUP9; NK1; NK2; MII3; OVP1; OVP2; OVP3; PCK; SEQ2; SEQ3; STU3; VB1; VB3; WET |
| Birds | Falcunculus frontatus whitei (Crested Shrike-tit (northern), Northern Shrike-tit) | Vulnerable | NT (E) | Unknown | Anecdotal | No | ARC2; ARP1; CA1; DAB; GFU1; GUC1; NK1; NK2; OVP2; PCK; STU3; VB1; VB3 |
| Birds | Malurus coronatus coronatus (Purple-crowned Fairy-wren (western)) | Vulnerable | WA (V) | Declining | Anecdotal | No | CK1; CK2; CK3; DL1; GFU1; NK1; NK2; OVP1; OVP2; VB1; VB3 |
| Birds | Neochmia ruficauda ruficauda (Star Finch (eastern)) | Endangered | NSW (V) | Unknown | Anecdotal | No | BBS18; BBS20; BBS21; BBS22; DRP3; DRP4; MUL3; NAN1; NAN2; NET10; NET14; NET15; NET16; NET17; NET2; NK2 |
| Mammals | Rhinonicteris aurantius (Orange Leaf-nosed Bat) | No data | WA (V) | Unknown | Anecdotal | No | CK1; CK2; CK3; DL1; DL2; GAS1; NK1; NK2; OVP1; PIL1; PIL2; PIL3; VB1 |
| Mammals | Sminthopsis butleri (Carpentarian Dunnart) | Vulnerable | NT (V); WA (V) | Unknown | Anecdotal | No | NK1; NK2; TIW1 |
| Reptiles | Caretta caretta (Loggerhead Turtle) | Endangered | NSW (V); TAS (E); WA (E) | Unknown | Anecdotal | No | ARC2; ARC3; ARC4; ARC5; BBS18; CA1; CAR1; CAR2; CMC4; DAC; DL1; DL2; GS1; GS2; GUC1; GUC2; NK1; NK2; PIL4; SEQ1; SEQ3; SEQ4; SEQ8; SEQ9; TIW1; TIW2; VB1; NNC2; NNC11; NNC12; NNC13 |
| Reptiles | Chelonia mydas (Green Turtle) | Vulnerable | NSW (V); TAS (V); WA (V) | Unknown | Anecdotal | No | ARC1; ARC2; ARC3; ARC4; ARC5; CA1; CAR1; CAR2; CMC2; CMC4; CYP1; CYP3; CYP5; CYP7; DAC; DL1; DL2; GS1; GS2; GUC1; GUC2; GUP1; NK1; NK2; PIL4; SEQ1; SEQ2; SEQ3; SEQ4; SEQ8; SEQ9; TIW1; TIW2; VB1; NNC2; NNC11; NNC12; NNC13; NNC14; SB6; SB7; SB10 |
| Reptiles | Dermochelys coriacea (Leathery Turtle, Luth) | Vulnerable | NSW (V); NT (V); TAS (V); VIC (E); WA (V) | Unknown | Anecdotal | No | ARC2; ARC3; ARC4; ARC5; CA1; CAR2; DAC; DL1; DL2; GS1; GS2; GS3; GUC1; GUC2; NK1; NK2; PIL4; SCP1; SCP3; SEC1; SEQ1; SEQ3; SEQ4; SEQ8; SWA2; TIW1; TIW2; VB1; NNC2; NNC11; NNC13; SB7 |
| Reptiles | Eretmochelys imbricata (Hawksbill Turtle) | Vulnerable | TAS (V); WA (V) | Unknown | Anecdotal | No | ARC1; ARC2; ARC3; ARC4; ARC5; CA1; CAR1; CAR2; CMC1; CMC2; CYP3; DAC; DL1; DL2; GUC1; GUC2; NK1; NK2; PIL4; SEQ1; SEQ4; SEQ8; TIW1; TIW2; VB1 |
| Reptiles | Lepidochelys olivacea (Pacific Ridley, Olive Ridley) | Endangered | WA (E) | Unknown | Anecdotal | No | ARC1; ARC2; ARC3; ARC4; ARC5; CA1; CYP9; DAC; DL2; GUC1; GUC2; NK1; NK2; SEQ8; SEQ9; TIW1; TIW2; VB1 |
| Reptiles | Natator depressus (Flatback Turtle) | Vulnerable | WA (V) | Unknown | Anecdotal | No | ARC1; ARC2; ARC3; ARC4; ARC5; BBN14; CA1; CAR1; CMC2; CYP3; CYP7; DAC; DL1; DL2; GUC1; GUC2; NK1; NK2; PIL4; SEQ1; SEQ3; SEQ4; SEQ8; TIW1; TIW2; VB1 |
| Vascular plants | Eucalyptus ceracea (Seppelt Range Gum) | Vulnerable | WA (V) | Unknown | Qualitative | No | NK2 |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
