Biodiversity Assessment - Central Kimberley
Species at risk
| Species Group | Species name | EPBC listing | State listing | Trend | Recommended rank | Existing recovery plans (yes/no) | Subregional occurrence |
|---|---|---|---|---|---|---|---|
| CK1 | |||||||
| Birds | Erythrotriorchis radiatus (Red Goshawk) | Vulnerable | NSW (E); NT (V); WA (V) | Unknown | Anecdotal | No | ARC2; ARC3; ARP1; ARP2; BBN1; BBN10; BBN11; BBN14; BBN2; BBN6; BBN7; BBS1; BBS12; BBS13; BBS17; BBS18; BBS2; BBS26; BBS6; BBS7; BBS8; CA1; CK1; CK2; CK3; CMC2; CMC3; CMC4; CYP1; CYP2; CYP3; CYP4; CYP6; CYP7; CYP8; CYP9; DAB; DAC; DEU1; DL1; DL2; DRP4; FIN |
| Birds | Erythrura gouldiae (Gouldian Finch) | Endangered | NT (V); WA (E) | Declining | Quantitative and qualitative | No | ARC2; ARP1; CK1; CK2; CK3; CYP1; CYP2; CYP5; CYP6; CYP7; CYP8; CYP9; DAB; DAC; DEU2; DEU3; DL1; DL2; EIU1; EIU2; EIU3; EIU4; EIU5; GFU1; GFU2; GUC1; GUP1; GUP2; GUP3; GUP4; GUP8; GUP9; NK1; NK2; MII3; OVP1; OVP2; OVP3; PCK; SEQ2; SEQ3; STU3; VB1; VB3; WET |
| Birds | Malurus coronatus coronatus (Purple-crowned Fairy-wren (western)) | Vulnerable | WA (V) | Unknown | No data | No | CK1; CK2; CK3; DL1; GFU1; NK1; NK2; OVP1; OVP2; VB1; VB3 |
| Mammals | Lagorchestes conspicillatus conspicillatus (Spectacled Hare-wallaby (Barrow Island)) | Vulnerable | WA (V) | Unknown | No data | No | CK1; DL1; DL2; OVP1; PIL1 |
| Mammals | Rhinonicteris aurantius (Orange Leaf-nosed Bat) | No data | WA (V) | Unknown | Anecdotal | No | CK1; CK2; CK3; DL1; DL2; GAS1; NK1; NK2; OVP1; PIL1; PIL2; PIL3; VB1 |
| Vascular plants | Eucalyptus mooreana (Mountain White Gum, Moores Gum) | Vulnerable | WA (V) | Unknown | No data | No | CK1; CK3 |
| CK2 | |||||||
| Birds | Erythrotriorchis radiatus (Red Goshawk) | Vulnerable | NSW (E); NT (V); WA (V) | Unknown | No data | No | ARC2; ARC3; ARP1; ARP2; BBN1; BBN10; BBN11; BBN14; BBN2; BBN6; BBN7; BBS1; BBS12; BBS13; BBS17; BBS18; BBS2; BBS26; BBS6; BBS7; BBS8; CA1; CK1; CK2; CK3; CMC2; CMC3; CMC4; CYP1; CYP2; CYP3; CYP4; CYP6; CYP7; CYP8; CYP9; DAB; DAC; DEU1; DL1; DL2; DRP4; FIN |
| Birds | Erythrura gouldiae (Gouldian Finch) | Endangered | NT (V); WA (E) | Declining | Quantitative and qualitative | No | ARC2; ARP1; CK1; CK2; CK3; CYP1; CYP2; CYP5; CYP6; CYP7; CYP8; CYP9; DAB; DAC; DEU2; DEU3; DL1; DL2; EIU1; EIU2; EIU3; EIU4; EIU5; GFU1; GFU2; GUC1; GUP1; GUP2; GUP3; GUP4; GUP8; GUP9; NK1; NK2; MII3; OVP1; OVP2; OVP3; PCK; SEQ2; SEQ3; STU3; VB1; VB3; WET |
| Birds | Malurus coronatus coronatus (Purple-crowned Fairy-wren (western)) | Vulnerable | WA (V) | Declining | Anecdotal | No | CK1; CK2; CK3; DL1; GFU1; NK1; NK2; OVP1; OVP2; VB1; VB3 |
| Mammals | Rhinonicteris aurantius (Orange Leaf-nosed Bat) | No data | WA (V) | Unknown | Anecdotal | No | CK1; CK2; CK3; DL1; DL2; GAS1; NK1; NK2; OVP1; PIL1; PIL2; PIL3; VB1 |
| CK3 | |||||||
| Birds | Erythrotriorchis radiatus (Red Goshawk) | Vulnerable | NSW (E); NT (V); WA (V) | Unknown | Anecdotal | No | ARC2; ARC3; ARP1; ARP2; BBN1; BBN10; BBN11; BBN14; BBN2; BBN6; BBN7; BBS1; BBS12; BBS13; BBS17; BBS18; BBS2; BBS26; BBS6; BBS7; BBS8; CA1; CK1; CK2; CK3; CMC2; CMC3; CMC4; CYP1; CYP2; CYP3; CYP4; CYP6; CYP7; CYP8; CYP9; DAB; DAC; DEU1; DL1; DL2; DRP4; FIN |
| Birds | Erythrura gouldiae (Gouldian Finch) | Endangered | NT (V); WA (E) | Declining | Quantitative and qualitative | No | ARC2; ARP1; CK1; CK2; CK3; CYP1; CYP2; CYP5; CYP6; CYP7; CYP8; CYP9; DAB; DAC; DEU2; DEU3; DL1; DL2; EIU1; EIU2; EIU3; EIU4; EIU5; GFU1; GFU2; GUC1; GUP1; GUP2; GUP3; GUP4; GUP8; GUP9; NK1; NK2; MII3; OVP1; OVP2; OVP3; PCK; SEQ2; SEQ3; STU3; VB1; VB3; WET |
| Birds | Geophaps smithii blaauwi (Partridge Pigeon (western)) | Vulnerable | No data | Declining | Qualitative | No | CK3; NK1 |
| Birds | Malurus coronatus coronatus (Purple-crowned Fairy-wren (western)) | Vulnerable | WA (V) | Declining | Anecdotal | No | CK1; CK2; CK3; DL1; GFU1; NK1; NK2; OVP1; OVP2; VB1; VB3 |
| Mammals | Rhinonicteris aurantius (Orange Leaf-nosed Bat) | No data | WA (V) | Unknown | Anecdotal | No | CK1; CK2; CK3; DL1; DL2; GAS1; NK1; NK2; OVP1; PIL1; PIL2; PIL3; VB1 |
| Vascular plants | Eucalyptus mooreana (Mountain White Gum, Moores Gum) | Vulnerable | WA (V) | Unknown | Anecdotal | No | CK1; CK3 |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
