Biodiversity Assessment - Victorian Volcanic Plain
Threatened Ecosystems
| Ecosystem name | NVIS-MVS | EPBC listing | State listing | Recommended status | Reliability assessment | Trend | Bioregional occurrence |
|---|---|---|---|---|---|---|---|
| Alluvial Terraces Herb-rich Woodland - VP | Eucalyptus woodlands with a grassy understorey | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Basalt Creekline Shrubby Woodland - VP | Eucalyptus woodlands with a shrubby understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Basalt Escarpment Shrubland - VP | Other shrublands | No data | Endangered | Endangered | No data | Declining | No data |
| Basalt Shrubby Woodland - VP | Eucalyptus woodlands with a shrubby understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Box Ironbark Forest - VP | Eucalyptus forests with a shrubby understorey | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Box Woodland - VP | Eucalyptus forests with a grassy understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Brackish Lake - VP | Herbland, Sedgeland and Rushland | No data | Endangered | Endangered | No data | Declining | No data |
| Brackish Wetland - VP | Herbland, Sedgeland and Rushland | No data | Extinct | Extinct | No data | Rapidly declining | No data |
| Calcarenite Dune Woodland - VP | Other forests and woodlands | No data | Endangered | Endangered | No data | Declining | No data |
| Cane Grass Wetland - VP | Other tussock grasslands | No data | Endangered | Endangered | No data | Declining | No data |
| Cinder Cone Woodland - VP | Eucalyptus woodlands with a grassy understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Coastal Headland Scrub - VP | Tall shrublands | No data | Extinct | Extinct | No data | Rapidly declining | No data |
| Coastal Tussock Grassland - VP | Other tussock grasslands | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Creekline Grassy Woodland - VP | Eucalyptus woodlands with a grassy understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Creekline Herb-rich Woodland - VP | Eucalyptus woodlands with a shrubby understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Creekline Tussock Grassland - VP | Other tussock grasslands | No data | Extinct | Extinct | No data | Rapidly declining | No data |
| Damp Heathland - VP | Heath + Banksia woodlands and shrublands | No data | Extinct | Extinct | No data | Rapidly declining | No data |
| Damp Heathy Woodland - VP | Eucalyptus woodlands with a shrubby understorey | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Damp Sands Herb-rich Woodland - VP | Eucalyptus woodlands with a grassy understorey | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Deep Freshwater Marsh - VP | Herbland, Sedgeland and Rushland | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Estuarine Wetland - VP | Herbland, Sedgeland and Rushland | No data | Extinct | Extinct | No data | Rapidly declining | No data |
| Floodplain Riparian Woodland - VP | Eucalyptus woodlands with a shrubby understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Freshwater Lake Mosaic - VP | Freshwater lakes | No data | Extinct | Extinct | No data | Rapidly declining | No data |
| Freshwater Lignum Shrubland - VP | Other shrublands | No data | Extinct | Extinct | No data | Rapidly declining | No data |
| Freshwater Meadow - VP | Freshwater lakes | No data | Endangered | Endangered | No data | Declining | No data |
| Granitic Hills Woodland - VP | Eucalyptus woodlands with a shrubby understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Grassy Dry Forest - VP | Eucalyptus forests with a grassy understorey | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Grassy Forest - VP | Eucalyptus forests with a grassy understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Grassy Woodland - VP | Eucalyptus woodlands with a grassy understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Herb-rich Foothill Forest - VP | Eucalyptus forests with a grassy understorey | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Hills Herb-rich Woodland - VP | Eucalyptus woodlands with a grassy understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Lignum Cane Grass Swamp - VP | Other shrublands | No data | Extinct | Extinct | No data | Rapidly declining | No data |
| Lignum Wetland - VP | Herbland, Sedgeland and Rushland | No data | Endangered | Endangered | No data | Declining | No data |
| Lunette Woodland - VP | Eucalyptus woodlands with a grassy understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Plains Grassland - VP | Other tussock grasslands | No data | Endangered | Endangered | No data | Declining | No data |
| Plains Grassy Wetland - VP | Other Grasslands | No data | Endangered | Endangered | No data | Declining | No data |
| Plains Grassy Woodland - VP | Eucalyptus woodlands with a grassy understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Plains Sedgy Wetland - VP | Herbland, Sedgeland and Rushland | No data | Endangered | Endangered | No data | Declining | No data |
| Plains Sedgy Woodland - VP | Eucalyptus woodlands with a grassy understorey | No data | Extinct | Extinct | No data | Rapidly declining | No data |
| Plains Swampy Woodland - VP | Eucalyptus woodlands with a shrubby understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Red Gum Wetland - VP | Eucalyptus woodlands with a grassy understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Riparian Forest - VP | Other Acacia forests and woodlands | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Riparian Scrub - VP | Tall shrublands | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Riparian Shrubland - VP | Tall shrublands | No data | Extinct | Extinct | No data | Rapidly declining | No data |
| Riparian Woodland - VP | Eucalyptus woodlands with a shrubby understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Riverine Escarpment Scrub - VP | Tall shrublands | No data | Endangered | Endangered | No data | Declining | No data |
| Rocky Chenopod Woodland - VP | Eucalyptus woodlands with a shrubby understorey | No data | Endangered | Endangered | No data | Declining | No data |
| SA0003 | Eucalyptus woodlands with a shrubby understorey | No data | No data | Vulnerable | No data | Declining | No data |
| SA0029 | Other tussock grasslands | No data | No data | Endangered | No data | Declining | No data |
| SA0033 | Herbland, Sedgeland and Rushland | No data | No data | Endangered | No data | Declining | No data |
| Scoria Cone Woodland - VP | Other forests and woodlands | No data | Endangered | Endangered | No data | Declining | No data |
| Seasonally Inundated Shrubby Woodland - VP | Eucalyptus woodlands with a shrubby understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Sedge Wetland - VP | Herbland, Sedgeland and Rushland | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Sedgy Riparian Woodland - VP | Eucalyptus woodlands with a shrubby understorey | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Shallow Freshwater Marsh - VP | Herbland, Sedgeland and Rushland | No data | Endangered | Endangered | No data | Declining | No data |
| Stoney Rises Herb-rich Woodland - VP | Eucalyptus woodlands with a grassy understorey | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Stony Knoll Shrubland - VP | Other shrublands | No data | Extinct | Extinct | No data | Rapidly declining | No data |
| Stream-bank Shrubland - VP | Tall shrublands | No data | Endangered | Endangered | No data | Declining | No data |
| Swamp Scrub - VP | Tall shrublands | No data | Endangered | Endangered | No data | Declining | No data |
| Swampy Riparian Woodland - VP | Other Acacia forests and woodlands | No data | Endangered | Endangered | No data | Declining | No data |
| Valley Grassy Forest - VP | Eucalyptus forests with a grassy understorey | No data | Vulnerable | Vulnerable | No data | Declining | No data |
| Valley Heathy Forest - VP | Eucalyptus forests with a heath understorey | No data | Endangered | Endangered | No data | Declining | No data |
| Wetland Formation - VP | Herbland, Sedgeland and Rushland | No data | Endangered | Endangered | No data | Declining | No data |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
