Biodiversity Assessment - Victorian Volcanic Plain
Species at risk and the Threatening Process
| Species name | Threatening processes | Threatening processes notes | ||
|---|---|---|---|---|
| VVP1 | ||||
| Agrostis adamsonii (Adamson's Blown-grass) | Changed hydrology - salinity | No data | ||
| Agrostis adamsonii (Adamson's Blown-grass) | Grazing pressure | No data | ||
| Agrostis adamsonii (Adamson's Blown-grass) | Increasing fragmentation and loss of remnants | No data | ||
| Agrostis aemula var. setifolia (Gilgai Blown-grass) | Changed hydrology - salinity | No data | ||
| Agrostis aemula var. setifolia (Gilgai Blown-grass) | Exotic weeds | No data | ||
| Agrostis aemula var. setifolia (Gilgai Blown-grass) | Grazing pressure | No data | ||
| Agrostis billardierei var. filifolia (Gilgai Blown-grass) | Changed hydrology - salinity | No data | ||
| Agrostis billardierei var. filifolia (Gilgai Blown-grass) | Exotic weeds | No data | ||
| Agrostis billardierei var. filifolia (Gilgai Blown-grass) | Grazing pressure | No data | ||
| Ammannia multiflora (Jerry-jerry) | Changed hydrology - salinity | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Changed hydrology - salinity | No data | ||
| Amphibromus fluitans (River Swamp Wallaby-grass) | Grazing pressure | No data | ||
| Amphibromus pithogastrus (Plump Swamp Wallaby-grass) | Changed fire regimes | No data | ||
| Amphibromus pithogastrus (Plump Swamp Wallaby-grass) | Changed hydrology - salinity | No data | ||
| Amphibromus pithogastrus (Plump Swamp Wallaby-grass) | Exotic weeds | No data | ||
| Amphibromus pithogastrus (Plump Swamp Wallaby-grass) | Feral animals | No data | ||
| Amphibromus sinuatus (Wavy Swamp Wallaby-grass) | Changed hydrology - salinity | No data | ||
| Anas rhynchotis (Australasian Shoveler) | Changed hydrology - salinity | No data | ||
| Anseranas semipalmata (Magpie Goose) | Changed hydrology - other | No data | ||
| Anseranas semipalmata (Magpie Goose) | Changed hydrology - salinity | No data | ||
| Anseranas semipalmata (Magpie Goose) | Exotic weeds | No data | ||
| Anseranas semipalmata (Magpie Goose) | Feral animals | No data | ||
| Anseranas semipalmata (Magpie Goose) | Grazing pressure | No data | ||
| Anseranas semipalmata (Magpie Goose) | Increasing fragmentation and loss of remnants | No data | ||
| Anseranas semipalmata (Magpie Goose) | Pollution | No data | ||
| Arctocephalus pusillus (Australian fur seal) | Changed hydrology - salinity | No data | ||
| Ardea alba (Great Egret) | Changed hydrology - other | No data | ||
| Ardea alba (Great Egret) | Changed hydrology - salinity | No data | ||
| Ardea alba (Great Egret) | Feral animals | No data | ||
| Ardea alba (Great Egret) | Grazing pressure | No data | ||
| Ardea alba (Great Egret) | Increasing fragmentation and loss of remnants | No data | ||
| Ardea alba (Great Egret) | Pollution | No data | ||
| Ardea intermedia (Intermediate Egret) | Changed hydrology - other | No data | ||
| Ardea intermedia (Intermediate Egret) | Changed hydrology - salinity | No data | ||
| Ardea intermedia (Intermediate Egret) | Feral animals | No data | ||
| Ardea intermedia (Intermediate Egret) | Grazing pressure | No data | ||
| Ardea intermedia (Intermediate Egret) | Pollution | No data | ||
| Asterolasia phebalioides (Downey Star-bush) | Changed hydrology - salinity | No data | ||
| Aythya australis (Hardhead) | Changed hydrology - salinity | No data | ||
| Bidyanus bidyanus (Silver Perch) | Changed hydrology - salinity | No data | ||
| Biziura lobata (Musk Duck) | Changed hydrology - salinity | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - other | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - salinity | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Exotic weeds | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Feral animals | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Grazing pressure | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Increasing fragmentation and loss of remnants | No data | ||
| Botaurus poiciloptilus (Australasian Bittern) | Pollution | No data | ||
| Botrychium australe (Parsley fern, Austral Moonwort) | Changed hydrology - salinity | No data | ||
| Bracteantha palustris (Swamp Everlasting) | Changed fire regimes | No data | ||
| Bracteantha palustris (Swamp Everlasting) | Changed hydrology - salinity | No data | ||
| Bracteantha palustris (Swamp Everlasting) | Grazing pressure | No data | ||
| Burhinus grallarius (Bush Stone-curlew) | Changed hydrology - salinity | No data | ||
| Cacatua leadbeateri (Major Mitchell's Cockatoo) | Changed hydrology - salinity | No data | ||
| Caladenia magnifica (Magnificent Spider-orchid) | Changed hydrology - salinity | No data | ||
| Calyptorhynchus banksii graptogyne (Red-tailed Black-Cockatoo (south-eastern)) | Changed hydrology - salinity | No data | ||
| Carex tasmanica (Curly Sedge) | Changed hydrology - salinity | No data | ||
| Carex tasmanica (Curly Sedge) | Exotic weeds | No data | ||
| Cassinia rugata (Wrinkled Cassinia) | Broad scale vegetation clearing | No data | ||
| Cassinia rugata (Wrinkled Cassinia) | Exotic weeds | No data | ||
| Cereopsis novaehollandiae (Cape Barren Goose) | Changed hydrology - salinity | No data | ||
| Cereopsis novaehollandiae (Cape Barren Goose) | Feral animals | No data | ||
| Cereopsis novaehollandiae (Cape Barren Goose) | Grazing pressure | No data | ||
| Charadrius rubricollis (Hooded Plover) | Changed hydrology - salinity | No data | ||
| Chthonicola sagittata (Speckled Warbler) | Changed hydrology - salinity | No data | ||
| Comesperma polygaloides (Small Milkwort) | Changed fire regimes | No data | ||
| Comesperma polygaloides (Small Milkwort) | Changed hydrology - salinity | No data | ||
| Comesperma polygaloides (Small Milkwort) | Exotic weeds | No data | ||
| Comesperma polygaloides (Small Milkwort) | Grazing pressure | No data | ||
| Comesperma polygaloides (Small Milkwort) | Increasing fragmentation and loss of remnants | No data | ||
| Coturnix chinensis (King Quail) | Changed hydrology - salinity | No data | ||
| Craspedia paludicola (Swamp Billy-buttons) | Broad scale vegetation clearing | No data | ||
| Craspedia paludicola (Swamp Billy-buttons) | Increasing fragmentation and loss of remnants | No data | ||
| Craspedia sp. 2 (Derrinallum Billy-buttons) | Changed fire regimes | No data | ||
| Craspedia sp. 2 (Derrinallum Billy-buttons) | Exotic weeds | No data | ||
| Cullen parvum (Small Scurf-pea) | Changed fire regimes | No data | ||
| Cullen parvum (Small Scurf-pea) | Changed hydrology - salinity | No data | ||
| Cullen parvum (Small Scurf-pea) | Exotic weeds | No data | ||
| Cullen parvum (Small Scurf-pea) | Grazing pressure | No data | ||
| Cullen parvum (Small Scurf-pea) | Increasing fragmentation and loss of remnants | No data | ||
| Cullen tenax (Tough Scurf-pea) | Changed hydrology - salinity | No data | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Changed hydrology - salinity | No data | ||
| Delma impar (Striped Legless Lizard) | Changed fire regimes | No data | ||
| Delma impar (Striped Legless Lizard) | Changed hydrology - salinity | No data | ||
| Delma impar (Striped Legless Lizard) | Exotic weeds | No data | ||
| Delma impar (Striped Legless Lizard) | Feral animals | No data | ||
| Delma impar (Striped Legless Lizard) | Grazing pressure | No data | ||
| Dianella longifolia var. grandis (Glaucous Flax-lily) | Changed hydrology - salinity | No data | ||
| Diuris basaltica | Changed fire regimes | No data | ||
| Diuris basaltica | Changed hydrology - salinity | No data | ||
| Diuris basaltica | Exotic weeds | No data | ||
| Diuris basaltica | Feral animals | No data | ||
| Diuris basaltica | Grazing pressure | No data | ||
| Diuris basaltica | Increasing fragmentation and loss of remnants | No data | ||
| Diuris behrii (Golden Cowslips) | Changed fire regimes | No data | ||
| Diuris behrii (Golden Cowslips) | Changed hydrology - salinity | No data | ||
| Diuris behrii (Golden Cowslips) | Exotic weeds | No data | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Changed fire regimes | No data | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Changed hydrology - salinity | No data | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Exotic weeds | No data | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Feral animals | No data | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Grazing pressure | No data | ||
| Diuris fragrantissima (Fragrant Doubletail; White Diuris) | Increasing fragmentation and loss of remnants | No data | ||
| Diuris palustris (Swamp Diuris) | Changed hydrology - salinity | No data | ||
| Diuris palustris (Swamp Diuris) | Exotic weeds | No data | ||
| Diuris palustris (Swamp Diuris) | Grazing pressure | No data | ||
| Diuris punctata var. punctata (Purple Diuris) | Changed hydrology - salinity | No data | ||
| Egretta garzetta (Little Egret) | Changed hydrology - salinity | No data | ||
| Eleocharis pallens (Pale Spike-sedge) | Changed hydrology - salinity | No data | ||
| Eucalyptus X studleyensis (Studley Park Gum) | Broad scale vegetation clearing | No data | ||
| Eucalyptus X studleyensis (Studley Park Gum) | Increasing fragmentation and loss of remnants | No data | ||
| Eucalyptus leucoxylon ssp. connata (Yellow Gum) | Broad scale vegetation clearing | No data | ||
| Eucalyptus leucoxylon ssp. connata (Yellow Gum) | Increasing fragmentation and loss of remnants | No data | ||
| Eucalyptus splendens ssp. splendens (Apple Jack) | Broad scale vegetation clearing | No data | ||
| Eucalyptus splendens ssp. splendens (Apple Jack) | Increasing fragmentation and loss of remnants | No data | ||
| Eulamprus tympanum marnieae (Corangamite Water Skink) | Changed hydrology - salinity | No data | ||
| Eulamprus tympanum marnieae (Corangamite Water Skink) | Exotic weeds | No data | ||
| Eulamprus tympanum marnieae (Corangamite Water Skink) | Grazing pressure | No data | ||
| Eulamprus tympanum marnieae (Corangamite Water Skink) | Increasing fragmentation and loss of remnants | No data | ||
| Euphrasia scabra (Yellow eyebright, rough eyebright) | Changed hydrology - salinity | No data | ||
| Falco subniger (Black Falcon) | Changed fire regimes | No data | ||
| Falco subniger (Black Falcon) | Changed hydrology - salinity | No data | ||
| Falco subniger (Black Falcon) | Increasing fragmentation and loss of remnants | No data | ||
| Falco subniger (Black Falcon) | Pollution | No data | ||
| Galaxias cleaveri (Australian Mudfish) | Changed hydrology - salinity | No data | ||
| Galaxiella pusilla (Dwarf Galaxias) | Changed hydrology - salinity | No data | ||
| Galaxiella pusilla (Dwarf Galaxias) | Grazing pressure | No data | ||
| Geopelia cuneata (Diamond Dove) | Changed hydrology - salinity | No data | ||
| Geranium sp. 1 (Large-flower Cranesbill) | Broad scale vegetation clearing | No data | ||
| Geranium sp. 1 (Large-flower Cranesbill) | Increasing fragmentation and loss of remnants | No data | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Changed fire regimes | No data | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Changed hydrology - salinity | No data | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Exotic weeds | No data | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Grazing pressure | No data | ||
| Glycine latrobeana (Purple Clover; Clover Glycine) | Increasing fragmentation and loss of remnants | No data | ||
| Grantiella picta (painted honeyeater) | Changed hydrology - salinity | No data | ||
| Grevillea bedggoodiana (Enfield Grevillea) | Changed hydrology - salinity | No data | ||
| Grus rubicunda (Brolga) | Changed hydrology - other | No data | ||
| Grus rubicunda (Brolga) | Changed hydrology - salinity | No data | ||
| Grus rubicunda (Brolga) | Feral animals | No data | ||
| Grus rubicunda (Brolga) | Grazing pressure | No data | ||
| Haliaeetus leucogaster (White-bellied Sea-Eagle) | Changed hydrology - salinity | No data | ||
| Ixobrychus minutus (Little Bittern) | Changed hydrology - salinity | No data | ||
| Larus dominicanus (Kelp Gull) | Changed hydrology - salinity | No data | ||
| Lathamus discolor (Swift Parrot) | Changed hydrology - salinity | No data | ||
| Lathamus discolor (Swift Parrot) | Grazing pressure | No data | ||
| Lathamus discolor (Swift Parrot) | Increasing fragmentation and loss of remnants | No data | ||
| Leipoa ocellata (Malleefowl) | Changed hydrology - salinity | No data | ||
| Lepidium aschersonii (Spiny Peppercress) | Changed hydrology - salinity | No data | ||
| Lepidium aschersonii (Spiny Peppercress) | Exotic weeds | No data | ||
| Lepidium aschersonii (Spiny Peppercress) | Grazing pressure | No data | ||
| Lepidium hyssopifolium (Basalt Peppercress) | Changed hydrology - salinity | No data | ||
| Lepilaena patentifolia (Spreading Water-mat) | Changed hydrology - salinity | No data | ||
| Leptorhynchos waitzia (Button Immortelle) | Changed hydrology - salinity | No data | ||
| Leptorhynchos waitzia (Button Immortelle) | Grazing pressure | No data | ||
| Leptorhynchos waitzia (Button Immortelle) | Increasing fragmentation and loss of remnants | No data | ||
| Leucochrysum albicans var. tricolor (Hoary Sunray) | Broad scale vegetation clearing | No data | ||
| Leucochrysum albicans var. tricolor (Hoary Sunray) | Changed fire regimes | No data | ||
| Leucochrysum albicans var. tricolor (Hoary Sunray) | Exotic weeds | No data | ||
| Litoria raniformis (Southern Bell Frog) | Changed hydrology - salinity | No data | ||
| Lophoictinia isura (Square-tailed Kite) | Changed hydrology - salinity | No data | ||
| Macquaria ambigua (Golden Perch) | Changed hydrology - salinity | No data | ||
| Macronectes giganteus (Southern Giant-Petrel) | Changed hydrology - salinity | No data | ||
| Macronectes halli (Northern Giant-Petrel) | Changed hydrology - salinity | No data | ||
| Maireana aphylla (Leafless Bluebush) | Changed hydrology - salinity | No data | ||
| Megaptera novaeangliae (Humpback Whale) | Changed hydrology - salinity | No data | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Changed hydrology - salinity | No data | ||
| Morus serrator (Australasian Gannet) | Changed hydrology - salinity | No data | ||
| Myriophyllum porcatum (Ridged Water-milfoil) | Changed hydrology - salinity | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Changed hydrology - other | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Changed hydrology - salinity | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Feral animals | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Grazing pressure | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Increasing fragmentation and loss of remnants | No data | ||
| Nannoperca obscura (Yarra Pygmy Perch) | Pollution | No data | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Changed hydrology - other | No data | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Changed hydrology - salinity | No data | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Feral animals | No data | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Grazing pressure | No data | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Increasing fragmentation and loss of remnants | No data | ||
| Nannoperca variegata (Ewens Pygmy Perch) | Pollution | No data | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Changed hydrology - salinity | No data | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Feral animals | No data | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Grazing pressure | No data | ||
| Neophema chrysogaster (Orange-bellied Parrot) | Increasing fragmentation and loss of remnants | No data | ||
| Nicotiana maritima (Coast Tobacco) | Increasing fragmentation and loss of remnants | No data | ||
| Ninox connivens (Barking Owl) | Changed fire regimes | No data | ||
| Ninox connivens (Barking Owl) | Changed hydrology - other | No data | ||
| Ninox connivens (Barking Owl) | Changed hydrology - salinity | No data | ||
| Ninox connivens (Barking Owl) | Exotic weeds | No data | ||
| Ninox connivens (Barking Owl) | Grazing pressure | No data | ||
| Ninox connivens (Barking Owl) | Increasing fragmentation and loss of remnants | No data | ||
| Ninox strenua (Powerful Owl) | Changed fire regimes | No data | ||
| Ninox strenua (Powerful Owl) | Changed hydrology - salinity | No data | ||
| Ninox strenua (Powerful Owl) | Grazing pressure | No data | ||
| Ninox strenua (Powerful Owl) | Increasing fragmentation and loss of remnants | No data | ||
| Nycticorax caledonicus (Nankeen Night Heron) | Changed hydrology - salinity | No data | ||
| Nycticorax caledonicus (Nankeen Night Heron) | Increasing fragmentation and loss of remnants | No data | ||
| Olearia pannosa ssp. cardiophylla (Velvet Daisy-bush) | Changed hydrology - salinity | No data | ||
| Olearia pannosa ssp. cardiophylla (Velvet Daisy-bush) | Exotic weeds | No data | ||
| Oxyura australis (Blue-billed Duck) | Changed hydrology - other | No data | ||
| Oxyura australis (Blue-billed Duck) | Changed hydrology - salinity | No data | ||
| Oxyura australis (Blue-billed Duck) | Feral animals | No data | ||
| Oxyura australis (Blue-billed Duck) | Grazing pressure | No data | ||
| Oxyura australis (Blue-billed Duck) | Increasing fragmentation and loss of remnants | No data | ||
| Oxyura australis (Blue-billed Duck) | Pollution | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Changed fire regimes | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Changed hydrology - salinity | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Feral animals | No data | ||
| Pedionomus torquatus (Plains-wanderer) | Grazing pressure | No data | ||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Changed fire regimes | No data | ||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Changed hydrology - salinity | No data | ||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Exotic weeds | No data | ||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Feral animals | No data | ||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Grazing pressure | No data | ||
| Perameles gunnii unnamed subsp. (Eastern Barred Bandicoot (Mainland)) | Increasing fragmentation and loss of remnants | No data | ||
| Phalacrocorax fuscescens (Black-faced Cormorant) | Changed hydrology - salinity | No data | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Changed hydrology - salinity | No data | ||
| Pimelea spinescens (Spiny Rice-flower) | Changed hydrology - salinity | No data | ||
| Pimelea spinescens subsp. spinescens | Changed fire regimes | No data | ||
| Pimelea spinescens subsp. spinescens | Changed hydrology - salinity | No data | ||
| Pimelea spinescens subsp. spinescens | Exotic weeds | No data | ||
| Pimelea spinescens subsp. spinescens | Grazing pressure | No data | ||
| Pimelea spinescens subsp. spinescens | Increasing fragmentation and loss of remnants | No data | ||
| Platalea regia (Royal Spoonbill) | Changed hydrology - other | No data | ||
| Platalea regia (Royal Spoonbill) | Changed hydrology - salinity | No data | ||
| Platalea regia (Royal Spoonbill) | Feral animals | No data | ||
| Platalea regia (Royal Spoonbill) | Increasing fragmentation and loss of remnants | No data | ||
| Platalea regia (Royal Spoonbill) | Pollution | No data | ||
| Plegadis falcinellus (Glossy Ibis) | Changed hydrology - other | No data | ||
| Plegadis falcinellus (Glossy Ibis) | Changed hydrology - salinity | No data | ||
| Plegadis falcinellus (Glossy Ibis) | Feral animals | No data | ||
| Plegadis falcinellus (Glossy Ibis) | Grazing pressure | No data | ||
| Plegadis falcinellus (Glossy Ibis) | Pollution | No data | ||
| Poa sallacustris (Salt-lake Tussock-grass) | Changed hydrology - other | No data | ||
| Poa sallacustris (Salt-lake Tussock-grass) | Changed hydrology - salinity | No data | ||
| Poa sallacustris (Salt-lake Tussock-grass) | Exotic weeds | No data | ||
| Poa sallacustris (Salt-lake Tussock-grass) | Grazing pressure | No data | ||
| Podolepis sp. 1 (Basalt Podolepis) | Broad scale vegetation clearing | No data | ||
| Polytelis swainsonii (Superb Parrot) | Changed hydrology - salinity | No data | ||
| Pomatostomus temporalis (Grey-crowned Babbler) | Changed hydrology - salinity | No data | ||
| Porzana pusilla (Baillon's Crake) | Changed hydrology - other | No data | ||
| Porzana pusilla (Baillon's Crake) | Changed hydrology - salinity | No data | ||
| Porzana pusilla (Baillon's Crake) | Feral animals | No data | ||
| Porzana pusilla (Baillon's Crake) | Grazing pressure | No data | ||
| Porzana pusilla (Baillon's Crake) | Pollution | No data | ||
| Potorous tridactylus tridactylus (Long-nosed Potoroo (SE mainland)) | Changed hydrology - salinity | No data | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Changed fire regimes | No data | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Changed hydrology - salinity | No data | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Exotic weeds | No data | ||
| Prasophyllum diversiflorum (Gorae Leek-orchid) | Grazing pressure | No data | ||
| Prasophyllum fosteri (Shelford Leek-orchid) | Exotic weeds | No data | ||
| Prasophyllum frenchii (Maroon Leek-orchid, Slaty Leek-orchid, Stout Leek-orchid, French's Leek-orchid) | Changed hydrology - salinity | No data | ||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Changed fire regimes | No data | ||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Changed hydrology - salinity | No data | ||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Exotic weeds | No data | ||
| Prasophyllum suaveolens (Fragrant Leek-orchid) | Grazing pressure | No data | ||
| Prototroctes maraena (Australian Grayling) | Changed hydrology - other | No data | ||
| Prototroctes maraena (Australian Grayling) | Changed hydrology - salinity | No data | ||
| Prototroctes maraena (Australian Grayling) | Exotic weeds | No data | ||
| Prototroctes maraena (Australian Grayling) | Grazing pressure | No data | ||
| Prototroctes maraena (Australian Grayling) | Increasing fragmentation and loss of remnants | No data | ||
| Pseudomys shortridgei (Dayang, Heath Rat) | Changed hydrology - salinity | No data | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Changed hydrology - salinity | No data | ||
| Pterostylis basaltica (Basalt Greenhood) | Changed hydrology - salinity | No data | ||
| Pterostylis basaltica (Basalt Greenhood) | Exotic weeds | No data | ||
| Pterostylis basaltica (Basalt Greenhood) | Grazing pressure | No data | ||
| Pterostylis basaltica (Basalt Greenhood) | Increasing fragmentation and loss of remnants | No data | ||
| Pterostylis truncata (Brittle Greenhood) | Changed hydrology - salinity | No data | ||
| Pterostylis truncata (Brittle Greenhood) | Exotic weeds | No data | ||
| Pterostylis truncata (Brittle Greenhood) | Grazing pressure | No data | ||
| Pultenaea graveolens (Scented Bush-pea) | Changed hydrology - salinity | No data | ||
| Rallus pectoralis (Lewin's Rail) | Changed hydrology - salinity | No data | ||
| Rallus pectoralis (Lewin's Rail) | Feral animals | No data | ||
| Rallus pectoralis (Lewin's Rail) | Grazing pressure | No data | ||
| Rallus pectoralis (Lewin's Rail) | Pollution | No data | ||
| Rostratula benghalensis (Painted Snipe) | Changed hydrology - salinity | No data | ||
| Rostratula benghalensis (Painted Snipe) | Feral animals | No data | ||
| Rostratula benghalensis (Painted Snipe) | Grazing pressure | No data | ||
| Rostratula benghalensis (Painted Snipe) | Pollution | No data | ||
| Rutidosis leptorrhynchoides (Button Wrinklewort) | Changed fire regimes | No data | ||
| Rutidosis leptorrhynchoides (Button Wrinklewort) | Changed hydrology - salinity | No data | ||
| Rutidosis leptorrhynchoides (Button Wrinklewort) | Exotic weeds | No data | ||
| Rutidosis leptorrhynchoides (Button Wrinklewort) | Grazing pressure | No data | ||
| Saccolaimus flaviventris (Yellow-bellied Sheathtail Bat) | Changed hydrology - salinity | No data | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Changed fire regimes | No data | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Changed hydrology - salinity | No data | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Exotic weeds | No data | ||
| Senecio macrocarpus (Large-fruit Fireweed, Large-fruit Groundsel) | Grazing pressure | No data | ||
| Senecio psilocarpus (Swamp Fireweed) | Changed hydrology - salinity | No data | ||
| Sterna albifrons sinensis (Little Tern) | Changed hydrology - salinity | No data | ||
| Sterna albifrons sinensis (Little Tern) | Exotic weeds | No data | ||
| Sterna albifrons sinensis (Little Tern) | Feral animals | No data | ||
| Sterna albifrons sinensis (Little Tern) | Grazing pressure | No data | ||
| Sterna albifrons sinensis (Little Tern) | Increasing fragmentation and loss of remnants | No data | ||
| Sterna caspia (Caspian Tern) | Changed hydrology - other | No data | ||
| Sterna caspia (Caspian Tern) | Changed hydrology - salinity | No data | ||
| Sterna caspia (Caspian Tern) | Feral animals | No data | ||
| Sterna caspia (Caspian Tern) | Grazing pressure | No data | ||
| Sterna caspia (Caspian Tern) | Pollution | No data | ||
| Sterna nereis (Fairy Tern) | Changed hydrology - salinity | No data | ||
| Sterna nilotica (Gull-billed Tern) | Changed hydrology - other | No data | ||
| Sterna nilotica (Gull-billed Tern) | Changed hydrology - salinity | No data | ||
| Sterna nilotica (Gull-billed Tern) | Feral animals | No data | ||
| Sterna nilotica (Gull-billed Tern) | Grazing pressure | No data | ||
| Sterna nilotica (Gull-billed Tern) | Increasing fragmentation and loss of remnants | No data | ||
| Sterna nilotica (Gull-billed Tern) | Pollution | No data | ||
| Sticonetta naevosa (Freckled Duck) | Changed hydrology - other | No data | ||
| Sticonetta naevosa (Freckled Duck) | Changed hydrology - salinity | No data | ||
| Sticonetta naevosa (Freckled Duck) | Feral animals | No data | ||
| Sticonetta naevosa (Freckled Duck) | Grazing pressure | No data | ||
| Sticonetta naevosa (Freckled Duck) | Pollution | No data | ||
| Thelymitra gregaria (Basalt Sun-orchid) | Changed fire regimes | No data | ||
| Thelymitra gregaria (Basalt Sun-orchid) | Exotic weeds | No data | ||
| Todiramphus pyrrhopygia (Red-backed Kingfisher) | Changed hydrology - salinity | No data | ||
| Turnix pyrrhothorax (Red-chested Button-quail) | Changed fire regimes | No data | ||
| Turnix pyrrhothorax (Red-chested Button-quail) | Changed hydrology - salinity | No data | ||
| Turnix pyrrhothorax (Red-chested Button-quail) | Exotic weeds | No data | ||
| Turnix pyrrhothorax (Red-chested Button-quail) | Feral animals | No data | ||
| Turnix pyrrhothorax (Red-chested Button-quail) | Grazing pressure | No data | ||
| Tympanocryptis lineata pinguicolla (Grassland Earless Dragon) | Changed hydrology - salinity | No data | ||
| Tympanocryptis lineata pinguicolla (Grassland Earless Dragon) | Exotic weeds | No data | ||
| Tympanocryptis lineata pinguicolla (Grassland Earless Dragon) | Feral animals | No data | ||
| Tympanocryptis lineata pinguicolla (Grassland Earless Dragon) | Grazing pressure | No data | ||
| Tympanocryptis lineata pinguicolla (Grassland Earless Dragon) | Increasing fragmentation and loss of remnants | No data | ||
| Tyto novaehollandiae (Masked Owl) | Changed hydrology - salinity | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Changed hydrology - salinity | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Feral animals | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Increasing fragmentation and loss of remnants | No data | ||
| VVP2 | ||||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Broad scale vegetation clearing | Resulting in loss of suitable habitat. | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Increasing fragmentation and loss of remnants | The fragmented nature of remaining habitat may increase the vulnerability of the population to predators such as Wedge-tailed Eagles and Peregrine Falcons. | ||
| Calyptorhynchus funereus (Yellow-tailed Black-Cockatoo) | Other - describe | Egg predation by Brush-tail Possums, Kookaburras, Currawongs or Crows | ||
| Clematis aristata (mountain clematis) | Broad scale vegetation clearing | No data | ||
| Clematis aristata (mountain clematis) | Exotic weeds | No data | ||
| Clematis aristata (mountain clematis) | Grazing pressure | No data | ||
| Clematis aristata (mountain clematis) | Other - describe | Threats unknown | ||
| Falcunculus frontatus (Crested Shrike-tit) | Broad scale vegetation clearing | No data | ||
| Falcunculus frontatus (Crested Shrike-tit) | Feral animals | Fox and cat predation | ||
| Galaxiella pusilla (Dwarf Galaxias) | Changed hydrology - other |
Control of flooding Drainage of many wetlands and watercourses in the region. |
||
