Biodiversity Assessment - Victorian Volcanic Plain
Comprehensiveness, Adequacy and Representativeness
| Bioregional Priority | Reservation Class 1 |
|---|---|
| Area of bioregion (ha) | 2162141 |
| Comprehensiveness (I-IV) (%) | .253333333 |
| Comprehensiveness (V-VI) (%) | 0 |
| Adequacy (I-IV) (%) | 1.29 |
| Adequacy (V-VI) (%) | .05 |
| Representativeness (%) All subregions | .253333333 |
| Representativeness (%)>50% subregions | .253333333 |
| Reserve management standard rank | Good |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
