Biodiversity Assessment - Central Mackay Coast
Species at risk and the Threatening Process
| Species name | Threatening processes | Threatening processes notes | ||
|---|---|---|---|---|
| CMC1 | ||||
| Eretmochelys imbricata (Hawksbill Turtle) | Increasing fragmentation and loss of remnants | No data | ||
| Eretmochelys imbricata (Hawksbill Turtle) | Other - describe |
Accidental drowning Habitat loss Overharvesting |
||
| Eretmochelys imbricata (Hawksbill Turtle) | Pollution | No data | ||
| Esacus neglectus (beach stone-curlew) | Broad scale vegetation clearing | No data | ||
| Esacus neglectus (beach stone-curlew) | Feral animals | fox | ||
| Esacus neglectus (beach stone-curlew) | Increasing fragmentation and loss of remnants | No data | ||
| Esacus neglectus (beach stone-curlew) | Other - describe | hunting | ||
| Macroderma gigas (Ghost Bat) | Changed fire regimes | No data | ||
| Macroderma gigas (Ghost Bat) | Feral animals | No data | ||
| Macroderma gigas (Ghost Bat) | Other - describe | Disturbance from mines or human traffic | ||
| Neisosperma kilneri | Broad scale vegetation clearing | No data | ||
| Neisosperma kilneri | Exotic weeds | Lantana camara | ||
| Neisosperma kilneri | Other - describe | Inappropriate legal collection | ||
| Omphalea celata | Other - describe | Rock avalanches | ||
| Petrogale persephone (Proserpine Rock-wallaby) | Broad scale vegetation clearing | No data | ||
| Petrogale persephone (Proserpine Rock-wallaby) | Feral animals | feral dog, cat | ||
| Petrogale persephone (Proserpine Rock-wallaby) | Other - describe | Predation by dingoes | ||
| Petrogale persephone (Proserpine Rock-wallaby) | Pathogens | Roadkill | ||
| Sterna albifrons (little tern) | Broad scale vegetation clearing | No data | ||
| Sterna albifrons (little tern) | Feral animals | rats, silver gulls, ravens | ||
| Sterna albifrons (little tern) | Other - describe | Genetic viability threatened by species breeding with fairy terns | ||
| Sterna albifrons (little tern) | Pollution | No data | ||
| Taphozous australis (coastal sheathtail-bat) | Other - describe |
sandmining tourism |
||
| CMC2 | ||||
| Actephila sp. (Koumala I.G.Champion 870) | Broad scale vegetation clearing | No data | ||
| Actephila sp. (Koumala I.G.Champion 870) | Other - describe | Restricted distribution | ||
| Chelonia mydas (Green Turtle) | Broad scale vegetation clearing | No data | ||
| Chelonia mydas (Green Turtle) | Increasing fragmentation and loss of remnants | No data | ||
| Chelonia mydas (Green Turtle) | Other - describe | Habitat loss | ||
| Chelonia mydas (Green Turtle) | Pollution | No data | ||
| Crocodylus porosus (estuarine crocodile) | Broad scale vegetation clearing | No data | ||
| Crocodylus porosus (estuarine crocodile) | Grazing pressure | No data | ||
| Crocodylus porosus (estuarine crocodile) | Other - describe | Illegal shooting | ||
| Denisonia maculata (Ornamental Snake) | Broad scale vegetation clearing | No data | ||
| Denisonia maculata (Ornamental Snake) | Feral animals | fox, cat, pig, cane toad | ||
| Denisonia maculata (Ornamental Snake) | Grazing pressure | No data | ||
| Denisonia maculata (Ornamental Snake) | Increasing fragmentation and loss of remnants | No data | ||
| Eretmochelys imbricata (Hawksbill Turtle) | Increasing fragmentation and loss of remnants | No data | ||
| Eretmochelys imbricata (Hawksbill Turtle) | Other - describe |
Accidental drowning Habitat loss Overharvesting |
||
| Eretmochelys imbricata (Hawksbill Turtle) | Pollution | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Broad scale vegetation clearing | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Changed fire regimes | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Changed hydrology - other | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Increasing fragmentation and loss of remnants | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Other - describe |
Disturbance of breeding pairs at nest Illegal egg collection Shooting inappropriately managed timber harvesting |
||
| Erythrotriorchis radiatus (Red Goshawk) | Pollution | No data | ||
| Esacus neglectus (beach stone-curlew) | Broad scale vegetation clearing | No data | ||
| Esacus neglectus (beach stone-curlew) | Feral animals | fox | ||
| Esacus neglectus (beach stone-curlew) | Increasing fragmentation and loss of remnants | No data | ||
| Esacus neglectus (beach stone-curlew) | Other - describe | hunting | ||
| Eucalyptus raveretiana (Black Ironbox) | Changed hydrology - other | No data | ||
| Eucalyptus raveretiana (Black Ironbox) | Exotic weeds | Rubber vine | ||
| Eucalyptus raveretiana (Black Ironbox) | Other - describe | inappropriately managed timber harvesting | ||
| Macroderma gigas (Ghost Bat) | Changed fire regimes | No data | ||
| Macroderma gigas (Ghost Bat) | Feral animals | No data | ||
| Macroderma gigas (Ghost Bat) | Other - describe | Disturbance from human traffic or mining | ||
| Natator depressus (Flatback Turtle) | Feral animals | No data | ||
| Natator depressus (Flatback Turtle) | Other - describe |
Accidental drowning Habitat loss Overharvesting of turtles and eggs |
||
| Natator depressus (Flatback Turtle) | Pollution | No data | ||
| Neisosperma kilneri | Broad scale vegetation clearing | No data | ||
| Neisosperma kilneri | Exotic weeds | lantana camara | ||
| Neisosperma kilneri | Other - describe | Inappropriate legal collection | ||
| Neochmia phaeton iredalei (crimson finch (eastern form)) | Broad scale vegetation clearing | No data | ||
| Neochmia phaeton iredalei (crimson finch (eastern form)) | Increasing fragmentation and loss of remnants | No data | ||
| Neochmia phaeton iredalei (crimson finch (eastern form)) | Other - describe | Illegal trapping | ||
| Ninox strenua (Powerful Owl) | Changed fire regimes | No data | ||
| Ninox strenua (Powerful Owl) | Increasing fragmentation and loss of remnants | No data | ||
| Ozothamnus eriocephalus | Changed fire regimes | No data | ||
| Ozothamnus eriocephalus | Exotic weeds | No data | ||
| Ozothamnus eriocephalus | Grazing pressure | No data | ||
| Ozothamnus eriocephalus | Other - describe | inappropriately managed timber harvesting | ||
| Petrogale persephone (Proserpine Rock-wallaby) | Broad scale vegetation clearing | No data | ||
| Petrogale persephone (Proserpine Rock-wallaby) | Feral animals | Feral cat, dog | ||
| Petrogale persephone (Proserpine Rock-wallaby) | Other - describe |
Predation by dingoes Roadkill |
||
| Petrogale persephone (Proserpine Rock-wallaby) | Pathogens | No data | ||
| Sterna albifrons (little tern) | Broad scale vegetation clearing | No data | ||
| Sterna albifrons (little tern) | Feral animals | rats, silver gulls, ravens | ||
| Sterna albifrons (little tern) | Other - describe | Genetic viability threatened by species breeding with fairy terns | ||
| Sterna albifrons (little tern) | Pollution | No data | ||
| Taphozous australis (coastal sheathtail-bat) | Other - describe |
Tourism sandmining |
||
| Taudactylus eungellensis (Eungella Day Frog) | Other - describe | unknown | ||
| Xanthomyza phrygia (Regent Honeyeater) | Broad scale vegetation clearing | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Feral animals | Noisy miner | ||
| Xanthomyza phrygia (Regent Honeyeater) | Firewood collection | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Increasing fragmentation and loss of remnants | No data | ||
| Xeromys myoides (False Water Rat) | Broad scale vegetation clearing | No data | ||
| Xeromys myoides (False Water Rat) | Feral animals | No data | ||
| Xeromys myoides (False Water Rat) | Increasing fragmentation and loss of remnants | No data | ||
| Xeromys myoides (False Water Rat) | Other - describe |
Coastal extractive industries Construction of jetties |
||
| Xeromys myoides (False Water Rat) | Pollution | No data | ||
| CMC3 | ||||
| Actephila sp. (Koumala I.G.Champion 870) | Broad scale vegetation clearing | No data | ||
| Actephila sp. (Koumala I.G.Champion 870) | Other - describe | Restricted distribution | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Broad scale vegetation clearing | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Changed fire regimes | Illegal collection and harvesting | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Increasing fragmentation and loss of remnants | No data | ||
| Cycas megacarpa | Changed fire regimes | No data | ||
| Cycas megacarpa | Increasing fragmentation and loss of remnants | No data | ||
| Cycas megacarpa | Other - describe |
Deliberate poisoning Illegal collection Inappropriate legal collection Restricted distribution |
||
| Erythrotriorchis radiatus (Red Goshawk) | Broad scale vegetation clearing | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Changed fire regimes | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Changed hydrology - other | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Increasing fragmentation and loss of remnants | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Other - describe |
Disturbance of breeding pairs at nest Illegal egg collection Shooting inappropriately managed timber harvesting |
||
| Erythrotriorchis radiatus (Red Goshawk) | Pollution | No data | ||
| Eucalyptus raveretiana (Black Ironbox) | Changed hydrology - other | No data | ||
| Eucalyptus raveretiana (Black Ironbox) | Exotic weeds | Rubber vine | ||
| Eucalyptus raveretiana (Black Ironbox) | Other - describe | inappropriately managed timber harvesting | ||
| Jalmenus evagoras eubulus (imperial hairstreak (northern subspecies)) | Broad scale vegetation clearing | No data | ||
| Macroderma gigas (Ghost Bat) | Changed fire regimes | No data | ||
| Macroderma gigas (Ghost Bat) | Feral animals | No data | ||
| Macroderma gigas (Ghost Bat) | Other - describe | Disturbance from human traffic or mines | ||
| Neochmia phaeton iredalei (crimson finch (eastern form)) | Broad scale vegetation clearing | No data | ||
| Neochmia phaeton iredalei (crimson finch (eastern form)) | Increasing fragmentation and loss of remnants | No data | ||
| Neochmia phaeton iredalei (crimson finch (eastern form)) | Other - describe | Illegal trapping | ||
| Ninox strenua (Powerful Owl) | Broad scale vegetation clearing | No data | ||
| Ninox strenua (Powerful Owl) | Changed fire regimes | No data | ||
| Ninox strenua (Powerful Owl) | Feral animals | fox | ||
| Omphalea celata | Other - describe | Rock avalanches | ||
| Ozothamnus eriocephalus | Changed fire regimes | No data | ||
| Ozothamnus eriocephalus | Exotic weeds | No data | ||
| Ozothamnus eriocephalus | Grazing pressure | No data | ||
| Ozothamnus eriocephalus | Other - describe | inappropriately managed timber harvesting | ||
| Rheobatrachus vitellinus (Eungella Gastric-brooding Frog) | Other - describe | Unknown | ||
| Taudactylus eungellensis (Eungella Day Frog) | Other - describe | Unknown | ||
| CMC4 | ||||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Broad scale vegetation clearing | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Changed fire regimes | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Increasing fragmentation and loss of remnants | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Other - describe | Illegal collection and harvesting | ||
| Caretta caretta (Loggerhead Turtle) | Broad scale vegetation clearing | No data | ||
| Caretta caretta (Loggerhead Turtle) | Feral animals | fox | ||
| Caretta caretta (Loggerhead Turtle) | Increasing fragmentation and loss of remnants | No data | ||
| Caretta caretta (Loggerhead Turtle) | Other - describe |
Accidental drowning Habitat loss Overharvesting |
||
| Caretta caretta (Loggerhead Turtle) | Pollution | No data | ||
| Chelonia mydas (Green Turtle) | Broad scale vegetation clearing | No data | ||
| Chelonia mydas (Green Turtle) | Increasing fragmentation and loss of remnants | No data | ||
| Chelonia mydas (Green Turtle) | Other - describe |
Accidental drowning Habitat loss Overharvesting |
||
| Chelonia mydas (Green Turtle) | Pollution | No data | ||
| Comesperma oblongatum (Byfield Matchstick) | Broad scale vegetation clearing | No data | ||
| Comesperma oblongatum (Byfield Matchstick) | Changed fire regimes | No data | ||
| Comesperma oblongatum (Byfield Matchstick) | Increasing fragmentation and loss of remnants | No data | ||
| Comesperma oblongatum (Byfield Matchstick) | Other - describe | Restricted distribution | ||
| Cycas megacarpa | Changed fire regimes | No data | ||
| Cycas megacarpa | Increasing fragmentation and loss of remnants | No data | ||
| Cycas megacarpa | Other - describe |
Deliberate poisoning Inappropriate seed collection Restricted distribution illegal collection |
||
| Cycas ophiolitica | Broad scale vegetation clearing | No data | ||
| Cycas ophiolitica | Changed fire regimes | No data | ||
| Cycas ophiolitica | Increasing fragmentation and loss of remnants | No data | ||
| Cycas ophiolitica | Other - describe |
Illegal collection Inappropriate seed collection Restricted distribution |
||
| Cyclopsitta diophthalma coxeni (Coxen's Fig-Parrot) | Broad scale vegetation clearing | No data | ||
| Cyclopsitta diophthalma coxeni (Coxen's Fig-Parrot) | Increasing fragmentation and loss of remnants | No data | ||
| Cyclopsitta diophthalma coxeni (Coxen's Fig-Parrot) | Other - describe |
Illegal trapping Poaching/nest robbing Winter food shortages |
||
| Erythrotriorchis radiatus (Red Goshawk) | Broad scale vegetation clearing | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Changed fire regimes | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Changed hydrology - other | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Increasing fragmentation and loss of remnants | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Other - describe |
Disturbance of breeding pairs at nest Illegal egg collection Shooting inappropriately managed timber harvesting |
||
| Erythrotriorchis radiatus (Red Goshawk) | Pollution | No data | ||
| Esacus neglectus (beach stone-curlew) | Broad scale vegetation clearing | No data | ||
| Esacus neglectus (beach stone-curlew) | Feral animals | fox | ||
| Esacus neglectus (beach stone-curlew) | Increasing fragmentation and loss of remnants | No data | ||
| Esacus neglectus (beach stone-curlew) | Other - describe | hunting | ||
| Geophaps scripta scripta (Squatter Pigeon (southern)) | Broad scale vegetation clearing | No data | ||
| Geophaps scripta scripta (Squatter Pigeon (southern)) | Changed fire regimes | No data | ||
| Geophaps scripta scripta (Squatter Pigeon (southern)) | Feral animals | fox, pig, rabbit | ||
| Geophaps scripta scripta (Squatter Pigeon (southern)) | Grazing pressure | No data | ||
| Geophaps scripta scripta (Squatter Pigeon (southern)) | Increasing fragmentation and loss of remnants | No data | ||
| Grevillea venusta | Broad scale vegetation clearing | No data | ||
| Grevillea venusta | Changed fire regimes | No data | ||
| Grevillea venusta | Grazing pressure | No data | ||
| Grevillea venusta | Other - describe |
Restricted distribution inappropriately managed timber harvesting |
||
| Libythea geoffroy nicevillei (Australian Beak Butterfly) | Broad scale vegetation clearing | No data | ||
| Libythea geoffroy nicevillei (Australian Beak Butterfly) | Grazing pressure | No data | ||
| Libythea geoffroy nicevillei (Australian Beak Butterfly) | Increasing fragmentation and loss of remnants | No data | ||
| Ninox strenua (Powerful Owl) | Broad scale vegetation clearing | No data | ||
| Ninox strenua (Powerful Owl) | Changed fire regimes | No data | ||
| Ninox strenua (Powerful Owl) | Feral animals | fox | ||
| Ninox strenua (Powerful Owl) | Other - describe |
Disturbance at nest Poisoning |
||
| Parsonsia larcomensis | Broad scale vegetation clearing | No data | ||
| Parsonsia larcomensis | Exotic weeds | No data | ||
| Parsonsia larcomensis | Increasing fragmentation and loss of remnants | No data | ||
| Parsonsia larcomensis | Other - describe | Naturally restricted | ||
| Pimelea leptospermoides | Broad scale vegetation clearing | No data | ||
| Pimelea leptospermoides | Changed fire regimes | No data | ||
| Pimelea leptospermoides | Other - describe |
Mining Restricted distribution inappropriately managed timber harvesting |
||
| Pseudomugil mellis (Honey Blue-eye) | Broad scale vegetation clearing | No data | ||
| Pseudomugil mellis (Honey Blue-eye) | Feral animals | Gambusia holbrooki | ||
| Pseudomugil mellis (Honey Blue-eye) | Other - describe | Collection for aquarium trade | ||
| Quassia bidwillii (Quassia) | Broad scale vegetation clearing | No data | ||
| Quassia bidwillii (Quassia) | Changed fire regimes | No data | ||
| Quassia bidwillii (Quassia) | Exotic weeds | No data | ||
| Quassia bidwillii (Quassia) | Other - describe |
Naturally restricted Soil erosion and degradation |
||
| Sowerbaea subtilis | Changed hydrology - other | No data | ||
| Sowerbaea subtilis | Changed hydrology - salinity | No data | ||
| Sowerbaea subtilis | Other - describe |
Illegal collection Inappropriate legal collection inappropriately managed timber harvesting |
||
| Sterna albifrons (little tern) | Broad scale vegetation clearing | No data | ||
| Sterna albifrons (little tern) | Feral animals | rat, silver gull, ravens | ||
| Sterna albifrons (little tern) | Other - describe | Genetic variability threatened by species breeding with fairy terns | ||
| Sterna albifrons (little tern) | Pollution | No data | ||
| Turnix melanogaster (Black-breasted Button-quail) | Broad scale vegetation clearing | No data | ||
| Turnix melanogaster (Black-breasted Button-quail) | Feral animals | cats | ||
| Turnix melanogaster (Black-breasted Button-quail) | Grazing pressure | No data | ||
| Turnix melanogaster (Black-breasted Button-quail) | Increasing fragmentation and loss of remnants | No data | ||
| Turnix melanogaster (Black-breasted Button-quail) | Other - describe | inappropriately managed timber harvesting | ||
| Xanthomyza phrygia (Regent Honeyeater) | Broad scale vegetation clearing | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Feral animals | Noisy miner | ||
| Xanthomyza phrygia (Regent Honeyeater) | Firewood collection | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Increasing fragmentation and loss of remnants | No data | ||
| CMC5 | ||||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Broad scale vegetation clearing | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Changed fire regimes | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Increasing fragmentation and loss of remnants | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Other - describe | Illegal collection and harvesting | ||
| Comesperma oblongatum (Byfield Matchstick) | Broad scale vegetation clearing | No data | ||
| Comesperma oblongatum (Byfield Matchstick) | Changed fire regimes | No data | ||
| Comesperma oblongatum (Byfield Matchstick) | Increasing fragmentation and loss of remnants | No data | ||
| Comesperma oblongatum (Byfield Matchstick) | Other - describe | Restricted distribution | ||
| Quassia bidwillii (Quassia) | Broad scale vegetation clearing | No data | ||
| Quassia bidwillii (Quassia) | Changed fire regimes | No data | ||
| Quassia bidwillii (Quassia) | Exotic weeds | No data | ||
| Quassia bidwillii (Quassia) | Other - describe |
Naturally restricted Soil erosion and degredation |
||
| Sowerbaea subtilis | Changed hydrology - other | No data | ||
| Sowerbaea subtilis | Changed hydrology - salinity | No data | ||
| Sowerbaea subtilis | Other - describe |
Illegal collection Inappropriate legal collection inappropriately managed timber harvesting |
||
| Taphozous australis (coastal sheathtail-bat) | Other - describe |
sandmining tourism |
||
PDF files
Some documents on this website are available as PDF files. Adobe Acrobat Reader is required to view PDF files.
Key
Links to an another web site
Opens a pop-up window
