Biodiversity Assessment - Nsw North Coast
Species at risk and the Threatening Process
| Species name | Threatening processes | Threatening processes notes | ||
|---|---|---|---|---|
| NNC1 | ||||
| Acalypha eremorum | Exotic weeds | "Weed infestation, particularly Lantana." | ||
| Aepyprymnus rufescens (Rufous Bettong) | Broad scale vegetation clearing | No data | ||
| Aepyprymnus rufescens (Rufous Bettong) | Feral animals | "Predation by feral cats and foxes, whose numbers appear to increase when dingoes are reduced through baiting" | ||
| Aepyprymnus rufescens (Rufous Bettong) | Firewood collection | No data | ||
| Aepyprymnus rufescens (Rufous Bettong) | Increasing fragmentation and loss of remnants | No data | ||
| Amorphospermum whitei | Exotic weeds | "Invasion by introduced weeds, particularly Lantana" | ||
| Assa darlingtoni (Pouched Frog) | Broad scale vegetation clearing | No data | ||
| Assa darlingtoni (Pouched Frog) | Other - describe | "Increased UV radiation, changes in soil/litter moisture" | ||
| Atrichornis rufescens (rufous scrub-bird) | Broad scale vegetation clearing | No data | ||
| Babingtonia prominens | Changed fire regimes | Inappropriate fire regimes. | ||
| Babingtonia prominens | Grazing pressure | Trampling by domestic stock. | ||
| Babingtonia prominens | Other - describe |
Loss of habitat from quarrying and mining. Risk of local extinction due to low numbers. Road-widening and maintenance. |
||
| Babingtonia silvestris | Changed fire regimes | Frequent fire. | ||
| Babingtonia silvestris | Other - describe |
Damage to plants and habitat from road and track construction and maintenance. Damage to plants during timber harvesting activities. Risk of local extinction due to low population numbers; damage to plants by walkers |
||
| Bertya sp. Cobar-Coolabah (Cunningham & Milthorpe s.n. 2/8/73) | Changed fire regimes | Inappropriate fire regimes. | ||
| Bertya sp. Cobar-Coolabah (Cunningham & Milthorpe s.n. 2/8/73) | Exotic weeds | Invasion of habitat by introduced weeds. | ||
| Bertya sp. Cobar-Coolabah (Cunningham & Milthorpe s.n. 2/8/73) | Grazing pressure | Grazing | ||
| Bertya sp. Cobar-Coolabah (Cunningham & Milthorpe s.n. 2/8/73) | Other - describe | Risk of local extinction due to low numbers and restricted distribution; drought; innappropriate disturbance regimes | ||
| Botaurus poiciloptilus (Australasian Bittern) | Changed hydrology - other | "Drainage of wetlands and ponds, reduced water quality due to siltation and pollution" | ||
| Botaurus poiciloptilus (Australasian Bittern) | Pollution | "Use of herbicides, insecticides and other chemicals near wetland areas" | ||
| Burhinus grallarius (Bush Stone-curlew) | Firewood collection | No data | ||
| Cacophis harriettae (White-crowned Snake) | Broad scale vegetation clearing | No data | ||
| Cacophis harriettae (White-crowned Snake) | Feral animals | No data | ||
| Cacophis harriettae (White-crowned Snake) | Firewood collection | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Broad scale vegetation clearing | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Firewood collection | No data | ||
| Cercartetus nanus (Eastern Pygmy Possum) | Other - describe | "Risk of local extinction due to small, isolated populations." | ||
| Chalinolobus nigrogriseus (Hoary Wattled Bat) | Grazing pressure | No data | ||
| Chalinolobus nigrogriseus (Hoary Wattled Bat) | Increasing fragmentation and loss of remnants | No data | ||
| Chalinolobus nigrogriseus (Hoary Wattled Bat) | Other - describe | "Loss of understorey, hollows and oldgrowth" | ||
| Clematis fawcettii | Other - describe | "Risk of local extinction due to low numbers - few adult vines are known, though there are large numbers of seedlings." | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Broad scale vegetation clearing | No data | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Exotic weeds | No data | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Feral animals | No data | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Other - describe | "Logging that reduces age/size structure, loss of large ground logs, dessication, altered microhabitat and changed canopy structure" | ||
| Cynanchum elegans (White-flowered Wax Plant) | Exotic weeds | No data | ||
| Cynanchum elegans (White-flowered Wax Plant) | Grazing pressure | No data | ||
| Endiandra muelleri ssp bracteata | Changed fire regimes | Fire. | ||
| Endiandra muelleri ssp bracteata | Exotic weeds | Weed infestation. | ||
| Endiandra muelleri ssp bracteata | Increasing fragmentation and loss of remnants | Clearing and fragmentation of habitat for agriculture. | ||
| Endiandra muelleri ssp bracteata | Other - describe |
Coastal development Road Construction Trampling by visitors. |
||
| Ephippiorhynchus asiaticus (Black-necked Stork) | Other - describe | "Powerlines, loss of nest trees, intensive horticulture" | ||
| Falsistrellus tasmaniensis (Eastern False Pipistrelle) | Broad scale vegetation clearing | No data | ||
| Falsistrellus tasmaniensis (Eastern False Pipistrelle) | Exotic weeds | No data | ||
| Falsistrellus tasmaniensis (Eastern False Pipistrelle) | Grazing pressure | No data | ||
| Falsistrellus tasmaniensis (Eastern False Pipistrelle) | Increasing fragmentation and loss of remnants | No data | ||
| Falsistrellus tasmaniensis (Eastern False Pipistrelle) | Other - describe | "Loss of hollows, oldgrowth and understorey" | ||
| Gingidia montana | Other - describe | Tourism pressures | ||
| Grevillea beadleana | Changed fire regimes | "Inappropriate fire regimes ? too-frequent fires can inhibit regeneration, but the species requires periodic hot fires for seed germination." | ||
| Grevillea mollis | Changed fire regimes | "Inappropriate fire regimes ? the plant appears to depend on reproduction by seed, rather than resprouting after fire." | ||
| Grevillea mollis | Other - describe | "Risk of extinction due to low numbers; visitor impacts such as trampling, breakage of branches, collecting of flowers." | ||
| Haloragis exalata subsp. velutina | Exotic weeds | "Weed invasion of streamside areas, particularly by blackberry" | ||
| Harnieria hygrophiloides | Exotic weeds | "Invasion of habitat by introduced weeds, particularly Lantana." | ||
| Hoplocephalus bitorquatus (pale-headed snake) | Broad scale vegetation clearing | No data | ||
| Hoplocephalus bitorquatus (pale-headed snake) | Changed fire regimes | No data | ||
| Hoplocephalus bitorquatus (pale-headed snake) | Firewood collection | No data | ||
| Hoplocephalus bitorquatus (pale-headed snake) | Other - describe | "Loss of large trees, stags and hollows and loss of fallen logs" | ||
| Hoplocephalus stephensii (Stephens' Banded Snake) | Exotic weeds | No data | ||
| Hoplocephalus stephensii (Stephens' Banded Snake) | Feral animals | No data | ||
| Hoplocephalus stephensii (Stephens' Banded Snake) | Other - describe | "Loss of large trees, stags and hollows; loss of fallen logs; changes in canopy structure" | ||
| Irediparra gallinacea (Comb-crested Jacana) | Changed hydrology - other | "Drainage of wetlands, swamps, ponds and dams" | ||
| Irediparra gallinacea (Comb-crested Jacana) | Other - describe | "Removal of surface aquatic vegetation from swamps, ponds and dams" | ||
| Irediparra gallinacea (Comb-crested Jacana) | Pollution | "Reduced water quality affecting food availability, use of herbicides, insecticides and other chemicals near wetland areas" | ||
| Kerivoula papuensis (Golden-tipped Bat) | Exotic weeds | No data | ||
| Kerivoula papuensis (Golden-tipped Bat) | Feral animals | No data | ||
| Kerivoula papuensis (Golden-tipped Bat) | Grazing pressure | No data | ||
| Kerivoula papuensis (Golden-tipped Bat) | Increasing fragmentation and loss of remnants | No data | ||
| Litoria aurea (Green and Golden Bell Frog) | Broad scale vegetation clearing | No data | ||
| Litoria aurea (Green and Golden Bell Frog) | Feral animals | "Predation of eggs and tadpoles by introduced fish, particularly the Plague Minnow, and predation of adults by foxes and cats" | ||
| Litoria aurea (Green and Golden Bell Frog) | Other - describe | "Trampling, sand mining, increased UV radiation, droughts" | ||
| Litoria booroolongensis (Booroolong Frog) | Changed hydrology - other | "Dams, reduction of stream flow from drought and increased sedimentation" | ||
| Litoria booroolongensis (Booroolong Frog) | Exotic weeds | "Weed invasion of streamside habitats, particularly by willows" | ||
| Litoria booroolongensis (Booroolong Frog) | Feral animals | "Predation of eggs and tadpoles by introduced fish, including trout" | ||
| Litoria booroolongensis (Booroolong Frog) | Pollution | "Pollution from nutrients and chemicals, especially herbicides" | ||
| Litoria brevipalmata (Green-thighed Frog) | Broad scale vegetation clearing | "Clearing of habitat for agriculture and development, damage to semi-permanent and ephemeral ponds and flood-prone vegetation" | ||
| Litoria brevipalmata (Green-thighed Frog) | Other - describe | "Oldgrowth logging and changes in soil moisture, removal of large dead fallen trees and reduced leaf litter input" | ||
| Litoria piperata (Peppered Tree Frog) | Broad scale vegetation clearing | Habitat destruction and modification | ||
| Litoria piperata (Peppered Tree Frog) | Changed hydrology - other | Drought | ||
| Litoria piperata (Peppered Tree Frog) | Feral animals | Predation of eggs and tadpoles by introduced fish | ||
| Litoria piperata (Peppered Tree Frog) | Other - describe |
Disease Increased UV radiation |
||
| Litoria piperata (Peppered Tree Frog) | Pollution | Pollution from nutrients and chemicals | ||
| Litoria subglandulosa (Glandular Frog, New England treefrog) | Broad scale vegetation clearing | No data | ||
| Litoria subglandulosa (Glandular Frog, New England treefrog) | Other - describe |
"Increased UV radiation, gold mining" "Siltation and changes in soil moisture from logging, removal of hollows and fallen trees, oldgrowth logging" |
||
| Lophoictinia isura (Square-tailed Kite) | Broad scale vegetation clearing | "Clearing of suitable forest and woodland habitat, particularly along rivers and in urban and semi-urban areas" | ||
| Lophoictinia isura (Square-tailed Kite) | Firewood collection | No data | ||
| Lophoictinia isura (Square-tailed Kite) | Other - describe |
"Nest site loss, illegal egg collecting" "Reduction of age classes, decreased nectar production" |
||
| Macropus dorsalis (Black-striped Wallaby) | Broad scale vegetation clearing | "Clearing, fragmentation and isolation of dry rainforests, moist eucalypt forests and other suitable habitat due to agricultural and intensive forestry development." | ||
| Macropus dorsalis (Black-striped Wallaby) | Other - describe | "Risk of local extinctions due to small isolated populations; grazing of habitat by domestic stock, feral goats and rabbits" | ||
| Macropus parma (Parma Wallaby) | Feral animals | "Predation by feral cats and foxes, whose numbers appear to increase when dingoes are reduced through baiting" | ||
| Macrozamia johnsonii | Changed fire regimes | Frequent fire. | ||
| Macrozamia johnsonii | Other - describe |
Collection of seed and seedlings for horticulture. Roadworks. Timber harvesting activities. |
||
| Marsdenia longiloba | Broad scale vegetation clearing | Loss and fragmentation of habitat due to land clearing for agriculture and urban development | ||
| Marsdenia longiloba | Exotic weeds | Particularly lantana | ||
| Marsdenia longiloba | Grazing pressure | Grazing and trampling of plants by cattle | ||
| Marsdenia longiloba | Other - describe | Risk of local extinction due to low numbers | ||
| Marsdenia longiloba | Pollution | Use of herbicides | ||
| Melaleuca groveana | Exotic weeds | "Invasion by introduced weeds, particularly Bitou Bush" | ||
| Melaleuca irbyana | Broad scale vegetation clearing | "Clearing of habitat for agriculture and development, particularly tea tree plantations" | ||
| Melaleuca irbyana | Changed fire regimes | "Fire, particularly when too frequent to allow regeneration." | ||
| Melaleuca irbyana | Other - describe | "Roadworks, including grading and slashing." | ||
| Miniopterus australis (Little Bentwing-bat) | Broad scale vegetation clearing | "Changes to habitat, especially surrounding maternity caves" | ||
| Miniopterus australis (Little Bentwing-bat) | Feral animals | No data | ||
| Miniopterus australis (Little Bentwing-bat) | Grazing pressure | No data | ||
| Miniopterus australis (Little Bentwing-bat) | Increasing fragmentation and loss of remnants | No data | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Broad scale vegetation clearing | "Changes to habitat, especially surrounding maternity caves" | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Feral animals | No data | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Grazing pressure | No data | ||
| Miniopterus schreibersii (Common Bent-wing Bat) | Increasing fragmentation and loss of remnants | No data | ||
| Mixophyes balbus (Stuttering Frog) | Broad scale vegetation clearing | No data | ||
| Mixophyes balbus (Stuttering Frog) | Changed hydrology - other | "Changes in waterflow patterns, altered hydrology from conversion of oldgrowth to regrowth" | ||
| Mixophyes balbus (Stuttering Frog) | Other - describe |
"Increased UV radiation, gold mining" "Siltation, reduction of litter input and changes in soil moisture from logging, and associated roading and burning" |
||
| Mixophyes iteratus (Southern Barred Frog) | Broad scale vegetation clearing | No data | ||
| Mixophyes iteratus (Southern Barred Frog) | Changed hydrology - other | "Changes in waterflow patterns, altered hydrology from conversion of oldgrowth to regrowth" | ||
| Mixophyes iteratus (Southern Barred Frog) | Exotic weeds | No data | ||
| Mixophyes iteratus (Southern Barred Frog) | Other - describe |
"Increased UV radiation, burning of rainforest, trampling" "Siltation, reduction of litter input and changes in soil moisture from logging" |
||
| Mormopterus norfolkensis (Eastern Freetail-bat) | Broad scale vegetation clearing | No data | ||
| Mormopterus norfolkensis (Eastern Freetail-bat) | Changed fire regimes | No data | ||
| Mormopterus norfolkensis (Eastern Freetail-bat) | Grazing pressure | No data | ||
| Mormopterus norfolkensis (Eastern Freetail-bat) | Increasing fragmentation and loss of remnants | No data | ||
| Myotis adversus (Large-footed Myotis) | Changed fire regimes | No data | ||
| Myotis adversus (Large-footed Myotis) | Exotic weeds | No data | ||
| Myotis adversus (Large-footed Myotis) | Grazing pressure | No data | ||
| Myotis adversus (Large-footed Myotis) | Increasing fragmentation and loss of remnants | No data | ||
| Myotis adversus (Large-footed Myotis) | Other - describe | "Recreational activities such as fly fishing, boating; eutrophication from agriculture, grazing and sewerage; bridge removal; disturbance of cave roosts by recreating caving and tourism activities; destruction of caves which are potential roosting s | ||
| Myotis adversus (Large-footed Myotis) | Pollution | "Mosquito control, pesticides" | ||
| Neophema pulchella (Turquoise Parrot) | Other - describe | "Ilegal trapping of bird, which also often results in destruction of hollows; pasture improvement and cropping; increased abundance of native predators" | ||
| Nettapus coromandelianus (Cotton Pygmy-goose) | Changed hydrology - other | No data | ||
| Nettapus coromandelianus (Cotton Pygmy-goose) | Exotic weeds | No data | ||
| Ninox connivens (Barking Owl) | Broad scale vegetation clearing | "Clearing of woodland and dry open forest vegetation, particularly large hollow-bearing trees" | ||
| Ninox connivens (Barking Owl) | Firewood collection | "Loss of nests in large, hollow-bearing trees" | ||
| Ninox connivens (Barking Owl) | Other - describe | "Loss of large, hollow-bearing trees" | ||
| Ninox strenua (Powerful Owl) | Broad scale vegetation clearing | No data | ||
| Ninox strenua (Powerful Owl) | Increasing fragmentation and loss of remnants | No data | ||
| Ninox strenua (Powerful Owl) | Other - describe | "Logging which reduces prey mammals, causes nest and roost site disturbance or that results in the loss of oldgrowth forest elements and large tree hollows" | ||
| Olearia flocktoniae (Dorrigo Daisy Bush) | Broad scale vegetation clearing | Clearing of habitat for agriculture. | ||
| Olearia flocktoniae (Dorrigo Daisy Bush) | Exotic weeds | Encroachment of habitat by native and exotic vegetation. | ||
| Olearia flocktoniae (Dorrigo Daisy Bush) | Other - describe |
Mis-timed road maintenance (e.g. before fruit-set). Vehicle damage to plants. |
||
| Pachycephala olivacea (Olive Whistler) | Feral animals | "Predation at nest, particularly by feral cats" | ||
| Pachycephala olivacea (Olive Whistler) | Increasing fragmentation and loss of remnants | "Clearing, harvesting and fragmentation of temperate rainforest" | ||
| Pandion haliaetus (Osprey) | Changed hydrology - other | Drainage of wetlands | ||
| Pandion haliaetus (Osprey) | Other - describe |
Loss and modification of habitat for urban development Loss of existing and replacement nest sites; removal of mullet and loss of food caused by commercial fishing; distrubance at the nest site resulting in reduced breeding success; collision with or electrocution by power lines |
||
| Pandion haliaetus (Osprey) | Pollution | Effects of pesticides; entanglement in discarded fishing line and other refuse | ||
| Parsonsia dorrigoensis | Exotic weeds | No data | ||
| Petaurus australis (Yellow-bellied glider) | Changed fire regimes | No data | ||
| Petaurus australis (Yellow-bellied glider) | Feral animals | No data | ||
| Petaurus australis (Yellow-bellied glider) | Increasing fragmentation and loss of remnants | No data | ||
| Petaurus australis (Yellow-bellied glider) | Other - describe | Logging Operations | ||
| Petaurus norfolcensis (Squirrel Glider) | Other - describe | "Apiary, competition for hollows" | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Feral animals | Fox | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Other - describe |
Dingo baiting Exotic competitors - goats Hunting |
||
| Phaethon rubricauda (red-tailed tropicbird) | Feral animals | No data | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Broad scale vegetation clearing | "Loss and fragmentation of habitat through forest clearing, intensive horticulture and clearing for tea tree plantations" | ||
| Phascogale tapoatafa (Brush-tailed Phascogale) | Feral animals | "Predation by foxes and feral cats, whose numbers appear to increase when dingoes are baited and removed" | ||
| Phascolarctos cinereus (Koala) | Broad scale vegetation clearing | "Loss, fragmentation and degradation of habitat" | ||
| Phascolarctos cinereus (Koala) | Changed fire regimes | No data | ||
| Philoria kundagungan (Mountain Frog) | Changed hydrology - other | "Reduced stream flows because of sedimentation, reduced run off or drought, altered hydrology from conversion of oldgrowth to regrowth" | ||
| Philoria kundagungan (Mountain Frog) | Other - describe |
"Increased UV radiation, soil compaction, risk of local extinctions due to small, scattered populations" "Siltation, reduction of litter input, changes in soil/litter moistures and removal of fallen trees by logging" |
||
| Philoria loveridgei (Loveridge's Frog) | Changed hydrology - other | "Reduced stream flows because of sedimentation or drought, altered hydrology from conversion of oldgrowth to regrowth" | ||
| Philoria loveridgei (Loveridge's Frog) | Other - describe | "Increased UV radiation, risk of local extinctions due to small, scattered populations" | ||
| Philoria sphagnicolus (Sphagnum Frog) | Changed hydrology - other | "Reduced stream flows because of sedimentation, reduced run off or drought" | ||
| Philoria sphagnicolus (Sphagnum Frog) | Other - describe | "Increased UV radiation, changes in soil/litter moisture, soil compaction" | ||
| Planigale maculata (Common Planigale) | Changed fire regimes | No data | ||
| Planigale maculata (Common Planigale) | Feral animals | "Cats, foxes, cane toad" | ||
| Podargus ocellatus (Marbled Frogmouth) | Increasing fragmentation and loss of remnants | "Clearing, fragmentation and isolation of rainforest and wet eucalypt forest from agricultural and forestry activities" | ||
| Podargus ocellatus (Marbled Frogmouth) | Other - describe | "Selective logging of wet sclerophyll, thinning, reduction of forest age, australian group selection" | ||
| Potorous tridactylus tridactylus (Long-nosed Potoroo (SE mainland)) | Feral animals | "Predation by foxes, feral cats and dogs; dingo baiting resulting in increased fox numbers with dingoes removed" | ||
| Potorous tridactylus tridactylus (Long-nosed Potoroo (SE mainland)) | Increasing fragmentation and loss of remnants | No data | ||
| Pseudomys gracilicaudatus (Eastern Chestnut Mouse) | Broad scale vegetation clearing | Habitat destruction or modification | ||
| Pseudomys gracilicaudatus (Eastern Chestnut Mouse) | Changed fire regimes | Too frequent fires that remove understorey vegetation and ground cover | ||
| Pseudomys gracilicaudatus (Eastern Chestnut Mouse) | Feral animals | Predation by foxes and feral cats; dingo baiting resulting in increased fox numbers with dingoes removed | ||
| Pseudomys gracilicaudatus (Eastern Chestnut Mouse) | Grazing pressure | Grazing and associated burning - inducing changes in floristics and ground cover structure. Trampling of habitat | ||
| Pseudomys gracilicaudatus (Eastern Chestnut Mouse) | Other - describe | Sand mining | ||
| Pseudomys oralis (Hastings River Mouse) | Grazing pressure | "Grazing and associated burning and trampling of preferred habitat, especially close to water" | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Increasing fragmentation and loss of remnants | No data | ||
| Pteropus poliocephalus (Grey-headed Flying-fox) | Other - describe |
"Clearing and fragmentation of rainforest and swamp forest remnants used for roost sites, relocation of camps from urban areas" "Loss of forest areas used for feeding, particularly winter feeding areas and loss of older trees; conversion of old-growth forests, woodlands and shrublands to young, even-aged stands as a result of intensive forestry and too-frequent burning." "Powerlines, direct disturbance to camps, barbed wire fences, competition for nectar from apiaries" |
||
| Ptilinopus magnificus (Wompoo Fruit-dove) | Broad scale vegetation clearing | No data | ||
| Ptilinopus regina (Rose-crowned Fruit-dove) | Broad scale vegetation clearing | No data | ||
| Ptilinopus regina (Rose-crowned Fruit-dove) | Exotic weeds | No data | ||
| Ptilinopus superbus (Superb Fruit-dove) | Broad scale vegetation clearing | No data | ||
| Ptilinopus superbus (Superb Fruit-dove) | Exotic weeds | No data | ||
| Saccolaimus flaviventris (Yellow-bellied Sheathtail Bat) | Broad scale vegetation clearing | No data | ||
| Saccolaimus flaviventris (Yellow-bellied Sheathtail Bat) | Changed fire regimes | No data | ||
| Saccolaimus flaviventris (Yellow-bellied Sheathtail Bat) | Grazing pressure | No data | ||
| Sarcochilus fitzgeraldii (Ravine Orchid) | Other - describe | Illegal removal of plants by collectors | ||
| Scoteanax rueppellii (Greater Broad-nosed Bat) | Broad scale vegetation clearing | No data | ||
| Scoteanax rueppellii (Greater Broad-nosed Bat) | Exotic weeds | No data | ||
| Scoteanax rueppellii (Greater Broad-nosed Bat) | Grazing pressure | No data | ||
| Scoteanax rueppellii (Greater Broad-nosed Bat) | Increasing fragmentation and loss of remnants | No data | ||
| Scoteanax rueppellii (Greater Broad-nosed Bat) | Other - describe | "Loss of hollows, oldgrowth and understorey" | ||
| Senna acclinis | Exotic weeds | Particularly lantana and exotic vines | ||
| Senna acclinis | Other - describe |
Accidental removal during weed control programs Logging Urban Development |
||
| Sterna fuscata (Sooty Tern) | Feral animals | No data | ||
| Sterna fuscata (Sooty Tern) | Other - describe | Illegal shooting / collection | ||
| Stictonetta naevosa (Freckled Duck) | Broad scale vegetation clearing | No data | ||
| Stictonetta naevosa (Freckled Duck) | Changed fire regimes | No data | ||
| Stictonetta naevosa (Freckled Duck) | Changed hydrology - other | No data | ||
| Stictonetta naevosa (Freckled Duck) | Other - describe | Logging Operations | ||
| Syzygium moorei (Rose Apple, Coolamon, Durobby, Watermelon Tree, Robby, Coolamon Rose Apple) | Exotic weeds | Weed infestation and general degradation of rainforest habitats. | ||
| Syzygium moorei (Rose Apple, Coolamon, Durobby, Watermelon Tree, Robby, Coolamon Rose Apple) | Grazing pressure | Grazing and trampling by domestic stock. | ||
| Syzygium moorei (Rose Apple, Coolamon, Durobby, Watermelon Tree, Robby, Coolamon Rose Apple) | Increasing fragmentation and loss of remnants | Clearing and fragmentation of habitat remnants | ||
| Syzygium moorei (Rose Apple, Coolamon, Durobby, Watermelon Tree, Robby, Coolamon Rose Apple) | Other - describe |
Illegal collection for horticulture. Roadworks Urban development |
||
| Tasmannia glaucifolia (Fragrant Pepperbush) | Exotic weeds | "Displacement by introduced weeds, particularly English Broom" | ||
| Tasmannia glaucifolia (Fragrant Pepperbush) | Grazing pressure | "Damage by cattle, feral horses and pigs grazing or trampling plants" | ||
| Tasmannia purpurascens (Broad-leaved Pepperbush) | Exotic weeds | Displacement by introduced weed English Broom | ||
| Tasmannia purpurascens (Broad-leaved Pepperbush) | Feral animals | Disturbance of habitat by feral pigs | ||
| Tasmannia purpurascens (Broad-leaved Pepperbush) | Other - describe |
Logging Road Construction |
||
| Thesium australe (Austral Toadflax, Toadflax) | Broad scale vegetation clearing | Loss of habitat through land development | ||
| Thesium australe (Austral Toadflax, Toadflax) | Changed fire regimes | Changes to the natural fire regime leading ot replacement of kangaroo grass with other grasses or woody plants | ||
| Thesium australe (Austral Toadflax, Toadflax) | Exotic weeds | Invasion by introduced weeds such as Bitou Bush | ||
| Thesium australe (Austral Toadflax, Toadflax) | Grazing pressure | Grazing | ||
| Thesium australe (Austral Toadflax, Toadflax) | Other - describe | Improvement of native pasture resulting in replacement of Kangaroo Grass by introduced pasture grasses | ||
| Thylogale stigmatica (Red-legged Pademelon) | Broad scale vegetation clearing | No data | ||
| Thylogale stigmatica (Red-legged Pademelon) | Increasing fragmentation and loss of remnants | No data | ||
| Tinospora smilacina | Other - describe | "Timber harvesting activities, including roading." | ||
| Tinospora tinosporoides (Arrow-head Vine) | Changed fire regimes | Fire. | ||
| Tinospora tinosporoides (Arrow-head Vine) | Exotic weeds | Invasion of habitat by introduced weeds. | ||
| Tinospora tinosporoides (Arrow-head Vine) | Grazing pressure | Grazing and trampling by domestic stock. | ||
| Tinospora tinosporoides (Arrow-head Vine) | Increasing fragmentation and loss of remnants | Clearing and fragmentation of habitat remnants | ||
| Tinospora tinosporoides (Arrow-head Vine) | Other - describe |
Accidental damage to plants when cutting introduced vines during bush regeneration. Risk of local extinction due to low numbers at some locations. Roadworks Urban development |
||
| Triplarina imbricata | Exotic weeds | "Invasion of habitat by weeds, particularly Small-leaved Privet and Lantana." | ||
| Tylophora woollsii | Other - describe | "Roadworks, road maintenance and roadside 'weed' control" | ||
| Typhonium sp. aff. brownii | Exotic weeds | "Invasion of habitat by plants which favour disturbance, particularly Lantana (Lantana camara) and Native Grape (Cissus species)." | ||
| Tyto novaehollandiae (Masked Owl) | Broad scale vegetation clearing | "Clearing of habitat for grazing, agriculture, forestry or other development" | ||
| Tyto tenebricosa (Sooty Owl) | Other - describe | "Nest and roost site disturbance; birdwatching, including playback used in surveys" | ||
| Vespadelus troughtoni (Eastern Cave Bat) | Broad scale vegetation clearing | No data | ||
| Vespadelus troughtoni (Eastern Cave Bat) | Feral animals | No data | ||
| Vespadelus troughtoni (Eastern Cave Bat) | Grazing pressure | No data | ||
| Vespadelus troughtoni (Eastern Cave Bat) | Increasing fragmentation and loss of remnants | No data | ||
| Vespadelus troughtoni (Eastern Cave Bat) | Other - describe | "Recreational activities that disturb caves, other direct disturbance to camps/caves" | ||
| Xanthomyza phrygia (Regent Honeyeater) | Broad scale vegetation clearing | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Changed fire regimes | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Firewood collection | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Grazing pressure | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Increasing fragmentation and loss of remnants | No data | ||
| Xanthomyza phrygia (Regent Honeyeater) | Other - describe | "Logging that reduces age classes, destroys larger mature trees and decreases nectar availability and nesting sites" | ||
| NNC10 | ||||
| Aepyprymnus rufescens (Rufous Bettong) | Broad scale vegetation clearing | No data | ||
| Aepyprymnus rufescens (Rufous Bettong) | Feral animals | "Predation by feral cats and foxes, whose numbers appear to increase when dingoes are reduced through baiting" | ||
| Aepyprymnus rufescens (Rufous Bettong) | Firewood collection | No data | ||
| Aepyprymnus rufescens (Rufous Bettong) | Increasing fragmentation and loss of remnants | No data | ||
| Amaurornis olivaceus (Bush-hen) | Changed hydrology - other | "Clearing, filling and draining of wetlands for agricultural, residential and industrial development" | ||
| Amaurornis olivaceus (Bush-hen) | Exotic weeds | "Changes to wetlands caused by weed invasions, often associated with sedimentation or grazing." | ||
| Amaurornis olivaceus (Bush-hen) | Pollution | "Use of herbicides and pesticides in agriculture and residential areas; pollution of wetlands from agricultural, urban and industrial run-off." | ||
| Assa darlingtoni (Pouched Frog) | Broad scale vegetation clearing | No data | ||
| Assa darlingtoni (Pouched Frog) | Other - describe | "Increased UV radiation, changes in soil/litter moisture" | ||
| Atrichornis rufescens (rufous scrub-bird) | Broad scale vegetation clearing | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Broad scale vegetation clearing | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Firewood collection | No data | ||
| Chalinolobus nigrogriseus (Hoary Wattled Bat) | Grazing pressure | No data | ||
| Chalinolobus nigrogriseus (Hoary Wattled Bat) | Increasing fragmentation and loss of remnants | No data | ||
| Chalinolobus nigrogriseus (Hoary Wattled Bat) | Other - describe | "Loss of understorey, hollows and oldgrowth" | ||
| Clematis fawcettii | Other - describe | "Risk of local extinction due to low numbers - few adult vines are known, though there are large numbers of seedlings." | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Broad scale vegetation clearing | No data | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Exotic weeds | No data | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Feral animals | No data | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Other - describe | "Logging that reduces age/size structure, loss of large ground logs, dessication, altered microhabitat and changed canopy structure" | ||
