Biodiversity Assessment - Nsw North Coast
Species at risk and their Recovery Process
| Species name | Recommended recovery actions | Recommended recovery actions notes | ||
|---|---|---|---|---|
| NNC15 | ||||
| Acrodipsas illidgei (Illidge's ant-blue) | Habitat retention through reserves | No data | ||
| Argyreus hyperbius inconstans (Australian fritillary) | Habitat protection on private lands | No data | ||
| Argyreus hyperbius inconstans (Australian fritillary) | Habitat retention through reserves | No data | ||
| Argyreus hyperbius inconstans (Australian fritillary) | Research | No data | ||
| Argyreus hyperbius inconstans (Australian fritillary) | Translocation | No data | ||
| Atrichornis rufescens (rufous scrub-bird) | Fire management | No data | ||
| Atrichornis rufescens (rufous scrub-bird) | Research | No data | ||
| Bulbophyllum globuliforme | Fire management | No data | ||
| Bulbophyllum globuliforme | Habitat protection on other state lands | No data | ||
| Bulbophyllum globuliforme | Habitat protection on private lands | No data | ||
| Bulbophyllum globuliforme | Research | No data | ||
| Bulbophyllum globuliforme | Weed control | No data | ||
| Bulbophyllum weinthalii | Fire management | No data | ||
| Bulbophyllum weinthalii | Habitat protection on other state lands | No data | ||
| Bulbophyllum weinthalii | Habitat protection on private lands | No data | ||
| Bulbophyllum weinthalii | Weed control | No data | ||
| Calyptorhynchus baudinii (Baudin's Black-Cockatoo, Long-billed Black-Cockatoo) | Capacity building with stakeholders (specify) | Develop non-lethal mitigation technique with orchardists | ||
| Calyptorhynchus baudinii (Baudin's Black-Cockatoo, Long-billed Black-Cockatoo) | Research | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Habitat protection on other state lands | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Habitat protection on private lands | No data | ||
| Calyptorhynchus lathami (Glossy Black-Cockatoo) | Research | No data | ||
| Clematis fawcettii | Fire management | No data | ||
| Clematis fawcettii | Habitat protection on other state lands | No data | ||
| Clematis fawcettii | Habitat protection on private lands | No data | ||
| Clematis fawcettii | Weed control | No data | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Feral animal control | No data | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Habitat protection on other state lands | No data | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Other - describe | Reduce road speed limits where species occurs | ||
| Coeranoscincus reticulatus (Three-toed Snake-tooth Skink) | Research | No data | ||
| Cossinia australiana (Cossinia) | Fire management | No data | ||
| Cossinia australiana (Cossinia) | Habitat protection on other state lands | No data | ||
| Cossinia australiana (Cossinia) | Habitat protection on private lands | No data | ||
| Cossinia australiana (Cossinia) | Weed control | No data | ||
| Cyclopsitta diophthalma coxeni (Coxen's Fig-Parrot) | Habitat protection on private lands | No data | ||
| Cyclopsitta diophthalma coxeni (Coxen's Fig-Parrot) | Research | No data | ||
| Cyclopsitta diophthalma coxeni (Coxen's Fig-Parrot) | Revegetation | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Feral animal control | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Fire management | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Habitat protection on other state lands | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Habitat protection on private lands | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Other - describe | Restrict access to known sites | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Regrowth retention | No data | ||
| Dasyornis brachypterus (Eastern Bristlebird) | Weed control | No data | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Capacity building with stakeholders (specify) | Community awareness and education program | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Feral animal control | No data | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Habitat protection on private lands | No data | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Habitat retention through reserves | No data | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Other - describe | Minimise non-target 1080 poisoning | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Research | No data | ||
| Dasyurus maculatus maculatus (Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies)) | Revegetation | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Fire management | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Habitat protection on other state lands | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Habitat protection on private lands | No data | ||
| Erythrotriorchis radiatus (Red Goshawk) | Other - describe | Minimise illegal collection | ||
| Erythrotriorchis radiatus (Red Goshawk) | Reinstatement of hydrology | No data | ||
| Floydia praealta (Ball Nut, Possum Nut, Big Nut) | Habitat protection on other state lands | No data | ||
| Floydia praealta (Ball Nut, Possum Nut, Big Nut) | Habitat protection on private lands | No data | ||
| Lathamus discolor (Swift Parrot) | Capacity building with stakeholders (specify) | Public information and education program | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on other state lands | No data | ||
| Lathamus discolor (Swift Parrot) | Habitat protection on private lands | No data | ||
| Lathamus discolor (Swift Parrot) | Regrowth retention | No data | ||
| Lathamus discolor (Swift Parrot) | Research | No data | ||
| Lathamus discolor (Swift Parrot) | Revegetation | No data | ||
| Litoria pearsoniana (cascade treefrog) | Feral animal control | No data | ||
| Litoria pearsoniana (cascade treefrog) | Habitat protection on other state lands | No data | ||
| Litoria pearsoniana (cascade treefrog) | Habitat protection on private lands | No data | ||
| Litoria pearsoniana (cascade treefrog) | Reinstatement of hydrology | No data | ||
| Litoria pearsoniana (cascade treefrog) | Weed control | No data | ||
| Macadamia integrifolia (Macadamia Nut, Queensland Nut, Smooth-shelled Macadamia) | Habitat protection on other state lands | No data | ||
| Macadamia integrifolia (Macadamia Nut, Queensland Nut, Smooth-shelled Macadamia) | Habitat protection on private lands | No data | ||
| Macronectes giganteus (Southern Giant-Petrel) | Capacity building with stakeholders (specify) | Public awareness program | ||
| Macronectes giganteus (Southern Giant-Petrel) | Feral animal control | No data | ||
| Macronectes giganteus (Southern Giant-Petrel) | Other - describe |
manage tourism minimise bycatch |
||
| Macronectes giganteus (Southern Giant-Petrel) | Research | No data | ||
| Marsdenia coronata (Slender Milkvine) | Habitat protection on other state lands | No data | ||
| Marsdenia coronata (Slender Milkvine) | Habitat protection on private lands | No data | ||
| Marsdenia longiloba | Fire management | No data | ||
| Marsdenia longiloba | Habitat protection on other state lands | No data | ||
| Marsdenia longiloba | Habitat protection on private lands | No data | ||
| Mixophyes fleayi (Fleay's Frog) | Feral animal control | No data | ||
| Mixophyes fleayi (Fleay's Frog) | Habitat protection on other state lands | No data | ||
| Mixophyes fleayi (Fleay's Frog) | Habitat protection on private lands | No data | ||
| Mixophyes fleayi (Fleay's Frog) | Other - describe |
Avoid handling frogs Erect protective signs |
||
| Mixophyes fleayi (Fleay's Frog) | Reinstatement of hydrology | No data | ||
| Mixophyes fleayi (Fleay's Frog) | Weed control | No data | ||
| Mixophyes iteratus (Southern Barred Frog) | Habitat protection on other state lands | No data | ||
| Mixophyes iteratus (Southern Barred Frog) | Habitat protection on private lands | No data | ||
| Mixophyes iteratus (Southern Barred Frog) | Other - describe |
Minimise handling restrict access to sites |
||
| Mixophyes iteratus (Southern Barred Frog) | Reinstatement of hydrology | No data | ||
| Mixophyes iteratus (Southern Barred Frog) | Weed control | No data | ||
| Ninox strenua (Powerful Owl) | Capacity building with stakeholders (specify) |
Community awareness program Encourage conservation agreements |
||
| Ninox strenua (Powerful Owl) | Habitat protection on other state lands | No data | ||
| Ninox strenua (Powerful Owl) | Habitat protection on private lands | No data | ||
| Ninox strenua (Powerful Owl) | Habitat retention through reserves | No data | ||
| Ninox strenua (Powerful Owl) | Research | No data | ||
| Notelaea lloydii | Fire management | No data | ||
| Notelaea lloydii | Habitat protection on other state lands | No data | ||
| Notelaea lloydii | Habitat protection on private lands | No data | ||
| Notelaea lloydii | Weed control | No data | ||
| Ornithoptera richmondia (Richmond birdwing) | Capacity building with stakeholders (specify) | School involvement in revegetation | ||
| Ornithoptera richmondia (Richmond birdwing) | Feral animal control | No data | ||
| Ornithoptera richmondia (Richmond birdwing) | Habitat retention through reserves | No data | ||
| Ornithoptera richmondia (Richmond birdwing) | Research | No data | ||
| Ornithoptera richmondia (Richmond birdwing) | Revegetation | No data | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Capacity building with stakeholders (specify) | Community awareness and education program | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Feral animal control | No data | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Fire management | No data | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Habitat retention through reserves | No data | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Research | No data | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Translocation | No data | ||
| Petrogale penicillata (Brush-tailed Rock-wallaby) | Weed control | No data | ||
| Plectranthus nitidus | Fire management | No data | ||
| Plectranthus nitidus | Habitat protection on other state lands | No data | ||
| Plectranthus nitidus | Habitat protection on private lands | No data | ||
| Plectranthus nitidus | Weed control | No data | ||
| Podargus ocellatus plumiferus (plumed frogmouth plumed frogmouth) | Fire management | No data | ||
| Podargus ocellatus plumiferus (plumed frogmouth plumed frogmouth) | Habitat protection on other state lands | No data | ||
| Podargus ocellatus plumiferus (plumed frogmouth plumed frogmouth) | Habitat protection on private lands | No data | ||
| Podargus ocellatus plumiferus (plumed frogmouth plumed frogmouth) | Habitat retention through reserves | No data | ||
| Podargus ocellatus plumiferus (plumed frogmouth plumed frogmouth) | Other - describe | Minimise roadkills | ||
| Podargus ocellatus plumiferus (plumed frogmouth plumed frogmouth) | Revegetation | No data | ||
| Pseudomys oralis (Hastings River Mouse) | Fire management | No data | ||
| Pseudomys oralis (Hastings River Mouse) | Habitat protection on other state lands | No data | ||
| Pseudomys oralis (Hastings River Mouse) | Habitat protection on private lands | No data | ||
| Pseudomys oralis (Hastings River Mouse) | Other - describe | Retain logs, fallen timber and trees with butt hollows | ||
| Ricinocarpos speciosus | Habitat protection on other state lands | No data | ||
| Ricinocarpos speciosus | Habitat protection on private lands | No data | ||
| Ricinocarpos speciosus | Other - describe | Minimise impact of legal collection | ||
| Ricinocarpos speciosus | Weed control | No data | ||
| Sarcochilus fitzgeraldii (Ravine Orchid) | Fire management | No data | ||
| Sarcochilus fitzgeraldii (Ravine Orchid) | Habitat protection on other state lands | No data | ||
| Sarcochilus fitzgeraldii (Ravine Orchid) | Habitat protection on private lands | No data | ||
| Sarcochilus fitzgeraldii (Ravine Orchid) | Other - describe |
Manage legal collection Minimise illegal collection |
||
| Sarcochilus fitzgeraldii (Ravine Orchid) | Reinstatement of hydrology | No data | ||
| Sarcochilus fitzgeraldii (Ravine Orchid) | Weed control | No data | ||
| Sarcochilus hartmannii (Waxy Sarcochilus, Blue Knob Orchid) | Habitat protection on other state lands | No data | ||
| Sarcochilus hartmannii (Waxy Sarcochilus, Blue Knob Orchid) | Habitat protection on private lands | No data | ||
| Sarcochilus hartmannii (Waxy Sarcochilus, Blue Knob Orchid) | Other - describe |
Limit recreational access Monitor singapore virus |
||
| Sterna albifrons (little tern) | Habitat protection on private lands | No data | ||
| Sterna albifrons (little tern) | Research | No data | ||
| Stipiturus malachurus (southern emu-wren) | Fire management | No data | ||
| Stipiturus malachurus (southern emu-wren) | Habitat protection on private lands | No data | ||
| Stipiturus malachurus (southern emu-wren) | Research | No data | ||
| Stipiturus malachurus (southern emu-wren) | Translocation | No data | ||
| Turnix melanogaster (Black-breasted Button-quail) | Habitat protection on other state lands | No data | ||
| Turnix melanogaster (Black-breasted Button-quail) | Habitat protection on private lands | No data | ||
| Turnix melanogaster (Black-breasted Button-quail) | Habitat retention through reserves | No data | ||
| Turnix melanogaster (Black-breasted Button-quail) | Other - describe | Develop vine thicket management plan | ||
| Turnix melanogaster (Black-breasted Button-quail) | Research | No data | ||
| Turnix melanogaster (Black-breasted Button-quail) | Revegetation | No data | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
