Biodiversity Assessment - Nsw North Coast
Riparian Zones
| Reliability assessment | Condition | Trend | Threatening processes | Threatening processes notes |
|---|---|---|---|---|
| Clarence Basin (NNC11) | ||||
| Anecdotal | Fair (Recovery requires significant intervention) | Declining | Broad scale vegetation clearing | Agricultural clearing |
| Changed fire regimes | Frequent severe fires | |||
| Changed hydrology - other | Over extraction of stream flow from catchment areas | |||
| Exotic weeds | Madiera vine, Ballooon Vine, Cats Claw creeper, Lantana | |||
| Grazing pressure | Uncontrolled access of stock with resultant negative impacts upon bank stability and remnant native vegetation | |||
| Increasing fragmentation and loss of remnants | No data | |||
| Other - describe |
Unsustainable logging resulting in loss of diversity and reduction of biomass and contributing to reduced water flow availability. Urban development |
|||
| Pollution | Pollution from agriculture - esp sugarcane farming | |||
| Manning - Macleay (NNC2) | ||||
| Anecdotal | Fair (Recovery requires significant intervention) | Declining | Broad scale vegetation clearing | Agricultural clearing, plantation establishment |
| Changed fire regimes | Frequent severe fires | |||
| Changed hydrology - other | Over extraction of stream flow from catchment areas and aquifiers, altered hydrological regimes as a result of conversion of oldgrowth to regrowth | |||
| Exotic weeds | Camphor laurel, Lantana, Privet, willow, blackberry, honeysuckle, Broome | |||
| Feral animals | Feral horses | |||
| Grazing pressure | Uncontrolled access of stock with resultant negative impacts upon bank stability and remnant native vegetation | |||
| Increasing fragmentation and loss of remnants | No data | |||
| Other - describe |
Gravel extraction from rivers Mining Unsustainable logging resulting in loss of diversity and reduction of biomass and contributing to reduced water flow availability. Urban development |
|||
| Pollution | Pollution from agriculture and plantations - sugarcane, banana, macadamia, eucalypt plantations etc | |||
| Murwillumbah (NNC13) | ||||
| Anecdotal | Degraded (Recovery unlikely in medium term) | Rapidly declining | Broad scale vegetation clearing | No data |
| Changed hydrology - other | No data | |||
| Exotic weeds | "Madiera vine, Ballooon Vine, Cats Claw creeper, Camphor Laurel, Lantana" | |||
| Increasing fragmentation and loss of remnants | No data | |||
| Other - describe | Urban development | |||
| Pollution | "Pollution from agriculture and plantations - sugarcane, macadamia, eucalypt plantations etc" | |||
| Nymboida (NNC1) | ||||
| Anecdotal | Good (Recovery requires little intervention) | Declining | Broad scale vegetation clearing | No data |
| Changed fire regimes | Frequent severe fires | |||
| Changed hydrology - other | Over extraction of stream flow from catchment areas, altered hydrological regimes as a result of conversion of oldgrowth to regrowth | |||
| Exotic weeds | "Lantana, Croftons Weed" | |||
| Grazing pressure | Uncontrolled access of stock with resultant negative impacts upon bank stability and remnant native vegetation | |||
| Other - describe | Unsustainable logging resulting in loss of diversity and reduction of biomass and contributing to reduced water flow availability. | |||
| Richmond - Tweed (NNC12) | ||||
| Anecdotal | Degraded (Recovery unlikely in medium term) | Rapidly declining | Broad scale vegetation clearing | No data |
| Changed hydrology - other | No data | |||
| Exotic weeds | "Madiera vine, Ballooon Vine, Cats Claw creeper, Camphor Laurel, Lantana" | |||
| Increasing fragmentation and loss of remnants | No data | |||
| Other - describe | Urban development | |||
| Pollution | "Pollution from agriculture and plantations - sugarcane, macadamia, eucalypt plantations etc" | |||
| Scenic Rim (NNC15) | ||||
| Quantitative and qualitative | Degraded (Recovery unlikely in medium term) | Static | Exotic weeds | No data |
| Feral animals | No data | |||
| Grazing pressure | No data | |||
| Increasing fragmentation and loss of remnants | No data | |||
| Southern Coastal Lowlands (NNC14) | ||||
| Anecdotal | Degraded (Recovery unlikely in medium term) | Rapidly declining | Broad scale vegetation clearing | No data |
| Changed hydrology - other | No data | |||
| Exotic weeds | "Madiera vine, Ballooon Vine, Cats Claw creeper, Camphor Laurel, Lantana" | |||
| Increasing fragmentation and loss of remnants | No data | |||
| Other - describe | Urban development | |||
| Pollution | "Pollution from agriculture and plantations - sugarcane, macadamia, eucalypt plantations etc" | |||
| Woodenbong (NNC10) | ||||
| Anecdotal | Fair (Recovery requires significant intervention) | Rapidly declining | Broad scale vegetation clearing | No data |
| Changed hydrology - other | Over extraction of stream flow from catchment areas | |||
| Exotic weeds | No data | |||
| Grazing pressure | Uncontrolled access of stock with resultant negative impacts upon bank stability and remnant native vegetation | |||
| Other - describe | Unsustainable logging resulting in loss of diversity and reduction of biomass and contributing to reduced water flow availability. | |||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
