Biodiversity Assessment - Nsw North Coast
Mammals
| Species | Common name | Status |
|---|---|---|
| Aepyprymnus rufescens | Rufous Bettong | Vulnerable (NSW) |
| Balaenoptera musculus | Blue Whale | Endangered (Commonwealth) |
| Balaenoptera musculus | Blue Whale | Endangered (NSW) |
| Balaenoptera musculus | Blue Whale | Endangered (Tas) |
| Balaenoptera musculus | Blue Whale | Endangered (Vic) |
| Cercartetus nanus | Eastern Pygmy Possum | Vulnerable (SA) |
| Chalinolobus dwyeri | Large-eared Pied Bat, Large Pied Bat | Vulnerable (Commonwealth) |
| Chalinolobus dwyeri | Large-eared Pied Bat, Large Pied Bat | Vulnerable (NSW) |
| Chalinolobus nigrogriseus | Hoary Wattled Bat | Vulnerable (NSW) |
| Dasyurus maculatus maculatus | Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies) | Endangered (Vic) |
| Dasyurus maculatus maculatus | Spot-tailed Quoll, Spotted-tail Quoll, Tiger Quoll (southeast mainland and Tasmanian subspecies) | Vulnerable (Commonwealth) |
| Dasyurus viverrinus | Eastern Quoll | Endangered (NSW) |
| Eubalaena australis | Southern Right Whale | Endangered (Commonwealth) |
| Eubalaena australis | Southern Right Whale | Endangered (Tas) |
| Eubalaena australis | Southern Right Whale | Endangered (Vic) |
| Eubalaena australis | Southern Right Whale | Vulnerable (NSW) |
| Falsistrellus tasmaniensis | Eastern False Pipistrelle | Vulnerable (NSW) |
| Kerivoula papuensis | Golden-tipped Bat | Vulnerable (NSW) |
| Macropus dorsalis | Black-striped Wallaby | Endangered (NSW) |
| Macropus parma | Parma Wallaby | Vulnerable (NSW) |
| Mastacomys fuscus | Broad-toothed Rat | Vulnerable (NSW) |
| Megaptera novaeangliae | Humpback Whale | Endangered (Tas) |
| Megaptera novaeangliae | Humpback Whale | Endangered (Vic) |
| Megaptera novaeangliae | Humpback Whale | Vulnerable (Commonwealth) |
| Megaptera novaeangliae | Humpback Whale | Vulnerable (NSW) |
| Miniopterus australis | Little Bentwing-bat | Vulnerable (NSW) |
| Miniopterus schreibersii | Common Bent-wing Bat | Vulnerable (NSW) |
| Miniopterus schreibersii | Common Bent-wing Bat | Vulnerable (Vic) |
| Mormopterus beccarii | Beccari's Freetail-bat | Vulnerable (NSW) |
| Mormopterus norfolkensis | Eastern Freetail-bat | Vulnerable (NSW) |
| Myotis adversus | Large-footed Myotis | Vulnerable (NSW) |
| Nyctimene robinsoni | Eastern Tube-nosed Bat | Vulnerable (NSW) |
| Nyctophilus bifax | Eastern Long-eared Bat | Vulnerable (NSW) |
| Nyctophilus timoriensis | Greater Long-eared Bat | Vulnerable (Commonwealth) |
| Nyctophilus timoriensis | Greater Long-eared Bat | Vulnerable (NSW) |
| Nyctophilus timoriensis | Greater Long-eared Bat | Vulnerable (SA) |
| Nyctophilus timoriensis | Greater Long-eared Bat | Vulnerable (Vic) |
| Petaurus australis | Yellow-bellied glider | Endangered (SA) |
| Petaurus australis | Yellow-bellied glider | Vulnerable (NSW) |
| Petaurus norfolcensis | Squirrel Glider | Endangered (Vic) |
| Petaurus norfolcensis | Squirrel Glider | Vulnerable (NSW) |
| Petrogale penicillata | Brush-tailed Rock-wallaby | Endangered (Vic) |
| Petrogale penicillata | Brush-tailed Rock-wallaby | Vulnerable (Commonwealth) |
| Petrogale penicillata | Brush-tailed Rock-wallaby | Vulnerable (NSW) |
| Phascogale tapoatafa | Brush-tailed Phascogale | Endangered (SA) |
| Phascogale tapoatafa | Brush-tailed Phascogale | Vulnerable (NSW) |
| Phascogale tapoatafa | Brush-tailed Phascogale | Vulnerable (Vic) |
| Phascolarctos cinereus | Koala | Vulnerable (NSW) |
| Physeter macrocephalus | Sperm Whale | Vulnerable (NSW) |
| Planigale maculata | Common Planigale | Vulnerable (NSW) |
| Potorous tridactylus tridactylus | Long-nosed Potoroo (SE mainland) | Vulnerable (Commonwealth) |
| Pseudomys gracilicaudatus | Eastern Chestnut Mouse | Vulnerable (NSW) |
| Pseudomys oralis | Hastings River Mouse | Endangered (Commonwealth) |
| Pseudomys oralis | Hastings River Mouse | Endangered (NSW) |
| Pteropus alecto | Black Flying-fox | Vulnerable (NSW) |
| Pteropus poliocephalus | Grey-headed Flying-fox | Vulnerable (Vic) |
| Saccolaimus flaviventris | Yellow-bellied Sheathtail Bat | Vulnerable (NSW) |
| Saccolaimus flaviventris | Yellow-bellied Sheathtail Bat | Vulnerable (Vic) |
| Scoteanax rueppellii | Greater Broad-nosed Bat | Vulnerable (NSW) |
| Sousa chinensis | Indo-Pacific Hump-backed Dolphin | Vulnerable (NSW) |
| Stenella longirostris | Long-snouted Spinner Dolphin | Vulnerable (NSW) |
| Syconycteris australis | Common Blossom-bat | Vulnerable (NSW) |
| Thylogale stigmatica | Red-legged Pademelon | Vulnerable (NSW) |
| Vespadelus troughtoni | Eastern Cave Bat | Vulnerable (NSW) |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
