Biodiversity Assessment - Nsw North Coast
Comprehensiveness, Adequacy and Representativeness
| Bioregional Priority | Reservation Class 5 |
|---|---|
| Area of bioregion (ha) | 5925127 |
| Comprehensiveness (I-IV) (%) | .933518006 |
| Comprehensiveness (V-VI) (%) | .0332 |
| Adequacy (I-IV) (%) | 16.74 |
| Adequacy (V-VI) (%) | 1.17 |
| Representativeness (%) All subregions | .728531856 |
| Representativeness (%)>50% subregions | .91966759 |
| Reserve management standard rank | Fair |
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
