Biodiversity Assessment - Nsw North Coast
Activities
| Existing activities | Assessed effectiveness | Comments | ||
|---|---|---|---|---|
| Clarence Basin (NNC11) | ||||
| Capacity building with stakeholders (specify) | No data | There are 19 Landcare groups. Approx 1560 Landcare groups (inc Bush/River/Dune/Coastcare) operate in NSW, working for sustainable NRM. Note that information is available only from groups who have released their details, about 1/2 of the total no. | ||
| Incentives | No data | SEQ11 has 6 VCAs of 95 currently established in NSW. They cover a total area of 233Ha.VCA's are voluntary and permanently binding under the NPW Act (1974). Offers possible tax deductions, funding, advice and support. Lismore Council, Section 94 contributions plan for bushland and Koala habitat WR's are voluntary and non-binding and provide advice and support from NPWS staff. Approximately half the existing WR's are contained in this dataset, which is currently in review. There are 7 Wildlife Refuges in this subregion. There are 21 Property Agreements covering 56 ha on properties totalling 533 ha. PA's are voluntary and permanently binding under the NVC Act (1997) and may offer financial assistance for work, advice and support. | ||
| Industry codes of practice | No data | Tocal Code of Landuse Practice, NSW Agriculture. AC Archer (1997) | ||
| Integration with Landcare, catchment & property planning | No data | Northern Rivers CMB and Upper North Coast CMB CMB's were established early 2000 (CatchMgtAct 1989), will produce Catchment Blueprints, which will give direction for community involvement and Government investment in the catchment. | ||
| Legislation including duty of care for leasehold etc | No data | Threatened Species Conservation Act (1995), provides for recovery and threat abatement plans State Environmental Planning Policy 44 - Koala Habitat Protection State Environmental Planning Policy 26 - Littoral Rainforests NSW Biodiversity Strategy (1999) North Coast Regional Environmental Plan 1988. Provides local government with state and regional policy guidelines for the preparation of local environmental plans. The plan sets the basis for new urban and rural development. State Environmental Planning Policy 14 - Coastal Wetlands Native Vegetation Conservation Act (1997), provides for reg veg mgt plans and property plans/agreements. National Parks and Wildlife Act (1974), enables establishment and management of reserves, as well as VCA's | ||
| Threat abatement planning | No data | NSW Threat Abatement Plan (in preparation) Predation by plague minnow, Gambusia holbrooki (NPWS) NSW Threat Abatement Plan (initial planning stage) Invasion of plant communities by bitou bush (NPWS) Draft NSW Threat Abatement Plan - predation by the red fox Vulpes vulpes (NPWS) | ||
| No data | No data | "There are several natural resource management actions that are currently being developed or are in place in this subregion. However, actions in place are limited and/or often extremely localised and do not contribute significantly to biodiversity a | ||
| Manning - Macleay (NNC2) | ||||
| Capacity building with stakeholders (specify) | No data | There are 91 Landcare groups. Approx 1560 Landcare groups (inc Bush/River/Dune/Coastcare) operate in NSW, working for sustainable NRM. Note that information is available only from groups who have released their details, about 1/2 of the total no. | ||
| Incentives | No data | WR's are voluntary and non-binding and provide advice and support from NPWS staff. Approximately half the existing WR's are contained in this dataset, which is currently in review. There are 48 Wildlife Refuges in this subregion. Coffs Harbour City Council, special rate for environmental works Greater Taree City Council, LEP provisions provide incentive support for conservation Land for Wildlife pilot project, voluntary and non binding, provision of advice and support. Currently entering into third party agreements. NNC2 has 10 VCAs of 95 currently established in NSW. They cover a total area of 773Ha.VCA's are voluntary and permanently binding under the NPW Act (1974). Offers possible tax deductions, funding, advice and support. There are 226 Property Agreements covering 929 ha on properties totalling 4487 ha. PA's are voluntary and permanently binding under the NVC Act (1997) and may offer financial assistance for work, advice and support. | ||
| Industry codes of practice | No data | Tocal Code of Landuse Practice, NSW Agriculture. AC Archer (1997) | ||
| Integration with Landcare, catchment & property planning | No data | Hunter CMT, Lower North Coast CMB, Mid Nort Coast CMB, Namoi CMB and Upper North Coast CMB CMB's were established early 2000, will produce Catchment Blueprints, which will give direction for community involvement and Gov investment in the catchment. | ||
| Legislation including duty of care for leasehold etc | No data | NSW Biodiversity Strategy (1999) State Environmental Planning Policy 14 - Coastal Wetlands Williams River Catchment Regional Environmental Plan. Aims to improve the environmental quality of the catchment by managing the use of resources in an ecologically sustainable manner. Provides consistent planning controls in the catchment. State Environmental Planning Policy 44 - Koala Habitat Protection Native Vegetation Conservation Act (1997), provides for reg veg mgt plans and property plans/agreements. Threatened Species Conservation Act (1995), provides for recovery and threat abatement plans North Coast Regional Environmental Plan 1988. Provides local government with state and regional policy guidelines for the preparation of local environmental plans. The plan sets the basis for new urban and rural development. State Environmental Planning Policy 26 - Littoral Rainforests National Parks and Wildlife Act (1974), enables establishment and management of reserves, as well as VCA's Hunter Regional Environmental Plan 1989. Identifies emerging issues and future urban lands. The plan also revokes the majority of section 117 directions issued by the Minister when they prepare their local plans. | ||
| Other planning opportunities | No data | Armidale Dumaresq Council, Roadside native vegetation protection plan | ||
| Threat abatement planning | No data | NSW Threat Abatement Plan (in preparation) Predation by plague minnow, Gambusia holbrooki (NPWS) Draft NSW Threat Abatement Plan - predation by the red fox Vulpes vulpes (NPWS) NSW Threat Abatement Plan (initial planning stage) Invasion of plant communities by bitou bush (NPWS) | ||
| No data | No data | "There are several natural resource management actions that are currently being developed or are in place in this subregion. However, actions in place are limited and/or often extremely localised and do not contribute significantly to biodiversity a | ||
| Murwillumbah (NNC13) | ||||
| Capacity building with stakeholders (specify) | No data | There are 14 Landcare groups. Approx 1560 Landcare groups (inc Bush/River/Dune/Coastcare) operate in NSW, working for sustainable NRM. Note that information is available only from groups who have released their details, about 1/2 of the total no. | ||
| Incentives | No data | WR's are voluntary and non-binding and provide advice and support from NPWS staff. Approximately half the existing WR's are contained in this dataset, which is currently in review. There are 4 Wildlife Refuges in this subregion. There are 3 Property Agreements covering 12 ha on properties totalling 12 ha. PA's are voluntary and permanently binding under the NVC Act (1997) and may offer financial assistance for work, advice and support. SEQ3 has 2 VCAs of 95 currently established in NSW. They cover a total area of 39Ha.VCA's are voluntary and permanently binding under the NPW Act (1974). Offers possible tax deductions, funding, advice and support. Tweed Shire Council, special rate to fund management of Koala sanctuary | ||
| Industry codes of practice | No data | Tocal Code of Landuse Practice, NSW Agriculture. AC Archer (1997) | ||
| Legislation including duty of care for leasehold etc | No data | State Environmental Planning Policy 44 - Koala Habitat Protection NSW Biodiversity Strategy (1999) North Coast Regional Environmental Plan 1988. Provides local government with state and regional policy guidelines for the preparation of local environmental plans. The plan sets the basis for new urban and rural development. National Parks and Wildlife Act (1974), enables establishment and management of reserves, as well as VCA's Native Vegetation Conservation Act (1997), provides for reg veg mgt plans and property plans/agreements. Threatened Species Conservation Act (1995), provides for recovery and threat abatement plans | ||
| Threat abatement planning | No data | Draft NSW Threat Abatement Plan - predation by the red fox Vulpes vulpes (NPWS) NSW Threat Abatement Plan (in preparation) Predation by plague minnow, Gambusia holbrooki (NPWS) | ||
| No data | No data | "There are several natural resource management actions that are currently being developed or are in place in this subregion. However, actions in place are limited and/or often extremely localised and do not contribute significantly to biodiversity a | ||
| Nymboida (NNC1) | ||||
| Capacity building with stakeholders (specify) | No data | There are 6 Landcare groups. Approx 1560 Landcare groups (inc Bush/River/Dune/Coastcare) operate in NSW, working for sustainable NRM. Note that information is available only from groups who have released their details, about 1/2 of the total no. | ||
| Incentives | No data | Coffs Harbour City Council, special rate for environmental works WR's are voluntary and non-binding and provide advice and support from NPWS staff. Approximately half the existing WR's are contained in this dataset, which is currently in review. There are 7 Wildlife Refuges in this subregion. There are 36 Property Agreements covering 295 ha on properties totalling 1448 ha. PA's are voluntary and permanently binding under the NVC Act (1997) and may offer financial assistance for work, advice and support. NNC1 has 3 VCAs of 95 currently established in NSW. They cover a total area of 167Ha.VCA's are voluntary and permanently binding under the NPW Act (1974). Offers possible tax deductions, funding, advice and support. | ||
| Industry codes of practice | No data | Tocal Code of Landuse Practice, NSW Agriculture. AC Archer (1997) | ||
| Integration with Landcare, catchment & property planning | No data | Upper North Coast CMB CMB's were established early 2000 (CatchMgtAct 1989), will produce Catchment Blueprints, which will give direction for community involvement and Government investment in the catchment. | ||
| Legislation including duty of care for leasehold etc | No data | Threatened Species Conservation Act (1995), provides for recovery and threat abatement plans National Parks and Wildlife Act (1974), enables establishment and management of reserves, as well as VCA's State Environmental Planning Policy 44 - Koala Habitat Protection NSW Biodiversity Strategy (1999) Native Vegetation Conservation Act (1997), provides for reg veg mgt plans and property plans/agreements. | ||
| Threat abatement planning | No data | Draft NSW Threat Abatement Plan - predation by the red fox Vulpes vulpes (NPWS) NSW Threat Abatement Plan (in preparation) Predation by plague minnow, Gambusia holbrooki (NPWS) | ||
| No data | No data | "There are several natural resource management actions that are currently being developed or are in place in this subregion. However, actions in place are limited and/or often extremely localised and do not contribute significantly to biodiversity a | ||
| Richmond - Tweed (NNC12) | ||||
| Capacity building with stakeholders (specify) | No data | There are 33 Landcare groups. Approx 1560 Landcare groups (inc Bush/River/Dune/Coastcare) operate in NSW, working for sustainable NRM. Note that information is available only from groups who have released their details, about 1/2 of the total no. | ||
| Incentives | No data | WR's are voluntary and non-binding and provide advice and support from NPWS staff. Approximately half the existing WR's are contained in this dataset, which is currently in review. There are 11 Wildlife Refuges in this subregion. SEQ12 has 5 VCAs of 95 currently established in NSW. They cover a total area of 124Ha.VCA's are voluntary and permanently binding under the NPW Act (1974). Offers possible tax deductions, funding, advice and support. There are 98 Property Agreements covering 642 ha on properties totalling 2470 ha. PA's are voluntary and permanently binding under the NVC Act (1997) and may offer financial assistance for work, advice and support. | ||
| Industry codes of practice | No data | Tocal Code of Landuse Practice, NSW Agriculture. AC Archer (1997) | ||
| Integration with Landcare, catchment & property planning | No data | Northern Rivers CMB and Upper North Coast CMB CMB's were established early 2000 (CatchMgtAct 1989), will produce Catchment Blueprints, which will give direction for community involvement and Government investment in the catchment. | ||
| Legislation including duty of care for leasehold etc | No data | NSW Biodiversity Strategy (1999) North Coast Regional Environmental Plan 1988. Provides local government with state and regional policy guidelines for the preparation of local environmental plans. The plan sets the basis for new urban and rural development. Native Vegetation Conservation Act (1997), provides for reg veg mgt plans and property plans/agreements. National Parks and Wildlife Act (1974), enables establishment and management of reserves, as well as VCA's Threatened Species Conservation Act (1995), provides for recovery and threat abatement plans | ||
| Threat abatement planning | No data | Draft NSW Threat Abatement Plan - predation by the red fox Vulpes vulpes (NPWS) NSW Threat Abatement Plan (in preparation) Predation by plague minnow, Gambusia holbrooki (NPWS) | ||
| No data | No data | "There are several natural resource management actions that are currently being developed or are in place in this subregion. However, actions in place are limited and/or often extremely localised and do not contribute significantly to biodiversity a | ||
| Scenic Rim (NNC15) | ||||
| Capacity building with stakeholders (specify) | NRM instruments in place with some outcomes | This subregion has a large park estate and an active and empowered community that has the capacity to integrate biodiversity conservation into other activities Demonstrating Stocking Rates for Sustainable Productivity Queensland Bushcare Facilitators Queensland Community Group Coordinator Capacity Building to Resource Natural Resource Management Strategies Numinbah Valley Pilot Resource Inventory Building and Enhancing Community Capacity to Monitor Riverine Health and its Response to Management Programs | ||
| Environmental management systems | NRM instruments in place with some outcomes | This subregion has a large park estate and an active and empowered community that has the capacity to integrate biodiversity conservation into other activities Extent & Impacts of Dryland Salinity | ||
| Incentives | NRM instruments in place with some outcomes | This subregion has a large park estate and an active and empowered community that has the capacity to integrate biodiversity conservation into other activities Restoration / Improved Access Kelly?s Beach, Bargara, Stage 2 Implementing South-East Queensland Rainforest Recovery Actions Revegetation of Upper catchment of Back Creek, Beechmont Remnant to Remnant Program Teachers Handbook | ||
| Integration with Landcare, catchment & property planning | NRM instruments in place with some outcomes | This subregion has a large park estate and an active and empowered community that has the capacity to integrate biodiversity conservation into other activities Facilitating Sustainable Pastoral Development and Native Tree Retention in Queensland Access to Learning Opportunities for Landcare A Coordinated National Approach to Weed Management Awareness Property Management Planning | ||
| Other - describe | NRM instruments in place with some outcomes | This subregion has a large park estate and an active and empowered community that has the capacity to integrate biodiversity conservation into other activities Eastern Bristlebird Project | ||
| Other planning opportunities | NRM instruments in place with some outcomes | This subregion has a large park estate and an active and empowered community that has the capacity to integrate biodiversity conservation into other activities Development of a National Dryland Salinity Statement Implementing Community Natural Resource Management in South East Queensland Implementing Community Natural Resource Management in South East Queensland - Stage 2 | ||
| Threat abatement planning | NRM instruments in place with some outcomes | This subregion has a large park estate and an active and empowered community that has the capacity to integrate biodiversity conservation into other activities Sustainable Pasture Demonstrations at Beechmont and Numinbah Development and Implementation of Queensland Management Guidelines for Acid Sulfate Soils Carrick Creek Revegetation Project | ||
| Valuing ecosystem services | NRM instruments in place with some outcomes | This subregion has a large park estate and an active and empowered community that has the capacity to integrate biodiversity conservation into other activities Fauna & Flora Survey of Eucalypt Woodlands for Tree Clearing Guidelines Agency Support for Community Waterwatch & Catchment Monitoring | ||
| Southern Coastal Lowlands (NNC14) | ||||
| No data | Major constraints to implement effective NRM | Major constraints to implement natural resource management actions include heavily degraded ecosystems with very little native forest remaining and current land use systems which are extremely incompatible with requisite biodiversity outcomes. "There are several natural resource management actions that are currently being developed or are in place in this subregion. However, actions in place are limited and/or often extremely localised and do not contribute significantly to biodiversity a | ||
| Woodenbong (NNC10) | ||||
| Capacity building with stakeholders (specify) | No data | There is 1 Landcare group. Approx 1560 Landcare groups (inc Bush/River/Dune/Coastcare) operate in NSW, working for sustainable NRM. Note that information is available only from groups who have released their details, about 1/2 of the total no. | ||
| Incentives | No data | WR's are voluntary and non-binding and provide advice and support from NPWS staff. Approximately half the existing WR's are contained in this dataset, which is currently in review. There is 1 Wildlife Refuge in this subregion. There are 9 Property Agreements covering 165 ha on properties totalling 1647 ha. PA's are voluntary and permanently binding under the NVC Act (1997) and may offer financial assistance for work, advice and support. | ||
| Industry codes of practice | No data | Tocal Code of Landuse Practice, NSW Agriculture. AC Archer (1997) | ||
| Integration with Landcare, catchment & property planning | No data | Northern Rivers CMB and Upper North Coast CMB CMB's were established early 2000 (CatchMgtAct 1989), will produce Catchment Blueprints, which will give direction for community involvement and Government investment in the catchment. | ||
| Legislation including duty of care for leasehold etc | No data | North Coast Regional Environmental Plan 1988. Provides local government with state and regional policy guidelines for the preparation of local environmental plans. The plan sets the basis for new urban and rural development. State Environmental Planning Policy 44 - Koala Habitat Protection NSW Biodiversity Strategy (1999) National Parks and Wildlife Act (1974), enables establishment and management of reserves, as well as VCA's Native Vegetation Conservation Act (1997), provides for reg veg mgt plans and property plans/agreements. Threatened Species Conservation Act (1995), provides for recovery and threat abatement plans | ||
| Threat abatement planning | No data | NSW Threat Abatement Plan (in preparation) Predation by plague minnow, Gambusia holbrooki (NPWS) Draft NSW Threat Abatement Plan - predation by the red fox Vulpes vulpes (NPWS) | ||
| No data | No data | "There are several natural resource management actions that are currently being developed or are in place in this subregion. However, actions in place are limited and/or often extremely localised and do not contribute significantly to biodiversity a | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
