Australian Natural Resources Atlas: Fast Facts 33. Map Maker Layers
| THEME | TOPIC | LAYER |
|---|---|---|
| Administrative / regional boundaries | Groundwater management units | |
| Groundwater Provinces | ||
| Surface Water Management Areas | ||
| Local Government Areas | ||
| Statistical Local Areas | ||
| Australian Biogeographical Regionalisation | ||
| River Basins | ||
| Natural Heritage Trust II boundaries | ||
| Nat Action Plan Salinity and Water Quality | ||
| Drainage Divisions | ||
| Agriculture | Industry Regions | Beef Industry Regions |
| Cotton Industry Regions | ||
| Grain Industry Regions | ||
| Sugar Industry Regions | ||
| Sheep Industry Regions | ||
| Dairy Industry Regions | ||
| Land use change and productivity | Sown pasture area change - percent | |
| Broadacre crop area change - percent | ||
| Semi-intensive crop area change | ||
| Horticulture area change - percent | ||
| Irrigation area change - ha | ||
| Irrigated cereals area change - ha | ||
| Irrigated fruit area change - ha | ||
| Irrigated vegetables area change - ha | ||
| Irrigated other crops area change - ha | ||
| Land use intensity index changes | ||
| Agricultural diversification index in 1997 | ||
| Extensive grazing area change - percent | ||
| Total biological productivity 1997 | ||
| Wheat water use efficiency | ||
| Grain sorghum yield trends | ||
| Oat and other cereal yield trends 1982 to 1997 | ||
| Barley yield trends | ||
| Wheat yield variability 1982 to 1997 | ||
| Pasture productivity - dry stock equiv | ||
| Mean pasture productivity - dry matter | ||
| Total biological productivity changes | ||
| Total winter grains - 1997 | ||
| Wheat yield trends 1982-1997 | ||
| Irrigated pasture area change - ha | ||
| Agricultural diversification index changes | ||
| Base layers | Drainage - 10M | |
| Drainage - 2.5M | ||
| Drainage - 250K | ||
| Roads - 10M | ||
| Roads - 2.5M | ||
| Roads - 250K | ||
| Localities - State capitals | ||
| Localities - 2.5M | ||
| Localities - 250K | ||
| Gazetteer | ||
| Coastline - 250K Outline | ||
| Coastline - 2.5M Outline | ||
| Coastline - 10M Outline | ||
| Coastline - 10M | ||
| Built up area - 10M | ||
| Localities - 10M | ||
| Aeronautical features | ||
| Coastline - 2.5M | ||
| Coastline - 250K | ||
| Built up area - 2.5M | ||
| Built up area - 250K | ||
| Waterbodies - 10M | ||
| Waterbodies - 2.5M | ||
| Waterbodies - 250K | ||
| State borders | ||
| Biodiversity and vegetation | National Vegetation Information System (NVIS) - Est. Pre-1750 | Estimated Pre-1750 Major Vegetation Groups - 200m Regional Scales |
| NVIS Level 5 Pre European - ACT | ||
| NVIS Level 5 Pre European - NSW | ||
| NVIS Level 5 Pre European - QLD | ||
| NVIS Level 5 Pre European - TAS | ||
| NVIS Level 5 Pre European - VIC | ||
| NVIS Level 4 Pre European - WA | ||
| Estimated Pre-1750 Major Vegetation Groups - 1km National Scale | ||
| NVIS Level 5 Pre European - NT | ||
| Estimated Pre-1750 Major Vegetation Subgroups - 1km National Scale | ||
| Estimated Pre-1750 Major Vegetation Subgroups - 200m Regional Scales | ||
| National Vegetation Information System (NVIS) - Extant | NVIS Level 5 1997 - ACT | |
| NVIS Level 4-5 1997 - NSW | ||
| NVIS Level 5 1997 - NT | ||
| NVIS Level 5 1997 - QLD | ||
| NVIS Level 5 1997 - SA | ||
| NVIS Level 5 1997 - TAS | ||
| NVIS Level 5 1997 - VIC | ||
| NVIS Level 4 1997 - WA | ||
| Extant Major Vegetation Groups 2001-2004 - 200m Regional Scales | ||
| Extant Major Vegetation Groups 2001-2004 - 1km National Scale | ||
| Extant Major Vegetation Subgroups 2001-2004 - 200m Regional Scales | ||
| Extant Major Vegetation Subgroups 2001-2004 - 1km National Scale | ||
| Protected Areas | Collaborative Australian Protected Areas CAPAD | |
| Vegetation Cover | Integrated Vegetation Cover (2003) - 100m | |
| Climate | Current Annual Total Evaporation (mm) | |
| Current Annual Canopy Transpiration (mm) | ||
| Estimated Annual Irrigation (mm) | ||
| Annual Minimum Daily Temperature (deg C) | ||
| Annual Maximum Daily Temperature (deg C) | ||
| Annual Incoming Solar Radiation (MJ/day) | ||
| Pre-European Annual Total Evaporation (mm) | ||
| Pre-European Annual Canopy Transpiration (mm) | ||
| Pre-European Mean Annual Runoff (mm) | ||
| Mean Annual Rainfall (mm) | ||
| Current Mean Annual Runoff (mm) | ||
| Coasts | Seagrass | |
| Bathymetry | ||
| Cyclone Intensity and Frequency Index | ||
| Diurnal tide range - metres | ||
| Lowest astronomical range - metres | ||
| Mean significant wave height 100 year mean | ||
| Territorial Sea Baseline | ||
| Maritime Boundaries | ||
| Marine benthic substrate | ||
| Maximum tidal range - metres | ||
| Commonwealth Marine Area | ||
| Estuary condition assessment | ||
| IMCRA Provincial Bioregions | ||
| IMCRA Mesoscale Bioregions | ||
| Heritage | World Heritage Areas - Australia | |
| Register of the National Estate | ||
| National Heritage List | ||
| Commonwealth Heritage List | ||
| Land | Catchment Condition | Catchment Condition Index (500 sq km) |
| Catchment Condition Index (5km grid) | ||
| Dryland salinity | Salinity risk 2050 | |
| Salinity risk 2000 - detailed | ||
| Salinity risk 2020 - detailed | ||
| Salinity risk 2050 - detailed | ||
| Salinity risk 2000 | ||
| Salinity risk 2020 | ||
| Land cover | Digital Elevation Model (DEM) 9 seconds | |
| Satellite image NOAA AVHRR 1km | ||
| Land Cover in 1990 | ||
| Land Cover in 1995 | ||
| Satellite image NOAA AVHRR 10km | ||
| Satellite image LANDSAT 100m | ||
| Landsat TM 1989 25m | ||
| Satellite image LANDSAT 300m | ||
| Landsat ETM 2002 25m | ||
| Landsat TM 2004 25m | ||
| Land use | Cropping Land Use Areas - 1996 | |
| Forestry Land Use Areas - 1996 | ||
| Protected Land Use Areas - 1996 | ||
| Designated Irrigation Areas - 1996 | ||
| Tenure - 1996 | ||
| Proportion of Land Area Under Irrigation | ||
| Horticulture land use areas - 1996 | ||
| Agriculture Land Use Areas - 1992 | ||
| Agriculture Land Use Areas - 1993 | ||
| Agriculture Land Use Areas - 1996 | ||
| Agriculture Land Use Areas - 1998 | ||
| Agriculture Land Use Areas - 2000 | ||
| Agriculture Land Use Areas - 2001 | ||
| Irrigation Land Use Areas - 2000 | ||
| Irrigation Land Use Areas - 1993 | ||
| Irrigation Land Use Areas - 1996 | ||
| Irrigation Land Use Areas - 1998 | ||
| Irrigation Land Use Areas - 2001 | ||
| Land Use - 1993 | ||
| Land Use - 1996 | ||
| Land Use - 1998 | ||
| Land Use - 2000 | ||
| Land Use - 2001 | ||
| Irrigation Land Use Areas - 1992 | ||
| Land Use - 1992 | ||
| Landscape Nutrient Balance | Current Organic Carbon Stores Topsoil (t/ha) | |
| Current Organic Carbon Stores Subsoil (t/ha) | ||
| Total Current Organic Carbon Stores (t/ha) | ||
| Pre-European Organic Carbon Stores Topsoil (t/ha) | ||
| Current Store of Carbon in Plant Biomass (t/ha) | ||
| Current Nitrogen Fixation (kg N/ha/yr) | ||
| Current Nitrogen Volatilisation (kg N/ha/yr) | ||
| Current Phosphorus Fertilisation (kg P/ha/yr) | ||
| Current Phosphorus Leaching (kg P/ha/yr) | ||
| Current Concentration of Mineral Nitrogen in Soil Water (kg N/kgH2O) | ||
| Pre-European Net Primary Production (tC/ha/yr) | ||
| Pre-European Concentration of Mineral Nitrogen in Soil Water (kg N/kgH2O) | ||
| Pre-European Annual Store of Total Plant Available Soil Nitrogen kg/ha | ||
| Pre-European Concentration of Mineral Phosphorus in Soil Water (kg P/kgH2O) | ||
| Pre-European Relative Soil Water Content - Proportion | ||
| Current Nitrogen Fertilisation (kg N/ha/yr) | ||
| Current Nitrogen Leaching (kg N/ha/yr) | ||
| Current Store of Total Plant Available Soil Nitrogen (kg N/kgH2O) | ||
| Pre-European Store of Carbon in Plant Biomass (t/ha) | ||
| Current Net Primary Production (tC/ha/yr) | ||
| Total Pre-European Organic Carbon Stores (t/ha) | ||
| Current Concentration of Mineral Phosphorus in Soil Water (kg P/kgH2O) | ||
| Mean Annual Leaf Area Index | ||
| Current Relative Soil Water Content - Proportion | ||
| Pre-European Annual Store of Plant Available Soil Phosphorus kg/ha | ||
| Soil Erosion factors | Erosion Gully Density (km/km2) | |
| Present Annual Hillslope Erosion (t/ha/yr) | ||
| Pre-European Cover (c) Factor | ||
| Ratio of Hillslope to Gully and Stream Bank Erosion Sediment | ||
| Rainfall Erosivity R Factor | ||
| Pre-European Hillslope Erosion (t/ha/yr) | ||
| Annual Cover (c) Factor | ||
| Soil properties (ASRIS) | pH Subsoil | |
| Organic Carbon Subsoil (%) | ||
| Organic Carbon Topsoil (%) | ||
| Total Phosphorus Topsoil (%) | ||
| Soil Texture Subsoil | ||
| Clay Subsoil Point Model (%) | ||
| Clay Subsoil Poly Model (%) | ||
| Silt in Topsoil (%) | ||
| Sand in Subsoil (%) | ||
| Thickness Subsoil (m) | ||
| Solum Thickness (m) | ||
| Bulk Density Topsoil (g/cm3) | ||
| Available Water Subsoil (mm) | ||
| Available Water Topsoil (mm) | ||
| Saturated Hydraulic Conductivity Subsoil (mm/yr) | ||
| Extractable Phosphorus (%) | ||
| Parent Material (lithology) | ||
| Saturated Hydraulic Conductivity Topsoil (mm/yr) | ||
| Soil Texture Topsoil | ||
| Thickness Topsoil (m) | ||
| pH Topsoil | ||
| Clay Topsoil Poly Model (%) | ||
| Silt in Subsoil (%) | ||
| Bulk Density Subsoil (g/cm3) | ||
| Sand in Topsoil (%) | ||
| Clay Topsoil Point Model (%) | ||
| Total Nitrogen Topsoil (%) | ||
| Landscape Health | Landscape Stress | |
| Ecosystems at Risk | ||
| Degree of Hydrological Change | ||
| Native Vegetation Connectivity | ||
| Area in Conservation Reserves | ||
| Grazing Pressure | ||
| People | Age and experience | Farmer Age 1986 test |
| Change Median Age Farmers 1991 to 1996 | ||
| Farmer Age 1986 | ||
| Farmer Age 1991 | ||
| Farmer Age 1996 | ||
| Farmer Age 2001 Slow Projection | ||
| Farmer Age 2001 Fast Projection | ||
| Farmer Age 2006 Slow Projection | ||
| Farmer Age 2006 Fast Projection | ||
| Farmer Age 2011 Slow Projection | ||
| Farmer Age 2011 Fast Projection | ||
| Farmer Age 2016 Slow Projection | ||
| Farmer Age 2016 Fast Projection | ||
| Farmer Age 2021 Slow Projection | ||
| Farmer Age 2021 Fast Projection | ||
| Education and training | Farmers 14 to 16 yrs Finish School 1996 | |
| Farmers 17 to 18 yrs Finish School 1996 | ||
| Farmers With Basic Vocational Quals 1996 | ||
| Farmers With Higher Quals 1996 | ||
| Farmers Skilled Vocational Quals 1996 | ||
| Participation in Courses 1996 to 1998 | ||
| Entry and exit to farming | Net Migration 15 to 24 yrs 1991 to 1996 | |
| Farm Entry Less Than 35 Years 1986 to 1991 | ||
| Farm Entry Less Than 35 Years 1991 to 1996 | ||
| Farm Entry More Than 55 Years 1986 to 1991 | ||
| Farm Entry More Than 55 Years 1991 to 1996 | ||
| Farm Entry 1986 to 1991 | ||
| Farm Entry 1991 to 1996 | ||
| Farm Exit 1986 to 1991 | ||
| Farm Exit 1991 to 1996 | ||
| Farm financial characteristics | Median Farm Value of Ag Operations 1996 | |
| Farm Equity Ratio 1996 to 1998 | ||
| Annual Farm Family Income 1996 to 1998 | ||
| Level of Farm Debt 1996 to 1998 | ||
| Annual Farm Cash Income 1996 to 1998 | ||
| Total Household Expenditure 1998 to 1999 | ||
| Annual Farm Family Income in 1996 | ||
| Annual Off Farm Income 1996 to 1998 | ||
| Profit at Full Equity 1996 to 1998 | ||
| Annual Farm Family Income in 1986 | ||
| Num Farms Agric Value Over 5k 1986 | ||
| Num Farms Agric Value Over 30k 1986 | ||
| Num Farms Agric Value Over 300k 1986 | ||
| Farm Family Income in 1991 | ||
| Farm Family Income in 1996 | ||
| Annual Farm Family Income 1986 to 1996 | ||
| Farm Family Inc Less Than 20k 86 to 96 | ||
| Farm Family Income 20k to 50k 86 to 96 | ||
| Farm Family Income Over 50k 86 to 96 | ||
| Num Farms Agric Value Over 5k 1996 | ||
| Num Farms Agric Value Over 30k 1996 | ||
| Num Farms Agric Value Over 300k 1996 | ||
| Value of Agriculture Operations 1986 | ||
| Value of Agriculture Operations 1996 | ||
| Farm Equity Ratio under 80pcnt 96 to 98 | ||
| Farm structure and family characteristics | Farm Families Dependant Children 1996 | |
| Farm Area 1996 to 1998 | ||
| Farm Establishment Area 1996 Hectares | ||
| Farm Families in 1986 | ||
| Farm Families in 1991 | ||
| Farm Families in 1996 | ||
| Occupation as Agriculture in 1986 | ||
| Occupation as Agriculture in 1996 | ||
| Occupation Farming in 1986 | ||
| Occupation Farming in 1991 | ||
| Occupation Farming in 1996 | ||
| Farm Numbers 2001 Slow Projection | ||
| Farm Numbers 2001 Fast Projection | ||
| Farm Numbers 2006 Slow Projection | ||
| Farm Numbers 2006 Fast Projection | ||
| Farm Numbers 2011 Slow Projection | ||
| Farm Numbers 2011 Fast Projection | ||
| Farm Numbers 2016 Slow Projection | ||
| Farm Numbers 2016 Fast Projection | ||
| Farm Numbers 2021 Slow Projection | ||
| Farm Numbers 2021 Fast Projection | ||
| Identifying with land management problems | Farms reporting land water degradation 1998 | |
| Farms reporting dryland salinity 1998 | ||
| Farms reporting irrigation salinity 1998 | ||
| Farms reporting soil acidity 1998 | ||
| Farms reporting weeds 1998 | ||
| Natural Resource Economics | Government Support to Agriculture 1996/97 | |
| Acidity - Yield Loss | ||
| Salinity - Yield Loss in 2020 | ||
| Sodicity - Yield Loss | ||
| Sodicity - Gross Benefit from Amelioration | ||
| Acidity - Gross Benefit from Amelioration | ||
| Land Values (mean) 5yr Average | ||
| Soil Treatments - Max. Net Present Value | ||
| Gypsum - Net Present Value of Application | ||
| Lime - Net Present Value of Application | ||
| Lime/Gypsum - Net Present Value of Application | ||
| Profit at Full Equity Agriculture 5yr Average | ||
| Profit at Full Equity Agriculture 1996/97 | ||
| Pfe97_Abare | ||
| Gross Revenue Agriculture 5yr Average | ||
| Gross Revenue Agriculture 1996/97 | ||
| Acidity - Relative Yield | ||
| Maximum relative yield | ||
| Total Fixed Costs Agriculture 1996/97 | ||
| Land Values (mean) 1996/97 | ||
| Sodicity - Relative Yield | ||
| Salinity, Sodicity, Acidity - Gross Benefits from Amelioration | ||
| Salinity - Relative Yield 2020 | ||
| Salinity - Relative Yield 2000 | ||
| Salinity - Gross Benefit from Amelioration | ||
| Salinity - Yield Loss in 2000 | ||
| Remoteness and other community indicators | Degree of Remoteness 1996 | |
| Degree of Socioeconomic Disadvantage 1996 | ||
| Degree of Rural Advantage 1996 | ||
| Sustainable practice | Influence of Landcare in Decisions 1998 | |
| Length of Landcare Membership 1998 | ||
| Proportion surveyed members of Landcare 1998 | ||
| Proportion Farms surveyed with Farm Plan 1998 | ||
| Proportion farms surveyed involved Landcare 1998 | ||
| Median Length Landcare Membership 1998 | ||
| Rangelands | Land tenure in the rangelands - 1955 | |
| Land tenure in the rangelands - 1965 | ||
| Land tenure in the rangelands - 1975 | ||
| Land tenure in the rangelands - 1985 | ||
| Land tenure in the rangelands - 1995 | ||
| Land tenure in the rangelands - 1999 | ||
| Water | Australian Water Resources 2005 | Surf water diversions rel to sust yield AWR2005 |
| Surface water sust yield AWR2005 | ||
| Surface water sust yield compared to cap AWR2005 | ||
| Level of surface water development AWR2005 | ||
| Surface water diversions AWR2005 | ||
| Surf water mgt plans consider grndwater AWR2005 | ||
| Groundwater sust yield AWR2005 | ||
| Status of groundwater planning AWR2005 | ||
| Grndwater mgt plans consider surf water AWR2005 | ||
| Groundwater sust yield compared to cap AWR2005 | ||
| Groundwater development AWR2005 | ||
| Groundwater extractions AWR2005 | ||
| Groundwater dependent ecosystems AWR2005 | ||
| Grndwater extract relative to sust yield AWR2005 | ||
| Status of surface water planning AWR2005 | ||
| Groundwater reporting areas AWR2005 | ||
| Surface water reporting areas AWR2005 | ||
| Protected Rivers AWR2005 | ||
| Protected wetlands and river catchments AWR2005 | ||
| Environmental Water Provision AWR2005 | ||
| River Assessment | River Basins - Environment Index | |
| River Reaches - Biota Index | ||
| River Basins - Biota Index | ||
| River Reaches - Environment Index | ||
| River nutrients | Current mean annual dissolved phosphorus | |
| Current mean annual dissolved nitrogen tonnes | ||
| Current mean annual sediment nitrogen | ||
| Mean annual nitrogen loss by denitrification | ||
| Current annual sediment phosphorus | ||
| River Sediments and Transport | Mean annual suspended sediment load | |
| Contribution to River Mouth (t/ha/yr) | ||
| Mean annual stream bank erosion | ||
| Sediment contributed from catchment | ||
| Current to natural sediment load ratio | ||
| Depth of coarse sediment | ||
| Water availability | Surface water gauging stations | |
| Groundwater major abstraction bores | ||
| Dams | ||
| Groundwater bores | ||
| Surface water developed yield 2000 | ||
| Groundwater sustainable yield 2000 | ||
| Groundwater abstraction development 2000 | ||
| Surface water resource commitment 2000 | ||
| Water quality | Turbidity exceedance water quality guidelines | |
| Water quality - nutrient exceedance | ||
| Water quality - pH exceedance | ||
| Water quality - salinity exceedance | ||
| pH exceedance of water quality guidelines | ||
| Surface water monitoring maximum salinity | ||
| Water quality - turbidity exceedance | ||
| Water quality - phosphorus exceedance | ||
| Water quality - nitrogen exceedance | ||
| Water quality - dominant issue | ||
| Phosphorus exceedance water quality guidelines | ||
| Salinity exceedance water quality guidelines | ||
| Nitrogen exceedance water quality guidelines | ||
| Wetlands | Directory of Important Wetlands | |
| Ramsar Wetlands | ||
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
