Fast Facts 32. Australian Natural Resources Atlas — Information Products
June 2007
This is a list of all the information products (including text, maps, graphs and data) for each of the Audit's major topics. Each topic has a number of products. All products are available for the Australia-wide region and some products are available for other regions of interest including states and territories and drainage basins.
|
Topic |
Information Product |
Region of Interest |
|
Agriculture |
Agriculture—context for sustainable natural resource management | Australia |
| Agriculture—overview | Australia | |
| Agriculture—changing face of agriculture | Australia | |
| Agriculture—Statistics | Australia : State : Statistical Division (1996) | |
| Industry—beef industry | Australia : Industry Region | |
| Industry—cotton | Australia : Industry Region | |
| Industry—grains | Australia : Industry Region | |
| Industry—horticulture | Australia : Industry Region | |
| Industry—sheep/wool | Australia : Industry Region | |
| Industry—sugar | Australia : Industry Region | |
| Coasts | Estuary Assessment 2000 | Australia : State : Basin : Estuary |
| Tools and information to support estuary management | Australia | |
| Understanding estuary condition | Australia | |
| Understanding estuary processes | Australia | |
| Dryland salinity | Dryland Salinity—in context | Australia : State |
| Dryland Salinity—risk and hazard—2000 to 2050 | Australia : State | |
| Dryland Salinity—groundwater flow systems | Australia | |
| Dryland Salinity—impacts and costs | Australia : State | |
| Dryland Salinity—management | Australia : State | |
| Dryland Salinity—monitoring & evaluation | Australia : State | |
| Dryland Salinity—case studies | Australia | |
| Irrigation | Irrigation—an introduction | Australia |
| Irrigation—extent | Australia : State | |
| Irrigation—production | Australia : State | |
| Irrigation—water consumption | Australia : State | |
| Irrigation—infrastructure & distribution | Australia : State | |
| Land | Australian Catchment Condition | Australia |
| Landuse—change, intensity & diversity | Australia | |
| Landuse 1996/97 | Australia : State : Basin | |
| Nutrients—farm gate nutrient balance | Australia | |
| Landscape—carbon, nutrients, water & productivity | Australia : State : Basin | |
| Natural Resource Economics | Economics—in natural resource management—an overview | Australia |
| Economics—natural resource accounting framework | Australia | |
| Economics—returns to the agricultural resource base | Australia : State : Basin | |
| Economics—costs to agriculture from resource degradation | Australia : State : Basin | |
| Economics—costs of resource use off-farm and downstream | Australia : State : Basin | |
| Economics—valuing non-markets assets | Australia | |
| People | Australians and Natural Resource Management 2002—an overview | Australia |
| Individuals & farm management | Australia | |
| Adjustment—Agricultural structure—an overview | Australia | |
| Adjustment—Australian agricultural sector in 1986 | Australia | |
| Adjustment—Strategies and outcomes 1986-1996 | Australia | |
| Adjustment—Future structure of agriculture and catchment communities | Australia | |
| Rangelands | Rangelands—introduction | Australia : State : IBRA |
| Monitoring | Australia : State | |
| Biophysical resources | Australia : IBRA | |
| Impacts on biophysical resources | Australia : IBRA | |
| People in the rangelands | Australia | |
| Institutional response | Australia : IBRA | |
| Project documentation | Atlas web page | |
| Soils | Soils—an overview | Australia : State |
| Soils—Australian Soil Resources Information System | Australia | |
| Soils—erosion & sediment transport | Australia : State : Basin | |
| Soils—acidification | Australia | |
| Soils—monitoring soil change | Australia | |
| Vegetation and Biodiversity | Biodiversity Assessment | Australia : State : IBRA |
| Landscape Health | Australia | |
| Natural resource management & vegetation : an overview | Australia | |
| National Vegetation Information System framework | Australia | |
| Native vegetation types and extent in Australia | Australia : State : IBRA | |
| Effects of clearing on native vegetation in Australia | Australia : State : IBRA | |
| Native Vegetation Management | Australia | |
| Water | Water resources—an overview | Australia : State : Basin : GMU : GWP : SWMA |
| Water resources—availability | Australia : State : Basin : GMU : GWP : SWMA | |
| Water resources—allocation & use | Australia : State : Basin : GMU : GWP : SWMA | |
| Water resources—management and development | Australia : State : Basin : GMU : GWP : SWMA | |
| Water resources—water quality | Australia : Basin | |
| Rivers—nutrient loads & transport | Australia : Basin | |
| Rivers—assessment of river condition | Australia : Basin | |
| Abbreviations: State—Each State and Territory in Australia Basin—Drainage basins IBRA—Interim Biogeographic Regionalisation of Australia Version 5.1 GMU—Groundwater Management Unit GWP—Groundwater Province SWMA—Surface Water Management Area |
||
PDF files
Some documents on this website are available as PDF files. Adobe Acrobat Reader is required to view PDF files.
Key
Links to an another web site
Opens a pop-up window
