Australian Natural Resources Atlas

Natural Resource Topics

Landscape - carbon, nutrients, water and productivity - New South Wales

New South Wales

Location Map

Landscape material balances

The availability of light, water and nutrients determines the capacity of land to produce natural vegetation and agricultural yield. In Australia, long-term availability of resources and the consequent potential for generating yield, can be assessed by examining the mass balances of the key resources: water and nutrients (in this case nitrogen and phosphorus). Mass balance gives a quantitative picture of:

The net rate that plants build up carbon from the atmosphere by photosynthesis is known as 'net primary productivity' and is most important carbon flow.

Landscape budget assessment

Two models were developed for determining landscape balances of carbon, nitrogen and phosphorus and estimate of change in net primary productivity:

Predictions of these models are designed to determine large-scale patterns rather than the behaviour of individual farms or paddocks, and should never be interpreted at single-cell (5 km) scale. Uncertainties even at a large region scale (100 km by 100 km or greater) for the models are:

Landscape budgets in New South Wales

River basin name Net Primary Productivity (t Carbon/ha/y) Total Carbon(plant+ soil+ litter ) tC/ha) Total Phosphorus(kg P/ha) Total Nitrogen (kg N/ha)
Bega River 7 571 3,197 25,280
Bellinger River 9 420 2,464 16,450
Benanee 1 94 619 5,103
Border Rivers 4 186 1,183 8,503
Brunswick River 8 343 2,362 16,000
Bulloo River 1 27 245 1,418
Castlereagh River 3 169 1,170 8,482
Clarence River 7 422 2,709 17,660
Clyde River - Jervis Bay 8 496 2,867 20,150
Condamine-Culgoa Rivers 2 92 657 4,486
Coopers Creek 1 25 217 1,388
Darling River 1 60 430 3,118
East Gippsland 8 646 3,912 27,500
Gwydir River 3 198 1,257 9,179
Hastings River 8 487 3,026 21,120
Hawkesbury River 6 414 2,400 15,930
Hunter River 5 321 1,964 13,740
Karuah River 7 331 2,104 13,570
Lachlan River 3 178 1,144 8,243
Lake Bancannia 0 19 191 1,101
Lake Frome 0 12 106 665
Lake George 3 321 1,594 13,160
Lower Murray River 1 84 542 4,243
Macleay River 7 490 2,667 19,780
Macquarie - Tuggerah Lakes 7 315 1,974 11,970
Macquarie-Bogan Rivers 3 186 1,190 8,644
Manning River 8 567 3,592 24,460
Moonie River 3 98 714 4,778
Moruya River 7 564 3,139 24,560
Murray-Riverina 3 206 1,347 10,410
Murrumbidgee River 3 291 1,719 13,020
Namoi River 4 215 1,337 9,899
Paroo River 1 39 335 2,026
Richmond River 7 300 1,948 13,610
Shoalhaven River 6 504 2,810 19,890
Snowy River 6 716 3,833 31,380
Sydney Coast - Georges River 4 189 1,228 7,189
Towamba River 7 567 3,096 24,030
Tuross River 7 606 3,352 26,580
Tweed River 9 449 2,855 20,900
Upper Murray River 6 749 3,975 31,000
Warrego River 2 69 499 3,377
Wollongong Coast 6 380 2,484 16,630

Click on the river basin name or map below to view a report on the nutrient - sediment - landscape budget terms.

Map of NSW's river basins

Further information

PDF files

Some documents on this website are available as PDF files. Adobe Acrobat Reader  is required to view PDF files.

Key

   Links to an another web site
   Opens a pop-up window