Irrigation - Western Australia
Western Australia

What type and area of culture is supported by irrigation in Western Australia?
The predominant types of irrigated production in Tasmania by area are pasture (34%), vegetables (24%), and fruit (16%). Other significant culture types include sugar cane (9%), cereals (6%) and other crops (8%).
| AWRC Basin | Pasture (ha) | Cereal (ha) | Other Crops (ha) | Vegetables (ha) | Sugar (ha) | Fruit (ha) | Grapes (ha) | Cotton (ha) | Rice (ha) |
|---|---|---|---|---|---|---|---|---|---|
| Western Australia | 10,593 | 1,920 | 7,337 | 4,756 | 2,655 | 2,333 | 80 | 0 | 853 |
| Albany Coast | 25 | 0 | 16 | 86 | no data | 42 | 162 | 0 | no data |
| Ashburton River | 1 | 0 | 0 | 0 | no data | 0 | 0 | 0 | no data |
| Avon River | 23 | 0 | 4 | 0 | no data | 1 | 7 | 0 | no data |
| Blackwood River | 142 | 37 | 110 | 350 | no data | 542 | 314 | 0 | no data |
| Busselton Coast | 408 | 6 | 531 | 553 | no data | 279 | 676 | 0 | no data |
| Cape Leveque Coast | 0 | 0 | 2 | 28 | no data | 8 | 1 | 0 | no data |
| Collie River | 2,956 | 23 | 19 | 146 | no data | 74 | 20 | 0 | no data |
| De Grey River | 4 | 0 | 0 | 0 | no data | 0 | 0 | 0 | no data |
| Denmark River | 5 | 0 | 7 | 26 | no data | 19 | 85 | 0 | no data |
| Donnelly River | 16 | 13 | 34 | 283 | no data | 90 | 41 | 0 | no data |
| Drysdale River | 130 | 388 | 166 | 375 | no data | 60 | 0 | 18 | no data |
| Esperance Coast | 0 | 0 | 0 | 1 | no data | 1 | 1 | 0 | no data |
| Fitzroy River (WA) | 27 | 79 | 34 | 79 | no data | 15 | 1 | 4 | no data |
| Fortescue River | 2 | 1 | 0 | 0 | no data | 0 | 0 | 0 | no data |
| Frankland River | 10 | 1 | 15 | 118 | no data | 46 | 81 | 0 | no data |
| Gascoyne River | 1 | 0 | 2 | 30 | no data | 34 | 5 | 0 | no data |
| Greenough River | 18 | 0 | 11 | 43 | no data | 4 | 5 | 0 | no data |
| Harvey River | 3,914 | 36 | 62 | 263 | no data | 103 | 22 | 0 | no data |
| Isdell River | 3 | 9 | 4 | 9 | no data | 2 | 0 | 1 | no data |
| Keep River (WA) | 30 | 88 | 38 | 85 | no data | 14 | 0 | 4 | no data |
| Kent River | 1 | 0 | 5 | 15 | no data | 16 | 81 | 0 | no data |
| King Edward River | 88 | 263 | 112 | 254 | no data | 41 | 0 | 12 | no data |
| Lennard River | 0 | 0 | 0 | 0 | no data | 1 | 0 | 0 | no data |
| Lyndon-Minilya Rivers | 0 | 0 | 10 | 178 | no data | 203 | 28 | 0 | no data |
| Mackay (WA) | 4 | 0 | 0 | 0 | no data | 0 | 0 | 0 | no data |
| Moore-Hill Rivers | 216 | 0 | 122 | 490 | no data | 230 | 143 | 0 | no data |
| Murchison River | 1 | 0 | 10 | 14 | no data | 11 | 4 | 0 | no data |
| Murray River (WA) | 715 | 4 | 89 | 571 | no data | 363 | 20 | 0 | no data |
| Ninghan | 0 | 0 | 0 | 0 | no data | 2 | 0 | 0 | no data |
| Nullarbor (WA) | 0 | 0 | 1 | 1 | no data | 1 | 1 | 0 | no data |
| Onslow Coast | 0 | 1 | 0 | 0 | no data | 0 | 0 | 0 | no data |
| Ord River (WA) | 108 | 324 | 138 | 313 | no data | 50 | 0 | 15 | no data |
| Pentecost River | 145 | 433 | 185 | 418 | no data | 67 | 0 | 20 | no data |
| Port Hedland Coast | 1 | 9 | 0 | 0 | no data | 0 | 0 | 0 | no data |
| Preston River | 1,040 | 0 | 17 | 73 | no data | 531 | 24 | 0 | no data |
| Prince Regent River | 66 | 197 | 84 | 190 | no data | 31 | 0 | 9 | no data |
| Salt Lake | 1 | 0 | 1 | 2 | no data | 1 | 2 | 0 | no data |
| Sandy Desert | 16 | 0 | 2 | 44 | no data | 13 | 2 | 0 | no data |
| Shannon River | 62 | 4 | 94 | 876 | no data | 314 | 179 | 0 | no data |
| Swan Coast | 279 | 0 | 331 | 633 | no data | 1,221 | 589 | 0 | no data |
| Warburton (WA) | 0 | 0 | 0 | 0 | no data | 0 | 1 | 0 | no data |
| Warren River | 71 | 4 | 82 | 733 | no data | 279 | 162 | 0 | no data |
| Wooramel River | 0 | 0 | 4 | 47 | no data | 53 | 8 | 0 | no data |
| Yarra Yarra Lakes | 1 | 0 | 1 | 0 | no data | 7 | 0 | 0 | no data |
Source: ABS AgStats 1997
What is the trend in area under irrigated production in Western Australia?
The change in area under irrigated production for the period 1982/83 to 1996/97 is shown in the following chart and table.
There are significant changes observed in the reported irrigated areas for cereals and pasture in both Western Australia and South Australia, and the Other Crop category in Queensland. These changes are likely to be the result of inconsistencies in data collection questionnaires in different years, or data errors.
| State / Territory | 83/84 (ha) | 86/87 (ha) | 89/90 (ha) | 90/91 (ha) | 91/92 (ha) | 92/93 (ha) | 93/94 (ha) | 96/97 (ha) |
|---|---|---|---|---|---|---|---|---|
| Western Australia | 25,697 | 23,968 | 27,088 | 31,160 | 28,838 | 33,485 | 44,876 | 30,444 |
| Pasture | 13,932 | 11,118 | 11,966 | 14,583 | 12,966 | 16,364 | 20,857 | 30,444 |
| Cereal | 1,454 | 1,741 | 1,047 | 1,618 | 1,196 | 1,495 | 8,086 | 1,920 |
| Other Crops | 1,797 | 1,835 | 3,406 | 2,905 | 2,350 | 2,731 | 2,960 | 2,333 |
| Vegetables | 4,132 | 4,806 | 5,587 | 6,391 | 6,689 | 6,725 | 6,207 | 7,336 |
| Sugar | no data | no data | no data | no data | no data | no data | no data | 853 |
| Fruit | 4,382 | 4,467 | 5,083 | 4,529 | 4,484 | 4,812 | 5,233 | 4,756 |
| Grapes | no data | no data | no data | 1,134 | 1,153 | 1,358 | 1,533 | 2,654 |
| Cotton | no data | no data | no data | no data | no data | no data | no data | 80 |
| Rice | no data | no data | no data | no data | no data | no data | no data | 0 |
ABS AgStats 97, 93 & 84 (concorded to 1996/97 SLA boundaries by BRS)
ABS AgStats 97, 93 & 84 (concorded to 1996/97 SLA boundaries by BRS)
Source: ABS AgStats 1997
Further information
Link to Map maker to make a map using this information.
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
