Irrigation - Victoria
Victoria

What type and area of culture is supported by irrigation in Victoria?
The predominant types of irrigated production in Tasmania by area are pasture (84%), grapevines (4%), cereals (3%), and horticulture (7%).
| AWRC Basin | Pasture (ha) | Cereal (ha) | Other Crops (ha) | Vegetables (ha) | Sugar (ha) | Fruit (ha) | Grapes (ha) | Cotton (ha) | Rice (ha) |
|---|---|---|---|---|---|---|---|---|---|
| Victoria | 454,735 | 18,558 | 19,897 | 18,626 | 20,827 | 13,426 | 0 | 783 | 0 |
| Avoca River | 52,942 | 2,310 | 733 | 1,111 | no data | 1,518 | 1,954 | 0 | no data |
| Barwon River | 1,010 | 18 | 269 | 596 | no data | 12 | 94 | 0 | no data |
| Broken River | 57,611 | 1,954 | 1,378 | 418 | no data | 3,334 | 203 | 0 | no data |
| Bunyip River | 1,321 | 41 | 800 | 4,168 | no data | 1,269 | 244 | 0 | no data |
| Campaspe River | 19,017 | 456 | 339 | 420 | no data | 190 | 57 | 0 | no data |
| East Gippsland (Vic) | 183 | 0 | 61 | 37 | no data | 4 | 0 | 0 | no data |
| Glenelg River (Vic) | 1,547 | 69 | 233 | 46 | no data | 27 | 28 | 0 | no data |
| Goulburn River | 92,429 | 1,087 | 1,128 | 1,064 | no data | 3,952 | 746 | 0 | no data |
| Hopkins River | 2,222 | 55 | 109 | 375 | no data | 5 | 88 | 0 | no data |
| Kiewa River | 739 | 45 | 64 | 4 | no data | 106 | 26 | 0 | no data |
| Lake Corangamite | 1,537 | 24 | 105 | 204 | no data | 6 | 6 | 0 | no data |
| Latrobe River | 8,437 | 19 | 343 | 1,450 | no data | 66 | 8 | 0 | no data |
| Loddon River | 119,355 | 10,080 | 2,494 | 2,134 | no data | 448 | 251 | 0 | no data |
| Mallee (Vic) | 677 | 143 | 239 | 698 | no data | 3,063 | 8,416 | 0 | no data |
| Maribyrnong River | 98 | 0 | 8 | 80 | no data | 8 | 48 | 0 | no data |
| Millicent Coast (Vic) | 1,094 | 82 | 929 | 39 | no data | 79 | 48 | 0 | no data |
| Mitchell River (Vic) | 7,288 | 91 | 159 | 1,137 | no data | 105 | 21 | 0 | no data |
| Moorabool River | 803 | 12 | 99 | 995 | no data | 60 | 24 | 0 | no data |
| Murray (VIC) | 38,228 | 1,362 | 649 | 876 | no data | 2,127 | 5,754 | 0 | no data |
| Otway Coast | 1,268 | 5 | 320 | 83 | no data | 1 | 5 | 0 | no data |
| Ovens River | 5,109 | 138 | 1,465 | 70 | no data | 369 | 829 | 0 | no data |
| Portland Coast | 2,035 | 41 | 111 | 206 | no data | 16 | 9 | 0 | no data |
| Snowy River (Vic) | 278 | 0 | 92 | 56 | no data | 5 | 1 | 0 | no data |
| South Gippsland | 8,981 | 15 | 228 | 512 | no data | 5 | 4 | 0 | no data |
| Tambo River | 448 | 9 | 34 | 199 | no data | 6 | 9 | 0 | no data |
| Thomson River | 19,751 | 147 | 225 | 1,248 | no data | 14 | 8 | 0 | no data |
| Upper Murray River (Vic) | 2,650 | 32 | 70 | 23 | no data | 35 | 17 | 0 | no data |
| Werribee River | 4,018 | 0 | 68 | 1,194 | no data | 178 | 13 | 0 | no data |
| Wimmera - Avon Rivers | 2,125 | 321 | 181 | 98 | no data | 521 | 960 | 0 | no data |
| Yarra River | 377 | 1 | 504 | 285 | no data | 1,073 | 877 | 0 | no data |
Source: ABS AgStats 1997
What is the trend in area under irrigated production in Victoria?
The change in area under irrigated production for the period 1982/83 to 1996/97 is shown in the following chart and table.
There are significant changes observed in the reported irrigated areas for cereals and pasture in both Western Australia and South Australia, and the Other Crop category in Queensland. These changes are likely to be the result of inconsistencies in data collection questionnaires in different years, or data errors.
| State / Territory | 83/84 (ha) | 86/87 (ha) | 89/90 (ha) | 90/91 (ha) | 91/92 (ha) | 92/93 (ha) | 93/94 (ha) | 96/97 (ha) |
|---|---|---|---|---|---|---|---|---|
| Victoria | 554,992 | 550,319 | 526,347 | 553,408 | 536,494 | 581,418 | 646,144 | 546,068 |
| Pasture | 469,315 | 468,477 | 462,098 | 475,695 | 464,087 | 501,698 | 555,692 | 546,067 |
| Cereal | 30,877 | 26,559 | 10,609 | 17,695 | 13,776 | 23,759 | 23,014 | 18,558 |
| Other Crops | 5,082 | 5,895 | 6,224 | 7,759 | 8,343 | 8,354 | 12,539 | 13,426 |
| Vegetables | 19,578 | 19,872 | 18,953 | 21,215 | 20,992 | 17,698 | 20,312 | 19,897 |
| Sugar | no data | no data | no data | no data | no data | no data | no data | 0 |
| Fruit | 27,868 | 27,986 | 28,464 | 16,486 | 15,135 | 15,850 | 18,318 | 18,626 |
| Grapes | no data | no data | no data | 14,557 | 14,161 | 14,058 | 16,270 | 20,827 |
| Cotton | no data | no data | no data | no data | no data | no data | no data | 0 |
| Rice | no data | no data | no data | no data | no data | no data | no data | 783 |
ABS AgStats 97, 93 & 84 (concorded to 1996/97 SLA boundaries by BRS)
ABS AgStats 97, 93 & 84 (concorded to 1996/97 SLA boundaries by BRS)
Source: ABS AgStats 1997
Further information
Link to Map maker to make a map using this information.
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
