Irrigation - Victoria
Victoria

How much water is used by irrigation compared to other uses in Victoria?
The total consumption of water for irrigation in Victoria represents 77% of the total water use in the State. 90% of the water used for irrigation is sourced from surface water and 10% from groundwater.
Extent to which water resources are committed within each river basin in Victoria?
NLWRA 2000
| Surface Water | Groundwater | |||||
|---|---|---|---|---|---|---|
| Basin | Total Water Use 96/97 (ML/yr) | Irrigation Water Use 96/97 (ML/yr) | Irrigation Use as % of toal (%) | Total G/W Abstraction 96/97 (ML/yr) | G/W Abstracted for Irrigation 96/97 (ML/yr) | Irrigation Abstraction as % of total (%) |
| Victoria | 5,166 | 4,021 | 77.84 | 622 | 431 | 69.19 |
| East Gippsland (Vic) | 520 | 265 | 50.96 | 1,858 | 1,212 | 65.23 |
| Snowy River (Vic) | 2,130 | 1,445 | 67.84 | 6,521 | 4,448 | 68.21 |
| Tambo River | 2,850 | 1,200 | 42.11 | 1,957 | 1,263 | 64.54 |
| Mitchell River (Vic) | 11,640 | 8,780 | 75.43 | 6,931 | 5,721 | 82.54 |
| Thomson River | 225,950 | 220,500 | 97.59 | 60,744 | 30,521 | 50.24 |
| Latrobe River | 194,100 | 47,800 | 24.63 | 58,159 | 27,840 | 47.87 |
| South Gippsland | 11,860 | 4,210 | 35.50 | 55,310 | 23,752 | 42.94 |
| Bunyip River | 150,640 | 4,230 | 2.81 | 17,828 | 12,275 | 68.85 |
| Yarra River | 326,230 | 31,300 | 9.59 | 3,399 | 2,661 | 78.29 |
| Maribyrnong River | 22,080 | 1,250 | 5.66 | 880 | 472 | 53.64 |
| Werribee River | 82,300 | 24,240 | 29.45 | 6,266 | 4,393 | 70.11 |
| Moorabool River | 22,530 | 740 | 3.28 | 6,129 | 3,814 | 62.23 |
| Barwon River | 32,150 | 3,380 | 10.51 | 14,412 | 3,119 | 21.64 |
| Lake Corangamite | 4,380 | 690 | 15.75 | 15,439 | 9,909 | 64.18 |
| Otway Coast | 12,180 | 3,000 | 24.63 | 6,856 | 2,244 | 32.73 |
| Hopkins River | 13,570 | 6,230 | 45.91 | 32,289 | 21,481 | 66.53 |
| Portland Coast | 1,100 | 1,050 | 95.45 | 17,083 | 7,610 | 44.55 |
| Glenelg River (Vic) | 3,960 | 1,750 | 44.19 | 18,587 | 11,264 | 60.60 |
| Millicent Coast (Vic) | 210 | 0 | 0.00 | 23,976 | 21,614 | 90.14 |
| Upper Murray River (Vic) | 24,285 | 22,490 | 92.61 | 4,040 | 2,829 | 70.02 |
| Kiewa River | 14,910 | 6,990 | 46.88 | 760 | 450 | 59.21 |
| Ovens River | 39,340 | 26,350 | 66.98 | 7,583 | 4,591 | 60.53 |
| Broken River | 897,125 | 856,725 | 95.50 | 85,765 | 79,648 | 92.87 |
| Goulburn River | 919,770 | 859,180 | 93.41 | 73,480 | 65,393 | 88.99 |
| Campaspe River | 441,980 | 419,760 | 94.97 | 32,476 | 31,016 | 95.50 |
| Loddon River | 1,175,530 | 1,101,670 | 93.72 | 40,865 | 39,077 | 95.62 |
| Avoca River | 39,840 | 19,390 | 48.67 | 0 | 0 | 0 |
| Murray (VIC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallee (Vic) | 362,420 | 318,400 | 87.85 | 10,573 | 7,631 | 72.18 |
| Wimmera - Avon Rivers | 130,030 | 27,770 | 21.36 | 11,840 | 7,018 | 59.27 |
NLWRA 2000
How reliable are irrigation water entitlements in Victoria?
The percentage of years when irrigation entitlements are fully delivered provides a measure of the reliability of the supply. On average, irrigation water entitlements in Victoria are delivered in 97% of years. The percentage of the entitlement delivered in 1999/2000 was 76%.
| State / System | Irrigation Entitlement 1999/2000 (GL) | % of Years when Entitlement Fully Delivered (%) | Irrigation Deliveries 1999/2000 (GL) | % of Entitlement actually delivered 1999/2000 (%) |
|---|---|---|---|---|
| Victoria | 652,623 | 2,152,519 | 2,284,529 | 98 |
| VSOB | 3,661 | 99 | 2,919 | 74 |
| VGMG | 391,751 | 97 | 378,261 | 84 |
| VGMD | 293,601 | no data | 172,805 | 27 |
| VFMT | 73,027 | 100 | 48,989 | 68 |
| VSOM | 117,226 | 97 | 148,118 | 125 |
| VGMM | 258,319 | 98 | 299,875 | 78 |
| VGMP | 227,606 | 97 | 206,070 | 85 |
| VGMC | 207,538 | 97 | 209,773 | 92 |
| VGMS | 181,330 | 97 | 154,766 | 80 |
| VSRT | 114,331 | 100 | 67,935 | 61 |
| VGMH | 25,410 | 96 | 15,700 | 59 |
| VGMK | 350,219 | 96 | 424,816 | 108 |
| VSOW | 12,350 | 99 | 10,216 | 83 |
| VWMT | 28,160 | 91 | 12,276 | 42 |
ANCID 2000
Further information
Link to Map maker to make a map using this information.
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
