Irrigation - New South Wales
New South Wales

How much water is used by irrigation compared to other uses in New South Wales?
The total consumption of water for irrigation in New South Wales represents 86% of the total water use in the State. 93% of the water used for irrigation is sourced from surface water and 7% from groundwater.
Extent to which water resources are committed within each river basin in New South Wales?
NLWRA 2000
| Surface Water | Groundwater | |||||
|---|---|---|---|---|---|---|
| Basin | Total Water Use 96/97 (ML/yr) | Irrigation Water Use 96/97 (ML/yr) | Irrigation Use as % of toal (%) | Total G/W Abstraction 96/97 (ML/yr) | G/W Abstracted for Irrigation 96/97 (ML/yr) | Irrigation Abstraction as % of total (%) |
| New South Wales | 9,000 | 8,000 | 88.89 | 1,009 | 644 | 63.78 |
| Coopers Creek (NSW Part Only) | 0 | 0 | 0 | 80 | no data | 0.00 |
| Lake Frome (NSW Part Only) | 0 | 0 | 0 | 1,853 | no data | 0.00 |
| Bulloo River (NSW Part Only) | 0 | 0 | 0 | 2,943 | 0 | 0.00 |
| Lake Bancannia | no data | no data | 0 | 2,602 | no data | 0.00 |
| Tweed River | no data | no data | 0 | 401 | 112 | 27.87 |
| Brunswick River | no data | no data | 0 | 171 | 54 | 31.52 |
| Richmond River | no data | no data | 0 | 24,053 | 4,443 | 18.47 |
| Clarence River | no data | no data | 0 | 7,644 | 2,690 | 35.18 |
| Bellinger River | no data | no data | 0 | 2 | no data | 0.00 |
| Macleay River | no data | no data | 0 | 14,170 | 775 | 5.47 |
| Hastings River | no data | no data | 0 | 970 | 940 | 96.91 |
| Manning River | no data | no data | 0 | 3,095 | 1,058 | 34.17 |
| Karuah River | no data | no data | 0 | 1,005 | no data | 0.00 |
| Hunter River | 113,041 | 45,452 | 40.21 | 76,350 | 30,400 | 39.82 |
| Macquarie - Tuggerah Lakes | no data | no data | 0 | 714 | 60 | 8.29 |
| Hawkesbury River | 0 | 0 | 0 | 11,630 | 3,414 | 29.35 |
| Sydney Coast - Georges River | no data | no data | 0 | 11,000 | 23 | 0.20 |
| Wollongong Coast | no data | no data | 0 | 639 | 34 | 5.27 |
| Shoalhaven River | no data | no data | 0 | 2,236 | 139 | 6.19 |
| Clyde River - Jervis Bay | no data | no data | 0 | 671 | 22 | 3.14 |
| Moruya River | no data | no data | 0 | 570 | 372 | 65.21 |
| Tuross River | no data | no data | 0 | 224 | no data | 0.00 |
| Bega River | no data | no data | 0 | 296 | no data | 0.00 |
| Towamba River | no data | no data | 0 | 228 | 0 | 0.00 |
| East Gippsland (NSW Part Only) | no data | no data | 0 | 119 | 0 | 0.00 |
| Snowy River (NSW Part Only) | no data | no data | 0 | 934 | 0 | 0.00 |
| Upper Murray River (NSW Part Only) | no data | no data | 0 | 1,607 | 979 | 60.92 |
| Murray (NSW) | 1,913,600 | 1,852,370 | 96.80 | 116,400 | 112,075 | 96.28 |
| Murrumbidgee River (NSW) | no data | no data | 0 | 225,350 | no data | 0.00 |
| Lake George | no data | no data | 0 | 741 | 552 | 74.46 |
| Lachlan River | no data | no data | 0 | 92,070 | no data | 0.00 |
| Benanee | no data | no data | 0 | 4,638 | 3,918 | 84.47 |
| Border Rivers (NSW) | no data | no data | 0 | 18,079 | 6,353 | 35.14 |
| Moonie River (NSW) | no data | no data | 0 | 594 | 0 | 0.00 |
| Gwydir River | no data | no data | 0 | 64,907 | 50,887 | 78.40 |
| Namoi River | no data | no data | 0 | 224,525 | no data | 0.00 |
| Castlereagh River | no data | no data | 0 | 11,060 | 2,826 | 25.55 |
| Macquarie River | no data | no data | 0 | 52,370 | no data | 0.00 |
| Condamine - Culgoa Rivers (NSW Part Only) | no data | no data | 0 | 22,685 | 0 | 0.00 |
| Warrego River (NSW Part Only) | no data | no data | 0 | 9,641 | no data | 0.00 |
| Paroo River (NSW Part Only) | no data | no data | 0 | 29,668 | 0 | 0.00 |
| Darling River | no data | no data | 0 | 6,637 | 112 | 1.68 |
| Lower Murray River (NSW Part Only) | no data | no data | 0 | 190 | 18 | 9.32 |
| Barwon Darling Management Area | 191,894 | 191,630 | 99.86 | 3,426 | 0 | 0.00 |
NLWRA 2000
How reliable are irrigation water entitlements in New South Wales?
The percentage of years when irrigation entitlements are fully delivered provides a measure of the reliability of the supply. On average, irrigation water entitlements in New South Wales are delivered in 87% of years. The percentage of the entitlement delivered in 1999/2000 was 52%.
| State / System | Irrigation Entitlement 1999/2000 (GL) | % of Years when Entitlement Fully Delivered (%) | Irrigation Deliveries 1999/2000 (GL) | % of Entitlement actually delivered 1999/2000 (%) |
|---|---|---|---|---|
| New South Wales | 310,330 | 1,775,276 | 3,191,012 | 87 |
| NCIT | 499,838 | no data | 316,066 | 64 |
| NJIT | 81,420 | 65 | 42,135 | 55 |
| NMIT | 1,278,830 | 100 | 724,155 | 57 |
| NMUT | 1,192,571 | 85 | 633,563 | 54 |
| NWCT | 77,690 | no data | 34,784 | 45 |
| NWMT | 60,663 | 98 | 24,573 | 41 |
ANCID 2000
Further information
Link to Map maker to make a map using this information.
Before you download
Most publications are downloadable as PDF files. Adobe Acrobat Reader is required to view PDF files.
If you are unable to access a publication, please contact us to organise a suitable alternative format.
Key
Links to an another web site
Opens a pop-up window
