Australian Natural Resources Atlas

Natural Resource Topics

Australian Agriculture Assessment 2001

Australian agriculture assessment 2001
National Land and Water Resources Audit, 2001

Appendix 1 — River basin budgets

River basin budget terms

Key material budget terms were modelled or collated as part of the Australian Agriculture Assessment 2001 projects. They cover:

Key river basin characteristics such as brad agricultural land use categories and climate are provided for context. All attributes are presented as aggregate mass, rate, ratio or percentage estimate at a river basin scale (Figure A1).

Australian river basins.

River basin budget attributes

Attribute Units Description
Context
Basin number Id Unique identifier for the river basin
Basin name Name River basin name
Basin area km2 River basin area
Improved pasture % Proportion of basin in Australian Land Use and Management Pastures' (National land use map) Classification code 12 `Grazing Improved
Cropping % Proportion of basin in Australian Land Use and Management Classification code 15 `Permanent Cropping' (National land use map)
Horticulture % Proportion of basin in Australian Land Use and Management lassification code 10 `Agricultural Land' and Australian Land Use and Management Classification code 14 `Horticulture' (National land use map)
Total agricultural land proportion Total agricultural land proportion
Climate
Rain mm/yr Mean daily rainfall
Total evaporation mm/yr Mean daily total (canopy + soil) evaporation
Run-off mm/yr Mean run-off (rain - evaporation)
Carbon and productivity
Net primary production t C/ha/yr Mean net primary productivity (carbon yield, available for human/animal use)
Plant carbon ha/ha Plant (biomass) carbon—store of carbon in standing plants
Litter+soil carbon ha/ha Litter + soil organic carbon
Landscape nutrients
Nitrogen from fertiliser kg N/ha/yr Nitrogen input flux from fertilisation (disaggregated from statistical local area totals, distributed proportionally by land use)
Nitrogen fixation kg N/ha/yr Nitrogen input flux from legumes (disaggregated from statistical local area totals, distributed proportionally by land use)
Total nitrogen kg N/ha Total nitrogen (organic litter + organic soil + mineral)
Mineral nitrogen ha/ha Mineral nitrogen
Mineral nitrogen concentration in soil water mg N/kg water Mineral nitrogen concentration in the soil water
Nitrogen leached kg N/ha/yr Nitrogen loss flux from leaching
Nitrogen volatilised kg N/ha/yr Nitrogen loss flux from volatilisation
Phosphorus from fertiliser kg P/ha/yr Phosphorus input flux from fertilisation (disaggregated from statistical local area totals, distributed proportionally by land use)
Total phosphorus kg P/ha Total phosphorus (organic litter + organic soil + mineral)
Dissolved mineral kg P/ha Dissolved mineral phosphorus readily available to plants phosphorus
Phosphorus concentration mg P/kg water Dissolved mineral phosphorus concentration in the soil water
Phosphorus leached kg P/m2/yr Phosphorus loss flux from leaching
Water borne erosion and sediment transport
Sediment supplied to rivers t/yr Total sediment supplied to streams on an annual basis from to rivers hillslope erosion, bank erosion and gully erosion. For some river basins the area assessed is less than the total basin area.
Sediment supply t/ha/yr Average annual rate of sediment supplied to streams from hillslope erosion, bank erosion and gully erosion.
Hillslope erosion % Sum of hillslope erosion (t/yr) divided by the total sediment supply value for each basin (t/yr)
Streambank erosion % Sum of bank erosion (t/yr) divided by the total sediment supply value for each basin (t/yr)
Gully erosion % Sum of gully erosion (t/yr) divided by the total sediment supply value for each basin (t/yr)
Length with riverbed deposition proportion Stream length in each basin with deposition greater than 0.30 m divided by the total stream length
European to pre- European sediment Ratio Average ratio of sediment supply under present land use conditions to that under natural conditions
Sediment export to coast t/yr Sediment export to the coast
Contribution of sediment to coast t/ha/yr Specific sediment export to the coast
Sediment delivery Ratio River sediment delivery ratio (export/supply to streams)
Nutrients delivered to rivers, floodplains, reservoirs and estuaries
Phosphorus from fine sediment % Percentage of average annual total phosphorus load that is delivered to the river network in the basin in association with fine sediments.
Phosphorus from point sources % Percentage of average annual total phosphorus load that is delivered to the river network in the basin in dissolved forms from urban sewage and industrial discharges.
Phosphorus - dissolved from diffuse sources % Percentage of average annual total phosphorus load that is delivered to the river network in the basin in dissolved forms by surface and subsurface run-off.
Phosphorus deposited on floodplain % Percentage of average annual total phosphorus load basin that is deposited with fine sediment on river floodplains in the basin. For internal basins this figure includes the contributions from upstream basins in the budget calculations.
Phosphorus deposited in reservoirs % Percentage of average annual total phosphorus load in the basin that is deposited with fine sediment in on-river reservoirs. For internal basins this figure includes the contributions fromupstream basins in the budget calculations.
Phosphorus delivered to estuaries % Percentage of average annual total phosphorus load in the basin that is delivered to estuarine or coastal waters (or to a downstream basin in the case of internal basins). For internal basins this figure includes the contributions from upstream basins in the budget calculations.
Phosphorus—total basin export t P/yr Average annual export of total phosphorus from the basin in tonnes per year. For internal basins this figure includes the contributions from upstream basins in the budget calculations.
Phosphorus—export rate kg P/ha/yr Average annual total phosphorus areal export rate in kilograms per hectare per year. Contributions from upstream basins are not included in the calculation of this figure, and so some internal basins show as net sinks.
Phosphorus load—times pre-European ratio Network-link averaged ratio of average annual total phosphorus load between current and pre-disturbance conditions.
Phosphorus—dissolved to total ratio Network-link averaged ratio of average annual dissolved phosphorus load to average annual total phosphorus load.
Nitrogen from sediments % Percentage of average annual total nitrogen load that is delivered to the river network in the basin in association with fine sediment.
Nitrogen from point sources % Percentage of average annual total nitrogen load that is delivered to the river network in the basin in dissolved forms from urban sewage and industrial discharges.
Nitrogen—dissolved from diffuse sources % Percentage of average annual total nitrogen load that is delivered to the river network in the basin in dissolved forms by surface and >subsurface run-off.
Nitrogen deposited on floodplain % Percentage of average annual total nitrogen load basin that is deposited with fine sediment on river floodplains in the basin. For internal basins this figure includes the contributions from upstream basins in the budget calculations
Nitrogen deposited in reservoirs % Percentage of average annual total nitrogen load in the basin that is deposited with fine sediment in on-river reservoirs. For internal basins this figure includes the contributions from upstream basins in the budget calculations
Nitrogen—denitrified % Percentage of average annual total nitrogen load in the basin that is lost from the river to the atmosphere by denitrification processes. For internal basins this figure includes the contributions from upstream basins in the budget calculations.
Nitrogen delivered to estuary % Percentage of average annual total nitrogen load in the basin that is delivered to estuarine or coastal waters (or to a downstream basin in the case of internal basins). For internal basins this figure includes the contributions from upstream basins in the budget calculations.
Nitrogen—total basin export t/yr Average annual export of total nitrogen from the basin in tonnes per year. For internal basins this figure includes the contributions from upstream basins in the budget calculations.
Nitrogen—export rate kg/ha/yr Average annual total nitrogen areal export rate in kilograms per hectare per year. Contributions from upstream basins are not included in the calculation of this figure, and so some internal basins show as net sinks.
Nitrogen load—times pre-European ratio Network-link averaged ratio of average annual total nitrogen load between current and pre-disturbance conditions.
Nitrogen—dissolved to total ratio Network-link averaged ratio of average annual dissolved nitrogen load to average annual total nitrogen load.
Context
Basin number 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121
Basin name Jacky Jacky Creek Olive/Pascoe Rivers River Lockhart River Stewart River Normanby River Jeannie River Endeavour River Daintree River Mossman River Barron River Mulgrave-Russell River Johnstone River Tully River Murray River (QLD) Hinchinbrook Island Herbert River Black River Ross River Haughton River Burdekin River
Basin area (km2) 2981 4207 2859 2692 24339 3923 2065 1907 535 2136 1998 2319 1650 1212 400 9854 1141 1394 4357 130138 3574
Improved pasture (%) 0.00 0.18 0.08 0.73 0.01 0.29 0.48 0.47 3.98 6.08 1.57 8.92 0.79 0.98 0.00 0.91 4.43 0.60 0.12 2.02 1.14
Cropping (%) 0.00 0.00 0.00 0.00 0.09 0.00 0.00 2.39 2.80 1.10 12.85 17.29 3.65 2.62 0.00 5.11 1.65 0.36 8.09 0.65 0.17
Horticulture (%) 0.00 0.00 0.04 0.00 0.00 0.06 0.09 0.06 3.67 4.06 6.13 2.14 0.83 0.51 0.00 0.23 0.73 31.77 11.82 0.05 0.89
Total agricultural land proportion (%) 0.00 0.18 0.13 0.73 0.09 0.35 0.57 2.92 10.45 11.24 20.55 28.35 5.27 4.11 0.00 6.25 6.81 32.73 20.03 2.71 2.21
Climate
Rain (mm/yr) 1655 1687 1580 1255 1085 1306 1733 2384 1852 1311 3141 3217 2739 2239 2206 1194 1366 977 879 596 840
Total evaporation (mm/yr) 839 890 877 730 723 816 982 1188 1073 863 1332 1356 1284 1143 1164 837 923 782 765 549 730
Run-off (mm/yr) 816 797 704 525 361 490 752 1196 779 449 1809 1862 1455 1097 1042 357 443 195 143 48 112
Carbon
Net primary production (tC/ha/yr) 3.4 4.0 5.6 2.9 2.1 3.4 5.7 9.1 7.7 5.0 9.4 9.4 8.9 8.6 8.6 4.5 5.7 2.9 3.2 1.9 2.7
Plant carbon (tC/ha) 58.5 67.5 96.1 50.6 35.5 57.6 97.2 152.5 131.1 84.9 157.1 156.6 148.4 144.3 144.4 77.6 97.1 50.2 54.9 33.7 45.8
Litter+soil carbon (tC/ha) 44.0 52.4 97.0 48.8 31.2 44.2 86.8 167.4 131.1 98.0 216.4 255.5 183.6 155.2 156.4 78.0 88.4 47.5 55.8 41.0 47.8
Landscape nutrients
Nitrogen from fertiliser (kg N/ha/yr) 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.30 2.97 1.42 2.56 4.73 2.50 1.75 0.00 1.78 1.87 0.25 3.55 0.54 0.49
Nitrogen fixation (kg N/ha/yr) 11.39 13.18 18.74 9.80 6.97 11.22 19.08 30.20 27.09 20.51 35.76 61.08 29.62 28.64 28.66 17.50 19.04 9.74 10.66 6.79 8.88
Total nitrogen (kg N/ha) 3799 4503 8407 4217 2688 3806 7427 14070 11210 8574 17360 21210 14880 12950 13290 6742 7622 4104 4838 3489 4129
Mineral nitrogen (kg N/ha) 77 85 110 54 49 61 112 224 199 143 276 336 258 242 328 121 157 60 68 46 50
Mineral nitrogen concentration in soil water (mg N/kg W) 33 35 49 33 27 34 45 57 56 46 53 57 52 56 56 45 48 35 39 39 36
Nitrogen leached (kg N/ha/yr) 10 11 12 7 5 8 13 23 18 10 33 35 24 20 20 10 11 5 7 4 5
Nitrogen volatilised (kg N/ha/yr) 2.28 2.64 3.75 1.96 1.38 2.24 3.82 6.04 5.15 3.33 6.29 6.25 5.92 5.73 5.73 3.02 3.81 1.95 2.13 1.30 1.78
Phosphorus from fertiliser (kg P/ha/yr) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.87 0.43 0.65 1.53 0.67 0.53 0.00 0.43 0.09 0.06 0.76 0.07 0.32
Total phosphorus (kg P/ha) 741 844 1281 653 489 671 1227 2293 1945 1385 2782 3180 2505 2283 2701 1166 1436 661 763 525 614
Dissolved mineral phosphorus (kg P/ha) 14.1 15.6 20.2 10.0 9.0 11.2 20.7 41.2 36.8 25.7 49.9 56.1 47.5 44.7 60.4 22.0 28.7 10.9 12.7 8.4 9.3
Phosphorus concentration (mg P/kg W) 6.0 6.4 9.0 6.1 5.0 6.3 8.2 10.6 10.2 8.3 9.7 9.6 9.6 10.3 10.3 8.1 8.8 6.5 7.2 7.0 6.7
Phosphorus leached (kg P/m2/yr) 1.82 1.95 2.20 1.23 0.95 1.51 2.40 4.17 3.24 1.74 5.97 6.10 4.44 3.75 3.66 1.77 2.04 1.00 1.22 0.69 0.88
Erosion & sediment transport
Sediment supplied to rivers (t/yr) 429312 1002222 76457 316955 3898665 499439 608736 112043 18859 256782 283721 389552 148375 32243 1300378 120295 206769 697936 18446498 932904
Sediment supply (t/ha/yr) 2.48 2.60 0.38 1.35 1.60 1.93 3.12 0.72 0.59 1.19 1.71 1.74 0.85 0.45 1.35 1.71 1.81 1.85 1.42 3.09
Proportion from hillslopes (%) 85.13 79.27 22.48 69.65 88.03 93.85 97.36 81.89 77.52 79.31 69.56 64.96 32.73 26.66 74.71 91.87 87.63 81.34 66.67 85.82
Proportion from bank erosion (%) 11.29 18.03 77.25 23.55 3.12 3.86 2.06 17.41 20.85 10.44 28.49 29.26 62.60 65.19 11.75 3.99 3.87 5.49 5.99 3.39
Proportion from gullies (%) 3.58 2.70 0.27 6.79 8.84 2.29 0.58 0.71 1.64 10.25 1.95 5.78 4.67 8.15 13.54 4.14 8.50 13.18 27.34 10.79
Proportion of length with bed deposition > 0.30 m (proportion) 0.00 0.00 0.00 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.08 0.01 0.00 0.13 0.11 0.04
Sed Ratio (Euro:pre-Euro) (ratio) 52 46 23 10 3 3 5 4 5 8 6 29 6 6 8 3 2 10 15 11
Sediment export to the coast (t/yr) 329832 712764 37137 160798 1620279 355885 486871 94132 15131 145877 222425 305142 88084 17098 664787 82887 58383 172454 2443232 509528
Specific sediment export to the coast (t/ha/yr) 1.91 1.85 0.18 0.69 0.66 1.37 2.49 0.61 0.48 0.68 1.34 1.36 0.51 0.24 0.69 1.18 0.51 0.46 0.19 1.69
River sediment delivery ratio (export/supply to streams) (ratio) 0.77 0.71 0.49 0.51 0.42 0.71 0.80 0.84 0.80 0.57 0.78 0.78 0.59 0.53 0.51 0.69 0.28 0.25 0.13 0.55
River nutrients
Phosphorus from fine sediments (%) 98 97 72 93 97 96 97 84 88 81 87 94 81 66 97 96 96 98 99 99
Phosphorus from point sources (%) 0 0 0 0 0 0 0 0 0 15 9 0 0 0 0 0 2 0 0 0
Phosphorus - dissolved from diffuse sources (%) 2 3 28 7 3 4 3 16 12 3 4 6 19 34 3 4 2 2 1 1
Phosphorus deposited on floodplain (%) 16 19 14 39 49 25 17 4 11 23 5 4 6 8 32 28 26 66 60 41
Phosphorus deposited in reservoirs (%) 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 46 10 22 0
Phosphorus delivered to estuaries (%) 84 81 86 61 51 75 83 96 89 68 95 96 94 92 68 72 28 25 19 59
Phosphorus - total basin export (t P/yr) 223 432 28 49 920 159 228 83 20 168 486 430 72 17 702 54 38 137 2538 372
Phosphorus - export rate (kg P/ha/yr) 0.75 1.03 0.10 0.18 0.38 0.43 1.04 0.38 0.31 0.72 2.41 1.86 0.42 0.15 0.64 0.50 0.29 0.31 0.19 1.02
Phosphorus load - times pre-European (ratio) 5.5 3.4 2.1 4.1 2.4 1.1 2.8 1.4 2.1 3.9 3.7 5.0 1.9 2.1 1.4 2.3 1.3 3.7 5.9 8.0
Phosphorus - dissolved to total (ratio) 19 19 44 11 7 17 20 57 29 16 34 37 65 57 13 8 8 5 3 2
Nitrogen from sediments (%) 91 91 31 70 89 89 88 57 68 76 75 70 52 35 85 88 93 91 91 95
Nitrogen from point sources (%) 0 0 0 0 0 0 0 0 0 7 4 0 0 0 0 0 1 0 0 0
Nitrogen - dissolved from diffuse sources (%) 9 9 69 30 11 11 12 43 32 17 20 30 48 65 15 12 7 9 9 5
Nitrogen deposited on floodplain (%) 16 19 6 28 45 24 16 4 9 23 5 4 5 6 28 25 23 61 53 40
Nitrogen deposited in reservoirs (%) 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 39 9 18 0
Nitrogen - denitrified (%) 0 0 3 3 1 1 0 1 1 1 0 0 1 1 1 1 1 1 5 1
Nitrogen delivered to estuary (%) 84 81 91 69 54 76 83 95 90 70 94 96 94 93 71 75 37 29 24 60
Nitrogen - total export (t/yr) 1243 2875 267 295 4988 1207 1370 684 164 718 2121 1998 617 195 3415 409 269 653 10314 1367
Nitrogen - export rate (kg/ha/yr) 4.19 6.88 0.89 1.05 2.04 3.28 6.24 3.12 2.57 3.08 10.52 8.63 3.59 1.67 3.10 3.79 2.06 1.49 0.79 3.73
Nitrogen load - times pre-European (ratio) 3.0 2.4 1.2 2.0 1.9 1.1 2.2 1.3 1.7 2.6 2.5 2.6 1.3 1.4 1.4 2.1 1.4 3.1 3.6 5.5
Nitrogen - dissolved to total (ratio) 28 29 79 43 21 26 30 60 35 26 29 37 66 70 21 16 22 15 18 8
Context
Basin number 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142
Basin name Proserpine River Whitsunday Island O'Connell River Pioneer River Plane Creek Styx River Shoalwater Creek Water Park Creek Fitzroy River (QLD) Curtis Island Calliope River Boyne River Baffle Creek Kolan River Burnett River Burrum River Mary River (QLD) Fraser Island Noosa River Maroochy River Pine River
Basin area (km2) 2592 257 2373 1584 2545 3062 3873 1867 142677 582 2211 2509 4135 2909 33320 3351 9422 1680 1952 1598 1481
Improved pasture (%) 3.26 0.00 4.05 0.11 3.28 1.69 1.26 0.06 9.23 0.00 0.51 0.00 4.67 2.33 2.90 2.54 5.13 0.00 1.12 2.72 0.94
Cropping (%) 6.84 0.00 10.65 19.84 23.52 1.48 0.00 0.00 3.16 0.00 0.05 0.00 0.11 6.26 2.29 8.27 1.68 0.00 0.18 7.70 0.20
Horticulture (%) 0.62 0.00 0.09 0.15 0.00 0.13 0.09 0.61 3.11 27.41 39.60 46.12 0.43 0.67 1.20 3.53 2.86 0.00 7.17 24.53 21.92
Total agricultural land proportion (%) 10.71 0.00 14.80 20.10 26.80 3.30 1.35 0.67 15.50 27.41 40.17 46.12 5.22 9.26 6.39 14.35 9.67 0.00 8.47 34.95 23.05
Climate
Rain (mm/yr) 1339 1673 1569 1471 1420 795 846 1219 632 806 806 864 1029 860 690 906 1061 1356 1402 1566 1256
Total evaporation (mm/yr) 980 1098 1083 1066 1049 725 759 953 602 738 747 788 897 797 653 819 880 1007 995 1059 961
Run off (mm/yr) 369 575 494 428 389 70 90 266 30 68 60 77 133 83 40 100 184 350 408 512 295
Carbon
Net primary production (tC/ha/yr) 5.6 6.9 6.5 6.1 5.5 3.4 3.6 5.2 2.9 3.9 4.0 4.9 5.3 4.6 3.7 4.4 6.2 7.6 6.7 7.1 6.1
Plant carbon (tC/ha) 94.6 115.9 109.8 104.6 93.3 58.0 61.6 87.8 51.0 67.4 69.5 85.0 90.4 78.5 67.4 74.6 111.8 128.2 113.5 121.1 113.5
Litter + soil carbon (tC/ha) 93.3 122.2 118.2 106.7 92.2 59.5 60.9 73.6 60.9 74.8 76.5 86.8 85.7 77.0 71.1 65.5 109.8 83.4 86.8 112.8 112.2
Landscape nutrients
Nitrogen from fertiliser (kg N/ha/yr) 2.07 0.00 3.71 2.62 4.62 0.51 0.06 0.20 0.79 0.15 0.55 0.31 1.45 0.93 0.79 1.51 1.11 0.00 0.24 4.39 2.07
Nitrogen fixation (kg N/ha/yr) 18.56 22.87 21.63 20.42 21.47 14.52 13.99 17.34 14.26 13.08 13.96 16.23 17.91 16.67 15.94 17.97 30.42 25.31 22.45 23.62 20.28
Total nitrogen (kg N/ha) 7920 10250 10070 9104 7845 5156 5279 6248 5276 6494 6647 7481 7334 6639 6170 5666 9426 6759 7070 9164 9449
Mineral nitrogen (kg N/ha) 90 107 128 177 91 61 67 85 63 62 67 71 83 73 73 90 136 115 137 155 130
Mineral nitrogen concentration in soil water (mg N/kg W) 46 49 47 45 43 43 43 44 47 46 46 50 48 48 50 46 57 58 51 51 50
Nitrogen leached (kg N/ha/yr) 11 13 14 14 14 6 6 9 5 6 5 6 7 7 6 8 10 15 13 15 10
Nitrogen volatilised (kg N/ha/yr) 3.71 4.58 4.33 4.08 3.67 2.25 2.39 3.44 1.94 2.62 2.70 3.25 3.53 3.04 2.46 2.92 4.15 5.06 4.49 4.72 4.06
Phosphorus from fertiliser (kg P/ha/yr) 0.71 0.00 1.01 0.42 0.70 0.08 0.02 0.03 0.13 0.01 0.15 0.03 0.36 0.24 0.19 0.48 0.36 0.00 0.08 0.88 0.48
Total phosphorus (kg P/ha) 1149 1414 1494 1637 1127 751 796 1002 750 871 908 1016 1067 953 898 949 1472 1277 1348 1577 1462
Dissolved mineral phosphorus (kg P/ha) 16.7 19.8 23.8 32.5 16.4 10.9 12.2 15.7 11.1 11.4 12.3 13.0 15.3 13.4 13.2 16.2 24.0 21.3 25.3 28.7 24.0
Phosphorus concentration (mg P/kg W) 8.5 9.0 8.7 8.3 7.8 7.7 7.8 8.1 8.2 8.5 8.5 9.3 8.9 8.8 9.0 8.3 10.2 10.7 9.3 9.4 9.3
Phosphorus leached (kg P/m2/yr) 2.06 2.42 2.53 2.61 2.49 1.00 1.07 1.66 0.88 1.02 1.00 1.16 1.38 1.29 1.02 1.46 1.84 2.84 2.36 2.75 1.87
Erosion & sediment transport
Sediment supplied to rivers (t/yr) 360226 476556 394058 170267 311714 121338 11823 16360557 162974 104449 208395 202067 2933214 84291 661576 18546 79989 58966
Sediment supply (t/ha/yr) 1.95 2.41 2.33 1.11 1.24 0.46 0.21 1.15 0.84 0.42 0.61 0.72 0.87 0.29 0.70 0.15 0.74 0.47
Proportion from hillslopes (%) 88.13 88.54 85.76 78.13 78.14 57.32 65.11 62.61 49.75 30.55 64.50 55.36 44.18 52.86 38.54 9.92 51.89 44.62
Proportion from bank erosion (%) 6.96 7.57 10.02 13.25 7.58 17.67 14.14 12.70 16.44 36.59 14.96 18.99 24.12 27.34 44.43 52.02 28.70 33.93
Proportion from gullies (%) 4.91 3.90 4.22 8.62 14.28 25.00 20.75 24.69 33.81 32.86 20.54 25.65 31.70 19.80 17.03 38.07 19.42 21.45
Proportion of length with bed deposition > 0.30 m (proportion) 0.07 0.06 0.00 0.00 0.09 0.19 0.00 0.19 0.15 0.00 0.04 0.11 0.15 0.00 0.11 0.04 0.00 0.00
Sed Ratio (Euro:pre-Euro) (ratio) 31 45 28 46 31 12 27 21 35 8 29 36 96 36 18 15 28 40
Sediment export to the coast (t/yr) 227314 366309 288343 114860 136011 45166 7940 2635482 60772 16974 103376 61589 728607 33624 266713 7288 45525 20687
Specific sediment export to the coast (t/ha/yr) 1.23 1.85 1.71 0.75 0.54 0.17 0.14 0.18 0.31 0.07 0.30 0.22 0.22 0.11 0.28 0.06 0.42 0.16
River sediment delivery ratio (export/supply to streams) (ratio) 0.63 0.77 0.73 0.67 0.44 0.37 0.67 0.16 0.37 0.16 0.50 0.30 0.25 0.40 0.40 0.39 0.57 0.35
River nutrients
Phosphorus from fine sediments (%) 97 96 77 91 98 93 70 98 96 90 92 94 95 84 85 47 42 83
Phosphorus from point sources (%) 0 0 20 0 0 0 0 0 0 0 0 0 2 0 6 0 53 0
Phosphorus - dissolved from diffuse sources (%) 3 4 3 9 2 7 30 2 4 10 8 6 3 16 9 53 6 17
Phosphorus deposited on floodplain (%) 31 17 17 21 53 47 12 74 48 21 39 33 63 37 37 15 14 15
Phosphorus deposited in reservoirs (%) 0 0 0 0 0 0 0 8 0 45 0 26 15 5 1 0 2 29
Phosphorus delivered to estuaries (%) 69 83 83 79 47 53 88 18 52 34 61 41 22 58 62 85 84 56
Phosphorus - total basin export (t P/yr) 185 221 276 67 109 45 6 2002 56 19 68 48 429 31 229 9 93 17
Phosphorus - export rate (kg P/ha/yr) 0.74 0.89 1.60 0.26 0.35 0.12 0.03 0.14 0.25 0.07 0.16 0.16 0.13 0.09 0.25 0.04 0.57 0.11
Phosphorus load - times pre-European (ratio) 10.7 10.3 7.6 8.8 14.4 2.4 2.7 6.9 7.8 2.3 5.0 6.2 6.3 2.8 3.1 1.3 5.1 2.9
Phosphorus - dissolved to total (ratio) 8 6 10 13 4 30 41 5 8 25 15 15 8 33 23 66 35 30
Nitrogen from sediments (%) 82 86 84 64 87 63 30 86 78 60 72 76 82 50 68 15 55 61
Nitrogen from point sources (%) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 14 0
Nitrogen - dissolved from diffuse sources (%) 18 14 16 36 13 37 70 14 22 40 28 24 18 50 32 85 32 39
Nitrogen deposited on floodplain (%) 28 17 18 16 45 32 6 66 42 17 29 27 54 21 28 5 12 11
Nitrogen deposited in reservoirs (%) 0 0 0 0 0 0 0 8 0 32 0 22 12 4 1 0 2 23
Nitrogen - denitrified (%) 1 1 2 1 2 4 3 5 3 5 2 3 6 6 4 4 2 2
Nitrogen delivered to estuary (%) 71 82 80 83 53 64 91 22 55 47 69 48 28 69 68 91 84 63
Nitrogen - total export (t/yr) 637 1277 1073 401 463 220 57 8831 207 147 499 294 2397 262 1638 125 364 179
Nitrogen - export rate (kg/ha/yr) 2.53 5.16 6.22 1.57 1.50 0.59 0.31 0.62 0.92 0.58 1.20 1.00 0.72 0.78 1.76 0.58 2.24 1.17
Nitrogen load - times pre-European (ratio) 4.2 5.3 3.6 3.2 5.0 1.6 1.6 3.3 2.9 1.5 2.4 2.8 3.0 1.8 1.8 1.1 2.3 1.8
Nitrogen - dissolved to total (ratio) 20 15 24 34 18 58 63 25 32 56 39 34 32 59 51 86 51 55
Context
Basin number 143 144 145 146 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217
Basin name Brisbane River Stradbroke Island Logan-Albert River South Coast Tweed River Brunswick River Richmond River Clarence River Bellinger River Macleay River Hastings River Manning River Karuah River Hunter River Macquarie-Tuggerah Lakes Hawkesbury River Sydney Coast - Georges River Wollongong Coast Shoalhaven River Clyde River - Jervis Bay Moruya River
Basin area (km2) 13572 499 4141 1349 1077 508 7020 22284 3461 11396 4530 8174 4375 21454 1575 21956 1742 794 7208 3269 1482
Improved pasture (%) 2.02 0.22 2.48 0.31 0.10 0.88 1.37 3.47 1.43 13.58 0.76 2.69 1.49 5.72 0.31 5.73 0.34 1.35 9.35 0.62 3.46
Cropping (%) 1.37 0.00 1.77 2.43 7.88 3.02 3.14 0.99 0.05 0.48 0.04 0.09 0.00 1.86 0.00 0.43 0.00 0.00 0.50 0.04 0.00
Horticulture (%) 12.91 21.09 11.24 24.64 14.80 26.86 5.34 0.63 10.44 0.19 2.87 3.32 5.14 4.51 33.71 12.87 8.20 21.72 3.80 0.96 0.05
Total agricultural land proportion (%) 16.30 21.31 15.49 27.38 22.78 30.75 9.86 5.09 11.92 14.26 3.67 6.10 6.63 12.09 34.01 19.03 8.54 23.07 13.65 1.62 3.51
Climate
Rain (mm/yr) 922 1555 1055 1551 1846 1879 1334 1111 1517 980 1352 1079 1151 784 1156 903 1053 1329 876 1062 906
Total evaporation (mm/yr) 800 1000 862 1043 1105 1131 947 854 993 780 940 826 805 671 847 705 778 866 655 755 694
Run off (mm/yr) 129 555 199 509 742 752 390 257 525 201 413 254 347 118 309 199 277 464 221 307 212
Carbon
Net primary production (tC/ha/yr) 5.5 4.4 5.8 6.9 8.8 8.0 6.8 7.0 8.6 6.7 8.2 7.9 7.1 5.4 7.1 6.1 4.1 6.3 6.4 7.5 7.0
Plant carbon (tC/ha) 113.0 75.0 125.1 144.1 192.6 147.2 138.2 213.3 213.1 255.0 230.7 277.5 168.4 160.8 169.8 224.1 102.1 178.3 268.2 255.6 275.9
Litter + soil carbon (tC/ha) 103.4 50.9 147.1 177.8 256.4 195.6 161.4 208.8 206.5 235.3 256.5 289.4 162.2 159.7 145.5 189.9 86.6 202.0 235.5 240.6 288.1
Landscape nutrients
Nitrogen from fertiliser (kg N/ha/yr) 2.79 0.55 2.53 1.13 4.46 2.85 1.74 0.67 0.93 1.47 0.31 0.48 0.29 1.03 1.24 0.62 0.69 1.31 0.73 0.40 0.08
Nitrogen fixation (kg N/ha/yr) 23.58 14.81 21.59 23.08 29.41 28.28 33.43 35.81 35.54 56.20 30.34 37.10 28.95 35.66 24.76 36.77 14.09 26.32 48.81 27.56 34.91
Total nitrogen (kg N/ha) 8868 3978 12610 14660 20900 16000 13610 17660 16450 19780 21120 24460 13570 13740 11970 15930 7189 16630 19890 20150 24560
